fredag 9 december 2011

Data Rank V75 Örebro 11-12-10

V75 Örebro 2011-12-10, Oms V75: 2011-12-09, 18:05, 17 041 182 kr,

-< Avd 1, V75-1, Lopp 5, Stoeliten, Auto 2100 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

5 Target Hoss* (FI) Kontio Jorma 0 11,3aK 10031 1 1967 A 2 44 21 118 2 S

3 Merger Blue Chip (US Svanstedt Åke 0 10,9aK 65121 2 1923 B 1 50 25 139 4 Ax

1 Beatasine* (FI) Adielsson Erik 0 12,6aK 11252 3 1887 B 4 16 7 160 5

4 Canaka B.F. Heiskanen Veijo 0 13,0aM 24145 4 1794 C 6 13 7 62 3 Å

2 Calamara Donna Kihlström Örjan 0 11,0aK 12300 5 1760 C 5 15 8 49 6 S

12 K.L.M.Prelong* (NO) Lennartsson Per 0 12,6aM 05310 6 1734 C 7 11 6 150 1 Ax

9 Royale de Crepon* (F Goop Björn 0 11,3aK 36603 7 1722 C 3 34 18 40 12 Hd

10 Annicka Westholm Jörgen 0 11,5aK 10164 8 1690 C 8 7 4 86 11 Ro

6 Muscles G.T.* (NO) Lindblom Carl-Erik 0 11,1aK 20202 9 1674 C 9 6 2 186 7 Ax

11 Spirit of the Day (U Horpestad Tom 0 11,7aK 31501 10 1562 D 11 1 0 872 8 År

7 Nursery Rhyme Persson Stefan 0 11,3aK 20410 11 1540 D 10 3 1 56 9 Hd

STRUKNA: 8

-< Avd 2, V75-2, Lopp 6, Klass I, Auto 2100 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

1 Global Manhattan Svanstedt Åke 0 14,0aM 15303 1 2065 A 2 37 21 103 4 Ax

9 Velten Ovambo Kihlström Örjan 0 13,5aK 10126 2 1995 A 1 57 41 46 1 S

5 Faciam Uhrberg Thomas 0 13,7aK 42163 3 1829 B 8 6 2 102 5 J

3 Nimbus Hackstable Goop Björn 0 12,7aK 32062 4 1796 C 3 22 11 52 10 Mp

2 Walk to Remember Widell Kaj 0 14,1aK 10512 5 1751 C 6 10 5 181 3 S

6 Sven Olof Lindblom Carl-Erik 0 13,8aM 01023 6 1702 C 5 11 7 56 8 Ax

12 Ashado Boko Untersteiner Johan 0 13,2aK 41444 7 1700 C 11 1 0 242 7 S

4 Leonas Kaviar Kontio Jorma 0 13,8aK 54140 8 1691 C 10 1 1 213 12 Mp

7 Hamras One More Tillman Jennifer 0 11,3aK 0220d 9 1665 C 4 12 7 97 11 Mp

8 Why Sly Lennartsson Per 0 15,4aM 33414 10 1663 C 9 4 1 442 9 Åm

11 Nose by Nose Lindqvist Ove A 0 13,3aK 51121 11 1564 D 7 7 2 73 2 Sk

10 Once in a While Eklundh André 0 13,3aK 12405 12 1562 D 12 1 0 145 6 J

-< Avd 3, V75-3, Lopp 7, Guld, Auto 2100 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

4 Maharajah Kihlström Örjan 0 10,3aM d0434 1 2397 A 1 78 63 16 6 S

5 Global Glide (US) Svanstedt Åke 0 9,7aaK 043k0 2 2025 A 6 2 1 404 11 Ax

7 Nahar Lennartsson Per 0 12,5aM 11124 3 1927 B 4 8 4 166 1 S

9 I Won't Dance* (US) Adielsson Erik 0 10,7aK 150d1 4 1904 B 3 9 5 103 4 S

6 Quarcio du Chene Goop Björn 0 10,6aK 22d01 5 1874 B 2 30 21 45 3 F

1 Nick Nock (DK) Kontio Jorma 0 11,3aK 05113 6 1755 C 5 6 4 85 2 J

10 Having Said That* (U Lindhardt Christian 0 10,8aK 01515 7 1594 D 9 1 0 539 5

2 Clear Sign Lindblom Carl-Erik 0 11,5aK 00k42 8 1586 D 8 1 0 809 9 Ax

3 Finders Keepers Heiskanen Veijo 0 10,3aK 50060 9 1574 D 7 1 1 647 10 Å

8 Dig for Dollars Oscarsson Jim 0 11,2aK 66000 10 1477 D 10 1 0 417 8 E

12 Brian Key Svensson Kjell 0 11,5aK 02158 11 1429 D 12 1 0 417 7

11 Freeman Widell Kaj 0 12,1aK d0660 12 1369 D 11 1 0 479 12 S

-< Avd 4, V75-4, Lopp 8, Klass II, Volt 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

1 Solöns Rangel Goop Björn 0 15,9M 13423 1 1960 A 2 34 16 58 7 Rä

6 Global Mazerine Svanstedt Åke 0 14,7M 04612 2 1944 B 1 61 45 40 4 Ax

8 Gant Cobra Westholm Jörgen 0 15,1M 22130 3 1918 B 7 8 4 80 1 Ro

3 Grand Prix Brodde Adielsson Erik 0 15,5M 25426 4 1899 B 3 19 9 191 10 S

12 Jan Cahoot Ivarsson Morgan 0 15,7M 12104 5 1841 B 6 9 4 141 3 F

2 Alfons Tif Kontio Jorma 0 15,3M 10014 6 1734 C 8 5 2 120 9 Mp

4 Marcus Palema Jansson Torbjörn 0 16,0M 12163 7 1701 C 9 4 1 118 6 År

9 Raging Mack Kihlström Örjan 0 15,6M 56103 8 1632 D 5 11 5 36 12 Ro

10 Nocturnal Jepson Carl Johan 0 15,2K 20111 9 1539 D 4 12 7 198 2 Mp

7 Kung Keno Nilsson Kenneth L T 0 17,0M 14448 10 1520 D 11 1 0 149 11

5 Ariane Boko Lundin Anders L 0 15,9M 71014 11 1519 D 10 1 1 397 8 Ro

STRUKNA: 11

-< Avd 5, V75-5, Lopp 9, Auto 1609 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

5 Global Offshore Söderkvist Stefan 0 15,6aM 01122 1 2166 A 3 18 7 24 2 B

3 Nostromo* (FI) Korvenoja Tuomas 0 15,9aK 11111 2 2163 A 1 75 66 30 1

2 Lillen Sisu Goop Björn 0 15,5aK 53221 3 2028 B 4 6 3 58 7 Bo

12 Tristan Toro (DE) Heiskanen Veijo 0 16,0aK k1121 4 2005 B 7 2 1 640 4 Å

7 Dreams Take Time Kihlström Örjan 0 15,3aK 16116 5 1986 B 2 23 12 57 3 E

1 Here to Rock F. Kontio Jorma 0 15,8aK 1d530 6 1835 C 5 3 2 349 8 S

10 American Idol Lennartsson Per 0 15,5aK 61451 7 1827 C 6 3 2 203 6 B

4 Arnie Ken Jansson Torbjörn 0 16,3aK 1805d 8 1792 D 9 1 0 308 12 S

8 Donttellmeanymore Oscarsson Jim 0 17,9aK k1371 9 1750 D 8 2 1 320 10 E

11 Kenderson (US) Lindblom Carl-Erik 0 16,0aK 31705 10 1644 D 10 1 0 694 9 E

STRUKNA: 6 9

-< Avd 6, V75-6, Lopp 10, Brons, Auto 1609 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

4 Wee Catch Diamond (D Kolgjini Lutfi 0 12,9aK 40511 1 2040 B 1 52 28 54 1 J

1 Nantucket Kihlström Örjan 0 11,5aK 610d2 2 2025 B 2 42 24 48 3 S

2 Jeppas Hugo Jansson Torbjörn 0 13,5aK 22613 3 1999 B 5 9 4 104 2

12 Mad Image Svanstedt Åke 0 12,7aK 52411 4 1990 B 6 8 5 111 6 Ax

5 Pröjsarn Lindblom Carl-Erik 0 12,6aK 10310 5 1980 B 7 8 3 113 10

10 Too Much Blue (FR) Goop Björn 0 14,1aK 31072 6 1968 B 11 4 2 125 4 Hd

6 Cayenne Käbb Kontio Jorma 0 11,8aK 50431 7 1917 C 3 32 14 177 11 S

8 Somekindacatch (US) Adielsson Erik 0 11,7aK 36002 8 1836 C 10 5 2 317 7 S

7 Famous Fayline Lennartsson Per 0 12,3aK d4016 9 1821 C 4 19 13 32 5 S

9 Calvados Crane Eriksson Peter 0 11,4aK 07104 10 1805 C 9 6 3 285 8 Bs

3 Kalypso Face Svedberg Markus B 0 11,3aK 31d66 11 1695 D 8 7 3 234 12 B

11 Agobra Rubin Karlsson Anna Isabel 0 12,3aK 40206 12 1573 D 12 1 0 308 9

-< Avd 7, V75-7, Lopp 11, Silver, Auto 2100 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

3 Covington Ås Svanstedt Åke 0 13,4aM 31340 1 2054 A 3 45 22 61 8 Ax

1 Womanizer Lahtinen Akseli 0 10,2aK 61114 2 1877 B 1 46 20 137 4

4 Kaffir Face Kolgjini Lutfi 0 12,2aM 10440 3 1869 B 2 45 21 71 3 J

2 Jasper Lane* (DE) Kihlström Örjan 0 12,2aK 35102 4 1760 C 5 16 8 214 5 S

5 Mr Shimmer Uhrberg Thomas 0 12,0aK 11032 5 1744 C 8 9 4 89 10 J

6 Alandias Karisma Andersen Troels 0 11,6aK 00421 6 1730 C 7 11 5 59 6 G

10 Royal Neo Adielsson Erik 0 12,7aK 02205 7 1725 C 10 2 1 620 7 Vi

7 I Saw You Lindblom Åke 0 12,3aK d2422 8 1701 C 4 17 10 60 1

8 Handsome Face Goop Björn 0 12,8aK 52213 9 1641 D 9 2 1 200 11 E

9 Harry Haythrow Untersteiner Peter 0 12,0aK 23423 10 1627 D 6 13 6 33 2 Hd

11 Dream Director* (FI) Korpi Pekka 0 12,2aK 50414 11 1587 D 11 1 1 486 12

STRUKNA: 12


Här hittar du mer V75 information http://travkoll.blogspot.com/

Inga kommentarer:

Skicka en kommentar