lördag 3 december 2011

Data Rank V75 Axevalla 2011-12-03

V75 Axevalla 2011-12-03, Oms V75: 2011-12-03, 11:33, 36 815 815 kr, 

-< Avd 1, V75-1, Lopp 5, Brons, Volt 2640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

7 Sacha du Varlet (FR) Svanstedt Åke 0 15,3M 11013 1 2005 A 1 55 33 42 3

12 Twigs Tarzan Persson Stefan 0 13,9M 21310 2 1835 B 5 16 9 118 1 Hd

10 Ritano Freight Takter Johnny 0 14,2L 31d15 3 1797 B 4 16 8 63 2 Hd

1 Jaguar Broline Lennartsson Per 0 15,1L 31d01 4 1776 B 3 20 10 87 4 S

4 Head Line Jakobsson Magnus 0 14,3M 10114 5 1693 C 2 33 18 71 7 Ro

8 Chilly Willy Kontio Jorma 0 14,4L 12105 6 1693 C 8 7 4 156 5 Bo

3 Ego Sånna Söderkvist Stefan 0 15,2M 63215 7 1685 C 7 9 5 116 10 Mp

2 Too Cool to Loose Svensson Linus 0 15,5L 30k11 8 1593 C 6 10 5 125 11

11 Kalle Quivivra Wallin Tony 0 14,5K 56122 9 1549 D 10 6 3 103 8 E

5 Burning Line Gral Lindblom Carl-Erik 0 16,9L 06512 10 1529 D 9 7 4 100 12

9 Daro Later Svanstedt Anders 0 14,3K 10460 11 1448 D 11 1 1 218 9

6 Agobra Rubin Karlsson Anna Isabel 0 15,0M 14020 12 1404 D 12 1 1 207 6 Ö

-< Avd 2, V75-2, Lopp 6, Stolopp, Volt 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

13 Global Midnight Svanstedt Åke 20 14,3M 11111 1 2413 A 1 59 44 39 1

7 Arby's Amalia Olsson Daniel 0 15,5K 11122 2 2078 A 2 40 30 26 3 Rä

1 Mermaid's Legacy (US Untersteiner Peter 0 14,5M 6401d 3 1718 B 3 11 5 206 12 Hd

3 Wiss Shadow Lennartsson Per 0 14,7M 36673 4 1692 C 7 4 2 309 15 Hd

6 Fragola (DE) Kern Klaus 0 16,3M 7d010 5 1627 C 6 6 3 195 13 Kr

2 Shanaya Kontio Jorma 0 15,4K 2d010 6 1596 C 12 1 1 323 10 Bs

8 Idabel Celeber Wallin Tony 0 17,4M 34d5d 7 1572 C 11 1 1 334 14 E

10 Revenique (US) Lindblom Åke 0 15,3M 20214 8 1564 C 14 1 0 875 8 Ö

5 Listas Tara Uhrberg Thomas 0 16,0M 04412 9 1552 D 8 2 1 347 7 J

9 Viran Palema Svanstedt Anders 0 15,1K d3232 10 1540 D 13 1 0 734 11

11 S.H.T.'s Playmate Takter Johnny 20 13,9M 42216 11 1499 D 5 10 5 117 4 Hd

14 Good as Princess Goop Björn 20 15,0M 10714 12 1476 D 10 1 1 205 6

15 Calypso Sund Ingves Peter 20 13,8M 42336 13 1441 D 9 1 1 161 5

12 O.U.Glide (US) Persson Stefan 20 14,8K 41230 14 1402 D 4 11 6 57 2 Hd

STRUKNA: 4

-< Avd 3, V75-3, Lopp 7, Guld, Auto 1640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

2 Amaru Boko Kontio Jorma 0 10,5aK 421d4 1 2123 A 2 39 27 38 1 S

1 Year in Review (US) Lennartsson Per 0 10,6aaK 41202 2 2001 B 1 49 36 41 6 S

4 Conrads Garland Svanstedt Åke 0 11,5aK 22056 3 1943 B 6 6 2 189 9

9 Global Investment Goop Björn 0 10,7aK 22430 4 1859 C 3 31 18 35 2 F

7 Calamara Donna Untersteiner Johan 0 11,0aK 11230 5 1831 C 5 6 3 104 3 S

5 Youpie Svanstedt Anders 0 11,2aK 12505 6 1766 C 7 2 1 254 4

3 Neo Smed (DK) Takter Johnny 0 11,3aK d0110 7 1756 C 4 18 10 44 8 Hd

6 Minos Vang* (DK) Söderkvist Stefan 0 10,8aK 33430 8 1740 D 9 1 0 404 10

12 Turbo Viking Ingves Peter 0 10,9aK 00k31 9 1662 D 8 1 0 420 12

STRUKNA: 8 10 11

-< Avd 4, V75-4, Lopp 8, Klass II, Volt 1640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

3 Allaballakaitoz Svanstedt Åke 0 21,6K 25312 1 2150 A 1 59 47 40 1

2 Rayon Lascaux Kontio Jorma 0 14,6M 25361 2 2031 B 6 13 6 90 10 S

1 Elmer Gold Takter Johnny 0 16,4M 1d1d5 3 2029 B 4 16 8 87 3 J

6 Rajtan Tajtan Sjunnesson Jörgen 0 15,4M 11623 4 1975 B 2 23 13 61 2

8 Fridhems på Linjen Goop Björn 0 17,1M 01011 5 1921 B 5 14 7 73 4

11 Waypoint Wallin Tony 0 15,3K 1d601 6 1894 C 7 6 3 124 9 E

10 High Leg Westholm Jörgen 0 16,1M 41160 7 1862 C 10 1 1 185 7 Ro

5 Bazire Brodde Uhrberg Thomas 0 14,3M 51623 8 1855 C 3 19 11 43 6 J

12 Pearsall Amount Jakobsson Magnus 0 15,8L 34123 9 1760 D 12 1 0 284 5 F

4 Spot on Flight Söderkvist Stefan 0 16,1M 14341 10 1721 D 8 5 2 339 8

9 Didrik Superba Persson Stefan 0 16,2K 54141 11 1635 D 11 1 0 616 11 Hd

7 Picabo Express Lindblom Carl-Erik 0 16,9M d1551 12 1566 D 9 2 1 329 12 Ö

-< Avd 5, V75-5, Lopp 9, Stolopp, Volt 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

4 Beverly Boko Svensson Johan 0 16,1M 22143 1 2154 A 2 39 21 97 2 Hd

1 Maximillan Svensson Linus 0 16,6M 42134 2 2006 A 3 27 14 86 5

3 Jolene af Solnäs Svanstedt Anders 0 16,3M 01152 3 1816 B 1 51 28 41 1

8 Noblige Degato Haugstad Kenneth 0 17,4M 26322 4 1806 B 5 15 7 134 7 Hd

5 Athena Rich Untersteiner Johan 0 15,8M 50422 5 1762 B 4 18 8 58 9 E

6 Queen Casino Balogh Mercedes 0 16,7M 30014 6 1728 B 9 7 3 141 12

15 Wal di Fiemme Sandkvist Joakim 20 15,4M 10500 7 1709 C 8 8 4 180 3 Hd

14 Simb Laurel Nilsson Frank 20 13,7K 23203 8 1638 C 7 8 4 105 8

12 Lady Lee Ingves Peter 20 14,3M 36041 9 1595 C 6 12 5 79 6 Ro

7 Carbone Girl Karlsson Anna Isabel 0 18,1M d2343 10 1572 C 12 1 1 370 14 Å

2 Rydens Happy Eriksson Kim 0 16,0K 33250 11 1570 C 11 3 1 319 11 Vg

11 Guiding Star Kylin-Blom Oskar 0 15,5M 10520 12 1479 D 15 1 0 423 10 G

13 La Commission Florhed Oskar 20 17,6M 21423 13 1410 D 10 5 3 236 4

10 Elektra Tånga Wengefelt Carl Johan 0 17,6M 3021d 14 1372 D 14 1 0 429 13 Å

9 Kiara Queen Persson Rebecka 0 17,0M 42702 15 1316 D 13 1 0 195 15

-< Avd 6, V75-6, Lopp 10, Klass I, Volt 2640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

1 Zeb de Castella Svanstedt Åke 0 15,3M 04335 1 1830 B 4 23 13 97 5

10 Clinton Tooma Goop Björn 0 14,6M 02153 2 1757 B 5 9 4 89 8 Hd

12 Shiraz Exclusive Ingves Peter 0 15,7L d6322 3 1724 B 7 5 3 112 11 Hd

8 Simb Catcher Uhrberg Thomas 0 15,4L 23040 4 1719 B 8 5 3 199 4 J

5 Toralf Jubb Takter Johnny 0 14,7M 06112 5 1695 C 3 31 17 49 2 Hd

2 Yamani Hornline Fajersson Catrin 0 15,3M 15d21 6 1695 C 2 32 19 78 1 Kr

7 Why Sly Persson Glenn H 0 13,8K 53341 7 1657 C 6 7 3 207 9 Åm

4 Natural Wonder Lennartsson Per 0 15,0M 05711 8 1631 C 1 52 33 27 7 S

3 Tight Aggressive Westholm Jörgen 0 15,3M 01015 9 1630 C 10 3 2 324 6 Ro

9 Leonas Kaviar Kontio Jorma 0 14,9M 45414 10 1618 C 11 2 1 211 12 Mp

6 Landers Power Söderkvist Stefan 0 14,3M 22250 11 1613 C 9 5 2 169 3 Mp

11 Lord Arrow Svanstedt Anders 0 15,1M 10535 12 1378 D 12 1 0 444 10

-< Avd 7, V75-7, Lopp 11, Silver, Auto 1640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

5 Gossip's Winner Svanstedt Åke 0 11,8aK 0d013 1 2220 A 1 70 53 28 1

2 Delvin Gold Takter Johnny 0 12,1aK 15451 2 1988 B 2 23 13 75 6 J

3 Isak C.D. Olsson Daniel 0 13,2aK 12611 3 1931 B 4 13 6 64 5 Rä

1 Ewe Palema Goop Björn 0 13,2aM 13165 4 1908 C 6 12 5 85 8

8 Wood Laday Ingves Peter 0 11,3aK 31200 5 1855 C 9 1 0 242 7

4 Handsome Face Wallin Tony 0 12,8aK 05221 6 1841 C 7 4 2 139 10 E

9 Caddie Comet Kontio Jorma 0 11,9aK 65012 7 1831 C 3 16 10 81 4 S

10 I Saw You Lindblom Åke 0 12,3aK 0d242 8 1785 C 5 13 7 64 2 Ö

12 Voodoo Hornline Lennartsson Per 0 11,5aK 00310 9 1778 C 11 1 0 359 11

6 Sundbys Gidde Svanstedt Anders 0 11,6aK 11330 10 1694 D 8 4 2 210 3

7 Schwerin Boko Jakobsson Magnus 0 12,0aK 24640 11 1622 D 10 1 0 349 12

STRUKNA: 11



Här hittar du mer travinformation   http://travkoll.blogspot.com/

Inga kommentarer:

Skicka en kommentar