söndag 26 maj 2013

V75 Extra Solvalla 2013-05-26 Rank.

HÄR KAN DET BLI STORA PENGAR .

V75 Solvalla 2013-05-26, Oms V75: 2013-05-26, 7:28, 1 001 508 kr,
-< Avd 1, V75-1, Lopp 6, Auto 1609 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Prussia* (IT) Gubellini Pietro 0 12,2aK 13d11 1 2979 A 4 14 10 59 9 100 11
6 Moving On Svensson Claes 0 11,6aK 01113 2 2762 A 6 8 4 51 4 75 14
4 Xena Brick Kontio Jorma 0 14,1aM 110d0 3 2754 A 3 30 14 75 7 0 13
10 Pearl Axe* (IT) Kihlström Örjan 0 12,4aK 01520 4 2743 B 8 5 2 244 2 0 16
9 Gisela Ås (US) Svanstedt Åke 0 11,7aaK 10011 5 2725 B 1 56 41 24 1 67 10
1 Exercise To Go* (US) Goop Björn 0 12,1aaK 15441 6 2503 C 7 8 3 228 8 50 22
2 Creme Brulee* Korvenoja Tuomas 0 11,8aK 40001 7 2480 C 5 12 6 129 10 100 25
8 M.T.Harmony Untersteiner Peter 0 13,0aM 30340 8 2322 D 9 2 1 290 5 0 10
7 Delicious U.S. (US) Redén Daniel 0 9,9aaK 01214 9 1708 D 2 31 18 64 6 33 11
STRUKNA: 3
-< Avd 2, V75-2, Lopp 7, Elitloppet, Auto 1609 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 Formula One (US) Goop Björn 0 10,4aK 21113 1 3198 A 2 41 22 16 4 50 11
3 Timoko* (FR) Verbeeck Joseph 0 10,2aK 37114 2 2955 A 1 45 35 63 2 33 23
5 Raja Mirchi Kolgjini Lutfi 0 11,0aK 00204 3 2644 B 5 11 7 56 7 17 14
2 Take My Picture* (US Jamieson Jody 0 10,0aaK 32111 4 2588 C 4 22 10 170 5 50 20
1 Nesta Effe* (IT) Vecchione Roberto 0 10,9aK 46112 5 2578 C 3 25 14 176 1 29 14
8 Friction Melander Stefan 0 10,6aK 2d530 6 2542 C 7 7 4 332 8 0 11
6 Shaq is Back (US) Redén Daniel 0 10,2aaK 41151 7 1361 D 6 7 5 63 6 38 39
STRUKNA: 7
-< Avd 3, V75-3, Lopp 8, Elitloppet, Auto 1609 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 Brad de Veluwe* (FI) Korvenoja Tuomas 0 9,7aK 21221 1 3087 A 3 15 13 80 2 50 11
3 Sebastian K. Svanstedt Åke 0 9,0aK 16131 2 2842 B 1 76 55 16 1 67 14
7 Panne de Moteur Kihlström Örjan 0 10,0aK 52121 3 2707 C 7 3 2 224 5 67 15
2 Commander Crowe Abrivard Matthieu 0 8,9aK 33d10 4 2644 C 4 8 5 115 4 33 14
5 Mack Grace S.M.* (IT Andreghetti Roberto 0 11,2aK 111d1 5 2629 C 6 4 3 729 3 75 35
1 Arch Madness* (US) Smedshammer Trond 0 8,6aaK kk043 6 2519 D 2 27 14 131 8 0 23
8 Amaru Boko Kontio Jorma 0 10,3aK 20031 7 2469 D 8 2 2 206 7 50 11
6 Nahar Bergh Robert 0 9,7aK 114d1 8 2433 D 5 6 5 40 6 33 8
-< Avd 4, V75-4, Lopp 9, Kallblod, Auto 1609 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Tekno Odin* (NO) Tjomsland Öystein 0 20,8aK 17411 1 3804 A 1 86 75 22 1 50 14
3 Faksen J:r Adielsson Erik 0 20,4aK 212d0 2 3208 A 3 7 5 24 3 20 14
10 Hallsta Lotus Ohlsson Ulf 0 19,6aK 45114 3 2935 A 2 7 6 234 4 33 14
2 Vestpol Faxen* (NO) Tjomsland Vidar 0 22,0aK 6k115 4 2550 C 4 6 4 80 7 42 14
8 Moe Brage* (NO) Höitomt Eirik 0 20,0aK 22332 5 2534 C 5 5 4 176 2 0 14
9 Wik Stjernen* (NO) Austevoll Gunnar 0 22,4aK 20320 6 2487 C 6 2 3 999 6 0 14
6 Särpefanten* (NO) Östre Ole Johan 0 21,0aK 03342 7 2469 D 8 1 1 737 11 0 36
7 Horgen Tore* (NO) Mjölneröd Jan Roar 0 24,0aM 40001 8 2447 D 10 1 1 999 12 33 46
11 Tementeri* (FI) Koivunen Harri 0 22,5aK 83134 9 2443 D 11 1 0 741 10 12 9
12 Stjernejerven* (NO) Gundersen Geir Vegar 0 21,8aK 42213 10 2218 D 7 2 1 111 5 14 14
4 Stamping Sikberg Fredrik 0 20,2aK 31430 11 1263 D 9 1 1 271 8 17 14
STRUKNA: 1
-< Avd 5, V75-5, Lopp 10, Volt 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Namale Kronos (IT) Goop Björn 0 13,0K 11111 1 3089 A 2 45 23 33 1 100 26
1 Socrate du Noyer* (F Melander Stefan 0 15,2L 12711 2 2984 A 1 53 22 96 2 60 11
2 Bret Boko* Forss Mika 0 15,7M 37110 3 2811 A 8 7 4 352 12 67 8
15 Buck Boko* Nieminen Markku 20 15,1M 11104 4 2730 A 11 5 3 157 4 50 14
13 No Man's Land* (IT) Gubellini Pietro 20 15,0L 13111 5 2724 A 6 13 7 63 3 80 21
7 Le Mat Bergh Robert 0 14,8L 46012 6 2698 A 3 17 8 156 15 25 9
12 Montgomery Gel Kontio Jorma 20 15,0L 43550 7 2498 C 9 7 3 198 6 0 15
14 Do it Komp Söderkvist Stefan 20 14,3K 12234 8 2441 C 10 6 2 386 5 20 28
5 Staro Fifty Fifty Kolgjini Lutfi 0 15,0M 51016 9 2430 C 5 16 6 289 11 50 44
4 Rebellion Kihlström Örjan 0 16,0M 50214 10 2394 C 4 16 8 52 10 17 14
9 Valiant Kemp* (FI) Jaara Mauri 20 16,9M 51d41 11 2376 D 14 4 2 334 13 50 13
8 Freeman T.Porter Lugauer Conrad 20 14,7M 1414d 12 2367 D 7 12 5 91 7 40 43
6 Amiral d'Inverne Jansson Torbjörn 0 14,5M 22104 13 2243 D 12 5 2 217 9 10 51
10 Dashing Step Lundin Anders L 20 14,4K 02510 14 1020 D 13 4 2 217 14 17 9
STRUKNA: 11
-< Avd 6, V75-6, Lopp 11, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
4 In Rock* (FI) Adielsson Erik 0 14,6aM 21211 1 3080 A 4 21 10 17 5 100 23
12 Playboy Wind* (IT) Gubellini Pietro 0 13,4aK d1111 2 2932 A 5 16 9 66 2 67 49
5 Down Force (US) Kontio Jorma 0 15,7aM 111dd 3 2828 A 3 21 11 127 6 33 78
3 New York U.S. (US) Melander Stefan 0 13,0aK 1342d 4 2729 B 1 53 24 99 7 38 10
9 Pantarei Ans (IT) Lövgren Joakim 0 13,8aK 14413 5 2668 B 10 7 4 243 11 43 55
1 Perfect Power Untersteiner Peter 0 13,6aM 325d3 6 2610 B 2 43 21 108 10 0 13
8 Gary Hoist* (FI) Svanstedt Åke 0 15,1aM 40025 7 2570 C 8 8 4 579 8 0 14
7 Red Adair Superb (NO Goop Björn 0 14,4aM 30200 8 2565 C 9 8 3 438 1 0 17
2 Creek's Star* (NO) Bremseth Jessen Sime 0 14,9aM 21102 9 2549 C 7 11 4 157 4 40 14
6 C.C.Rider* (DE) Holtermann Dominik 0 14,5aK 01424 10 2506 C 11 6 3 632 9 0 20
10 Västerbo PayMyDay Malmqvist Roger 0 13,3aM 24365 11 2188 D 12 4 2 193 12 0 24
11 Rocket Zet Redén Daniel 0 13,7aK 22201 12 1294 D 6 13 6 264 3 20 21
-< Avd 7, V75-7, Lopp 12, Auto 1609 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
3 Pascia' Lest* (IT) Bellei Enrico 0 12,4aK 11322 1 3586 A 2 40 19 56 1 0 14
2 Digital Ink Melander Stefan 0 12,2aM 21111 2 3114 A 1 69 43 26 4 100 11
5 Quality Questioned Kihlström Örjan 0 13,7aK 21114 3 2720 C 3 20 4 63 6 43 24
9 Pablo di Jesolo* (IT Ingves Peter 0 12,0aK 12121 4 2621 C 5 18 6 49 7 50 29
4 Pershing Bi* (IT) Kontio Jorma 0 12,7aK 2d016 5 2606 D 9 6 3 186 9 33 11
10 Probo O.P.* (IT) Moni Edoardo 0 12,5aK 12211 6 2592 D 6 16 7 421 2 100 31
8 Nothing But Class (U Svanstedt Åke 0 9,9aaK 41536 7 2541 D 8 8 3 330 5 0 14
1 Vigove* (FR) Vercruysse Pierre 0 12,8aM 2d313 8 2510 D 4 19 11 165 3 14 22
7 Diamond Duo* (FI) Moilanen Ari 0 12,3aK 21311 9 2483 D 10 5 2 514 8 60 9
6 Barracuda River Kolgjini Lutfi 0 12,2aK 03051 10 2406 D 7 14 4 66 10 20 14

Inga kommentarer:

Skicka en kommentar