V75 Åby 2012-12-08, Oms V75: 2012-12-07, 20:20, 18 855 376 kr,
-< Avd 1, V75-1, Lopp 5, Silver, Volt 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
10 Tidied Accelerator ( Kihlström Örjan 0 14,3M 13211 1 2634 A 2 51 31 43 1 S
4 Beckman Svanstedt Åke 0 13,9L 11111 2 2524 A 1 58 33 35 2 Ax
6 New Line* (DK) Uhrberg Thomas 0 14,2L 40116 3 2124 A 3 37 17 59 4 J
11 Yewish Boko* (US) Ohlsson Ulf 0 13,5K 02203 4 2110 A 11 1 0 376 11 Ax
3 Goldomaster Sjunnesson Jörgen 0 14,2M 05213 5 1850 C 7 6 2 147 7 År
12 Obey Kronos (IT) Kolgjini Lutfi 0 17,7K 02830 6 1829 C 12 1 0 849 9 J
2 Victoria Fame Takter Johnny 0 12,7M 1dd6d 7 1755 D 4 16 8 55 3
8 Nimbus Hackstable Goop Björn 0 14,4M 51402 8 1720 D 5 8 3 178 6 Mp
7 Gigant Slugger Adielsson Erik 0 15,7M 32440 9 1666 D 8 6 2 188 10 J
9 Love You More Haugstad Kenneth 0 14,6M 011d2 10 1610 D 6 7 2 422 5
5 Wiss Pen Persson Stefan 0 14,2M d5143 11 1496 D 9 2 1 123 8 Hd
1 Smash Express Untersteiner Peter 0 13,9M 43035 12 1492 D 10 2 1 145 12
-< Avd 2, V75-2, Lopp 6, Klass I, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
2 Remee la Marc* Hop Vidar 0 12,8aK 11112 1 2707 A 2 46 21 59 1
1 Manstone's Classic Adielsson Erik 0 13,0aK 41202 2 2477 A 1 68 44 32 4 S
3 Real Showman Untersteiner Peter 0 12,9aK 13352 3 2461 A 4 15 7 56 6 Hd
9 Rico Follo Svanstedt Åke 0 13,0aK 11513 4 2319 A 3 16 7 113 3 Ax
4 Mr Arkansas Rose Lövgren Joakim 0 12,5aK 51342 5 2064 C 7 8 3 69 10 J
6 Pay Attention Kihlström Örjan 0 12,9aM 12250 6 2019 C 5 13 6 182 7 S
5 Tab Hall Svanstedt Anders 0 13,0aK 62404 7 2007 C 9 6 2 330 8 Ax
7 Matterazzi Bob Uhrberg Thomas 0 12,9aK 11316 8 1885 D 8 6 2 168 2 Hd
10 Pampas S.I.R. Söderkvist Stefan 0 13,3aK 3d210 9 1768 D 10 5 2 330 11 F
12 Laurier Dag Widegren Dan 0 12,8aK 61401 10 1666 D 12 1 0 85 9 Hd
8 Gambrinus Degato Persson Stefan 0 13,6aK 513d0 11 1620 D 6 10 5 320 5 Hd
11 Brinovas Jackpot Haugstad Kenneth 0 12,4aK 16232 12 1330 D 11 1 1 240 12 J
-< Avd 3, V75-3, Lopp 7, Guld, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
4 Yarrah Boko* Ohlsson Ulf 0 9,7aK 14110 1 3109 A 1 54 36 30 2
6 Quarcio du Chene Goop Björn 0 9,6aK 03315 2 2975 A 2 52 31 36 1 F
8 Mellby Sambuca Svanstedt Åke 0 11,1aK 31312 3 2403 A 4 17 6 252 5 Ax
3 Spring Erom Adielsson Erik 0 11,8aM 01535 4 2381 A 3 42 21 26 4 Hd
1 Broadway Legs* (US) Jansson Torbjörn 0 10,9aK dd110 5 2150 B 5 12 3 479 3
11 Harry Haythrow Untersteiner Peter 0 11,5aK 43041 6 1528 D 6 3 1 85 6 Hd
10 Persos Seaman Söderkvist Stefan 0 11,5aK 10d06 7 1513 D 10 2 0 999 7 Hd
7 Clear Sign Svanstedt Anders 0 11,3aK 00005 8 1508 D 8 2 1 565 10 Ax
2 Bowling Inferno Eklundh André 0 11,4aK 000k5 9 1465 D 9 2 0 999 11
9 Go on Pale Persson Stefan 0 11,8aM 04054 10 1421 D 11 2 0 881 9 Hd
5 Frillan Filiokus Haugstad Kenneth 0 11,7aK 70320 11 1251 D 7 3 1 242 8 B
-< Avd 4, V75-4, Lopp 8, Klass II, Volt 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
4 Jonathan Palema Svanstedt Åke 0 15,6M 04111 1 2715 A 1 70 48 26 1 Ax
10 O.P.Q.C. Svedberg Markus B 0 15,6M 36410 2 2156 A 3 10 6 310 10 B
8 T.Wall's Damien Svanberg Oskar 0 14,9M 61455 3 2056 B 9 3 1 138 11 Mp
3 Search Launcher Untersteiner Peter 0 14,3K 81510 4 1978 C 4 8 4 114 9 Hd
1 Youresodivine Bok Ingemar 0 16,0M 71134 5 1917 C 6 5 2 136 8 J
11 Kazire de Bob Goop Björn 0 14,7M 10033 6 1912 C 2 28 14 49 5 Mp
5 Innovate Pellini Uhrberg Thomas 0 15,6M 22325 7 1874 C 5 6 3 42 12 J
2 Queen Koea Andersen Nicolaj 0 15,9M 61212 8 1829 D 8 4 1 126 2 J
9 Photo Starlight Kihlström Örjan 0 15,4M 14265 9 1628 D 7 5 3 144 6 Ax
6 B.O.Ris Berg Thomsen Per 0 17,4M 02212 10 1493 D 10 2 1 350 7
STRUKNA: 7 12
-< Avd 5, V75-5, Lopp 9, Lärlingar, Volt 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
10 Mill Sienna Haugstad Kenneth 0 17,3M 63118 1 2638 A 2 34 15 56 2 Hd
8 Merlot Broline Untersteiner Johan 0 16,4M 26001 2 2474 A 4 23 10 76 4 S
1 Aroma Grim Svanstedt Anders 0 16,7M d6251 3 2266 A 1 67 37 36 6 Ax
4 Working on a Dream Karhulahti Ville 0 15,5M 43446 4 2251 A 7 10 4 284 9 Ax
13 Denco's Queenkilab Lubrano Giuseppe 20 15,4M 2d023 5 2217 A 8 8 3 176 7
14 Sanna Streamline Ingves Peter 20 15,0M 02302 6 2010 B 3 32 14 63 1 Hd
5 G.K.Alias Ujippa Zackrisson Anders 0 15,2M 22dd1 7 1888 C 5 13 6 134 3 Kr
7 Daisy Håleryd Sandkvist Joakim 0 15,1K 55dd3 8 1811 D 10 2 1 217 12
6 Fox from Above Hellgren Angelica 0 16,3M 40410 9 1789 D 6 11 5 105 5 Vi
3 Yaw Damper Melander Marcus M 0 17,2M 668d0 10 1560 D 9 8 3 593 14 S
12 Snubbelduns Karlsson Anna Isabel 0 16,6M 50016 11 1559 D 13 1 0 171 11 Ö
11 Swema Nisonen Ville 0 16,4M 00034 12 1548 D 14 1 0 933 13 Ax
2 Fire Proof Jonsson Fredrik 0 16,7M 46328 13 1502 D 12 2 0 593 8
9 Saari in Taxation Svensson Sandra 0 17,1M 02225 14 1332 D 11 2 1 97 10 Vg
-< Avd 6, V75-6, Lopp 10, Stolopp, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
11 Rasmine Vang* (DK) Adielsson Erik 0 14,0aM 01322 1 2378 A 8 7 3 279 7
6 Elaine* (DE) Lövgren Joakim 0 12,1aK 44521 2 2268 A 4 20 8 102 10 J
5 Flowstarter G. Svanstedt Åke 0 12,6aK 11103 3 2188 B 2 21 9 202 8 Ax
7 Carte Blanche* (NO) Rask Jeppe 0 13,8aK 0130k 4 2076 B 12 1 1 912 1
1 Parodie Kihlström Örjan 0 12,8aK 13312 5 2038 C 1 69 46 59 3 S
8 Onice Axe (IT) Kolgjini Lutfi 0 12,2aK 62d11 6 1989 C 6 18 7 173 12 J
12 Bonnies Maggie Persson Stefan 0 10,9aK 11231 7 1953 C 11 5 2 866 6 Hd
2 Jumble Ås Untersteiner Peter 0 11,8aK 16250 8 1898 D 7 8 3 68 9 Hd
9 Opportunity Svanstedt Anders 0 12,3aK 12111 9 1873 D 5 20 8 32 2 Ax
4 Paisley* Takter Johnny 0 11,7aK 20423 10 1817 D 9 6 2 165 11 J
3 Latitude Broline Untersteiner Johan 0 13,9aM 104d2 11 1797 D 3 21 10 46 5 S
10 Pea Life Sjunnesson Jörgen 0 11,7aK 12116 12 1749 D 10 6 2 116 4
-< Avd 7, V75-7, Lopp 11, Brons, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
8 Prey Frontline Uhrberg Thomas 0 12,9aK 11231 1 2418 A 4 17 8 84 2 Hd
6 Digital Darling Kihlström Örjan 0 11,6aK 00141 2 2312 A 1 70 37 44 11 S
7 Overtaker by Sib* (I Untersteiner Johan 0 13,5aM 11112 3 2197 B 2 34 14 56 1 S
1 Umbriel* (NO) Goop Björn 0 12,9aK 50153 4 2082 B 8 11 4 123 6 F
4 Password Kolgjini Lutfi 0 12,3aK 13271 5 2039 C 6 12 4 88 4 J
9 Arazi Boko Svanstedt Anders 0 13,1aM 05133 6 1999 C 3 31 14 109 5 J
11 Prada Secret* (DK) Persson Stefan 0 13,1aM 322d1 7 1908 D 10 6 2 114 9 Hd
3 Shepard Svanstedt Åke 0 12,7aK 21220 8 1863 D 7 11 4 175 12 Ax
10 Fighter Gull Untersteiner Peter 0 13,4aK 31121 9 1754 D 9 8 3 49 10 Hd
2 Power M.S. Haugstad Kenneth 0 13,3aK 12505 10 1531 D 5 12 6 100 3 J
STRUKNA: 5 12
Här hittar du mer travinformation http://travkoll.blogspot.com/
Inga kommentarer:
Skicka en kommentar