lördag 16 juni 2012

V75 Boden 2012-06-16 Data Rank

V75 Boden 2012-06-16, Oms V75: 2012-06-16, 15:08, 58 670 788 kr,
-< Avd 1, V75-1, Lopp 8, Silver, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
4 Go Green Pellini Ohlsson Ulf 0 12,8aK 10k25 1 2069 A 4 20 11 100 6 B
8 Bagley* (DE) Kihlström Örjan 0 11,7aK k2022 2 2054 A 1 48 30 25 1 S
2 David Sisu Takter Johnny 0 12,9aK 00411 3 2039 A 2 47 29 32 4
3 Hot Pot Bergh Robert 0 12,7aK 44003 4 1871 B 5 12 7 95 9 B
5 Fellini Sec* (IT) Olsson Daniel 0 14,4aM d0330 5 1787 C 10 1 0 480 11
1 Flicka Rigas Lindqvist Ove A 0 12,8aM 16200 6 1739 C 3 22 13 96 3
10 Ludvig Palema Adielsson Erik 0 12,1aK 14646 7 1736 C 7 7 3 141 5 U
7 Feel So Good* (FI) Lahtinen Akseli 0 13,0aK 30d11 8 1670 D 6 10 5 140 2
6 Dance Photo (US) Karhulahti Ville 0 13,5aK 2d001 9 1642 D 8 5 2 493 10
9 Quantum Classic* Östman John 0 11,3aM 00150 10 1631 D 9 1 0 432 12
11 Marcus Top Spin (IT) Nygren Patrik 0 12,0aK 41502 11 1599 D 11 1 0 458 7
12 Caminetto Jansson Torbjörn 0 12,7aK 31066 12 1529 D 12 1 0 685 8
-< Avd 2, V75-2, Lopp 9, Stolopp, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
5 Drillbit Ås Ohlsson Ulf 0 15,0M 01112 1 2126 A 1 78 69 18 1 B
2 Amourus (US) Söderkvist Stefan 0 15,7K 30001 2 1863 A 5 4 3 172 14
3 Delmonica Sund Bergh Robert 0 15,8M 0031d 3 1846 A 3 13 8 70 6 B
1 Civil Modelle Takter Johnny 0 17,0K 30041 4 1752 B 8 2 1 339 13
8 Västerbo Mission Eriksson Leif 0 15,1M 3171d 5 1693 B 9 2 1 316 2 Sk
6 Livi Delicious Östman John 0 15,6M 36012 6 1665 B 6 3 2 264 9
7 Hot Night F.I.* (FI) Jansson Torbjörn 0 16,8M 41510 7 1643 B 11 1 1 503 4
12 Royal Behaviour* (NO Kihlström Örjan 20 16,4L 02911 8 1451 D 7 2 1 215 11
4 J.P.Princess Lundberg Petter 0 15,3M 24243 9 1445 D 12 1 0 680 8
9 Madamacristina COF ( Olsson Daniel 20 13,6M 00011 10 1445 D 2 17 10 71 3 Ro
15 Justfixit Adielsson Erik 20 14,4M 68234 11 1427 D 4 5 3 102 5 Bs
11 Follow Me Ås Melander Micael 20 14,3K 01005 12 1317 D 13 1 0 492 15 U
10 Avoine Fredriksson Gunnel 20 15,6M 01535 13 1307 D 14 1 0 515 7
13 Donna Sarina Söderholm Krister 20 14,0M 20k42 14 1271 D 10 1 1 242 12
14 Beauty Princess Nygren Patrik 20 15,8M 43053 15 1115 D 15 1 0 999 10 Sk
-< Avd 3, V75-3, Lopp 10, Guld, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
3 Sanity Takter Johnny 0 10,4aK 11110 1 1881 B 1 54 34 29 1 S
6 Yucca Boko (NL) Ohlsson Ulf 0 10,5aK 21142 2 1851 B 5 10 5 158 3 S
7 Orecchietti Kihlström Örjan 0 9,6aK k41d0 3 1787 B 2 43 28 31 2 S
5 Noras Bean Söderkvist Stefan 0 11,3aK 50132 4 1738 B 3 24 13 52 4 Ax
8 Nahar Bergh Robert 0 12,5aM 12240 5 1683 C 8 2 1 416 5 B
2 Express Type* (FI) Adielsson Erik 0 10,5aK 00102 6 1656 C 6 7 3 192 6 S
10 Staro Allentown* Soronen Matti 0 12,3aK 20021 7 1582 D 9 1 0 631 8
1 Timetosaygoodbye Jansson Torbjörn 0 10,2aK 46335 8 1567 D 7 5 2 237 7 S
9 Caballion Larsson Fredrik B 0 12,4aM 1dd0k 9 1437 D 4 24 14 47 10 S
STRUKNA: 4
-< Avd 4, V75-4, Lopp 11, Klass II, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
7 Max de Lux Adielsson Erik 0 15,4M 56411 1 1969 A 2 36 20 53 5 Sk
6 Banker's Office Ohlsson Ulf 0 16,2K 12133 2 1865 A 1 51 32 39 2 U
12 Zlatan Sisu Takter Johnny 0 15,5M 64011 3 1801 B 4 20 11 58 7
5 Center Min* Ågren Micael 0 17,1M 11101 4 1767 B 3 33 18 51 3 U
9 Fast Pay Kihlström Örjan 0 16,7M 53221 5 1720 B 5 10 5 108 8
2 M.T.Gogogirl Eriksson Leif 0 18,0M k2161 6 1647 C 11 2 1 319 11 Sk
3 Pigtails Joki Petteri 0 17,6M 11114 7 1632 C 6 8 3 211 1
1 Lönshults Erik Lundberg Petter 0 16,0M 61712 8 1625 C 7 7 3 110 9
11 Remember My Name Lindqvist Ove A 0 16,7M kk013 9 1536 D 8 6 3 131 6
8 Carlos Lady Norberg Jan 0 15,7M 11203 10 1488 D 12 1 1 319 4 U
4 Foolish Beat Nygren Patrik 0 18,2M 13701 11 1473 D 9 4 2 324 10
10 Nautical Olofsson Hanna 0 16,3M 51302 12 1456 D 10 4 2 231 12
-< Avd 5, V75-5, Lopp 12, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
2 Plenkrutt* (NO) Adielsson Erik 0 26,6M 01564 1 2034 A 7 7 3 148 9
6 Rigel Odin (NO) Lindqvist Ove A 0 24,2K 53111 2 1771 B 1 67 48 46 1 H
4 Marat* (FI) Paavola Veli Erkki 0 25,0M 31152 3 1767 B 5 12 6 137 6
1 Prins Tabac Eriksson Jens 0 24,7K 01036 4 1742 B 9 5 2 200 8 Sk
9 Turon Pilkku* (FI) Jaara Mauri 0 26,1M 10171 5 1700 B 6 11 5 103 5
11 Bongsbofax Ohlsson Ulf 20 23,7K 00504 6 1629 C 10 5 2 196 13 H
7 Yllin Kyllin* (FI) Lahtinen Akseli 0 25,3M 34d60 7 1586 C 8 6 3 98 10
5 Idenors Peter Söderholm Krister 0 25,2K 341d1 8 1557 C 2 18 10 69 3 Sk
10 Spjutsporren Mikkonen Jami 0 24,8K 3234k 9 1496 C 12 1 1 314 4 Sk
12 Adrigo Olofsson Hanna 20 23,7K 11100 10 1454 D 11 4 2 171 2
15 Ares R.B. Eklöf Bo 20 25,7K 64000 11 1438 D 15 1 0 602 15 Bs
3 Kertova* (FI) Joki Petteri 0 25,3M 07001 12 1436 D 3 18 9 65 11
13 Låhne Elden (NO) Östman John 20 25,4K 6d406 13 1413 D 14 1 0 396 14 H
8 Sigge P. Alapekkala Kari 0 25,7K 05455 14 1382 D 13 1 0 495 12
14 Snygg Röste Stig Jarle 20 23,1K 2d203 15 1295 D 4 16 9 68 7 H
-< Avd 6, V75-6, Lopp 13, Klass I, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
2 Rite Key Bergh Robert 0 14,4aK 30152 1 1826 B 1 50 33 39 7 B
7 Keep Well Takter Johnny 0 14,2aM 21431 2 1809 B 3 33 17 64 1 U
6 Makes People Talk Adielsson Erik 0 14,3aK k1313 3 1808 B 7 7 3 153 9 Bs
9 You Two Kihlström Örjan 0 12,8aK 61053 4 1802 B 2 37 22 48 4 S
3 Giacometti Östman John 0 15,0aM 71110 5 1745 B 4 15 7 98 3 B
8 Lipgloss Ohlsson Ulf 0 14,0aK 52102 6 1723 B 10 1 1 213 11
1 Made at Home Norberg Jan 0 13,4aK 12014 7 1698 C 5 13 6 130 2 U
12 Rydens Hope* Niemelä Timo 0 15,0aM 10133 8 1652 C 11 1 1 247 6
10 Hallsta Kalle Jonsson Magnus O 0 14,2aK 15204 9 1504 D 12 1 0 389 12 B
4 Somebody's Darling Nygren Patrik 0 14,4aK 82222 10 1500 D 9 5 2 131 5 U
5 Lotto Lavec Mikkonen Jami 0 16,4aM 07151 11 1432 D 8 6 3 171 10 Sk
11 Skogans Victor Olofsson Hanna 0 13,5aK 33164 12 1425 D 6 9 5 70 8
-< Avd 7, V75-7, Lopp 14, Brons, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
9 Across the Bridge Bergh Robert 0 13,8aK 11063 1 1767 B 7 10 5 110 6 B
3 Anthony Web* (FI) Kihlström Örjan 0 13,9aM 31140 2 1735 B 4 20 9 112 7
8 Notre Crown Adielsson Erik 0 13,0aK 45321 3 1690 B 8 7 3 174 10 B
6 B.W.L.Champion Karhulahti Ville 0 12,2aK 32423 4 1671 B 6 12 5 76 11
2 Pandora Girl* Takter Johnny 0 12,3aK 10334 5 1646 B 2 33 16 69 5
11 All In F.I.* (FI) Olsson Daniel 0 13,7aM 20214 6 1632 C 11 4 2 228 8
5 Montgomery Gel Ohlsson Ulf 0 14,0aK d6621 7 1579 C 1 57 34 50 2 S
4 Flip a Coin Nygren Patrik 0 13,9aM 23601 8 1473 D 9 5 2 176 12 U
12 Order by Koffe Lahtinen Akseli 0 12,7aK 61115 9 1470 D 3 30 14 53 1
7 Slevin Kelevra Norberg Jan 0 12,1aK 33100 10 1444 D 10 4 2 168 9 B
10 Prince Elliot Svensson Erik 0 14,5aK 22151 11 1418 D 5 15 7 51 4 S
STRUKNA: 1

Här hittar du mer travinformation   http://travkoll.blogspot.com/

Inga kommentarer:

Skicka en kommentar