lördag 3 mars 2012

V75 Axevalla Data Rank 12-03-03

V75 Axevalla 2012-03-03, Oms V75: 2012-03-03, 10:56, 37 375 011 kr,
-< Avd 1, V75-1, Lopp 5, Silver, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
2 Montgomery Hill* (DK Jensen Flemming 0 12,4aK 1d011 1 2320 A 1 62 51 24 5
7 Capello Bob Goop Björn 0 13,2aK 21416 2 2190 B 2 19 11 90 3 Hd
12 Truly Devoted (US) Adielsson Erik 0 12,8aK 22100 3 2073 B 8 4 2 244 2 S
11 Legacy Kronos (IT) Svanstedt Åke 0 12,0aK 611d3 4 2061 B 6 8 4 330 6
9 I Saw You Lindblom Åke 0 12,3aK 42224 5 1987 C 3 17 11 65 1 Ö
3 Rano Ohlsson Ulf 0 12,7aK 0k134 6 1967 C 4 14 9 59 7 B
10 Pröjsarn Lindblom Carl-Erik 0 12,6aK 13011 7 1959 C 7 4 2 113 4 Ö
1 Ridgehead Cahore Kolgjini Lutfi 0 11,7aK 4300d 8 1940 C 5 11 6 125 12 J
4 Herr Ratzeputz Andersson Peter M 0 12,2aM 42425 9 1919 C 10 3 1 220 10 Bs
8 Wee Catch Diamond (D Kontio Jorma 0 12,4aK 06032 10 1887 D 12 1 1 310 9 Ö
5 Wiss Pen Persson Stefan 0 12,7aM 06235 11 1823 D 9 4 2 159 11 Hd
6 Schwerin Boko Takter Johnny 0 12,0aK 33363 12 1781 D 11 2 1 275 8
-< Avd 2, V75-2, Lopp 6, Klass II, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/-
1 Mr Fitch Lugauer Conrad 0 17,2M 11k42 1 2287 A 3 12 7 138 4 J
6 La Zona Broline Wallin Tony 0 18,3M 11322 2 2108 B 5 9 5 138 3 Mp
4 Zic Zac Life Kontio Jorma 0 15,9M 13115 3 2085 B 7 6 2 141 5 Rä
3 Gigant Sånna Adielsson Erik 0 16,4M 12051 4 2076 B 2 29 18 57 2 Mp
11 Hurricane Blue Kolgjini Lutfi 0 14,4M 40011 5 2067 B 1 59 53 22 1 J
9 Persören Söderkvist Stefan 0 17,1M 01113 6 1997 C 11 2 1 267 8
12 Illinois Rose Frick Kajsa 0 16,5M 31262 7 1966 C 12 1 1 239 11 Rä
8 Pampas S.I.R. Jansson Torbjörn 0 15,9M 31016 8 1956 C 6 8 4 99 6 F
5 Hyacint Svanstedt Åke 0 17,6M 32114 9 1903 C 4 9 5 80 12
2 Manstone's Image Persson Håkan K 0 15,7M 14411 10 1864 D 8 4 2 288 7 Å
7 Youseeascoop Jakobsson Magnus 0 19,1M 12163 11 1843 D 9 3 1 235 10 E
10 M.T.Glorious Takter Johnny 0 15,9M 20041 12 1801 D 10 3 1 331 9 S
-< Avd 3, V75-3, Lopp 7, Stolopp, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
12 Operett Ribb Goop Björn 0 13,1aK 1011d 1 2336 A 1 43 30 66 1
6 Turbos Cherie Frick Kajsa 0 12,8aK 20511 2 2169 B 2 39 26 20 5 Rä
10 Jacky Glide Adielsson Erik 0 14,0aM 31223 3 2083 B 3 31 20 55 2 S
5 Tiberina (BE) Kolgjini Lutfi 0 13,8aK 04101 4 2034 B 6 8 4 198 6 J
3 Emma Nips Svanstedt Åke 0 13,1aK 02013 5 1984 C 5 9 4 215 8
11 Bikini Pointer Lennartsson Per 0 12,8aK 41420 6 1928 C 10 1 1 514 4 S
1 S.H.T.'s Playmate Kontio Jorma 0 12,4aK 16d54 7 1882 C 4 12 6 73 7 Hd
2 O.U.Glide (US) Persson Stefan 0 12,0aK 12307 8 1872 D 7 8 3 178 3 Hd
7 Estancia Jepson Carl Johan 0 13,8aM 34541 9 1853 D 9 3 2 227 10 F
8 One Winner* (DK) Takter Johnny 0 12,6aK 24541 10 1833 D 8 5 2 188 9 J
9 Justfixit Ohlsson Ulf 0 12,8aK 25204 11 1745 D 11 1 0 625 12 Bs
STRUKNA: 4
-< Avd 4, V75-4, Lopp 8, Stolopp, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
12 Password Kolgjini Adrian 0 13,9aM 21205 1 2108 A 3 31 17 71 2 J
3 Tofu Rönning Anna 0 14,3aK 12146 2 2067 B 2 33 19 113 1 F
10 Wingait Waikiki Ingves Peter 0 14,9aK 12105 3 1974 B 10 5 2 251 5 E
11 Natural Grace Untersteiner Johan 0 13,7aK d5142 4 1961 B 4 28 15 72 12 S
1 Braås Palema Svanstedt Anders 0 15,6aM 17160 5 1946 B 1 39 21 43 8
4 Caramia Knight Eriksson Jörgen S 0 13,6aK 04d22 6 1858 C 11 5 2 251 9 B
9 Lindsey Trot Tillman Jennifer 0 15,0aK 42023 7 1841 C 6 12 6 59 6 Ö
2 Renate Bowl Sandkvist Joakim 0 13,8aK 72261 8 1832 C 7 9 4 55 7 Å
7 Miss My Money Berg Fredrik 0 13,2aK 300k2 9 1787 C 5 14 8 92 3 Å
5 Beauty Princess Haugstad Kenneth 0 15,5aM 13434 10 1782 C 8 7 3 177 4 Bo
6 Evita Brodda Uhrberg Oscar 0 15,6aM 033d5 11 1777 D 9 6 2 377 11 J
8 Speedway Action Andersson Oskar J 0 13,6aK 40515 12 1624 D 12 2 1 293 10 Ro
-< Avd 5, V75-5, Lopp 9, Klass I, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
7 Hobnob Goop Björn 0 13,7aK 11532 1 2363 A 4 18 10 130 5 F
5 B.B.S.Mandarino Takter Johnny 0 15,3aM 2811d 2 2155 B 1 48 37 41 1 B
6 Fantoccini Eriksson Håkan 0 14,2aK 01120 3 2152 B 5 14 8 96 6 E
2 Harpos Hitsville Ohlsson Ulf 0 11,9aK 12143 4 2150 B 2 26 15 110 4 B
8 Fighter Gull Untersteiner Peter 0 13,4aK 13156 5 2110 B 6 11 6 38 2 Hd
4 Super Ferrari Lindblom Carl-Erik 0 14,8aK 55313 6 1907 C 7 8 4 111 9
10 Nestor Gel Untersteiner Johan 0 13,8aK 61344 7 1900 C 3 24 15 46 3
1 Nelle Venue Kontio Jorma 0 15,3aK 26232 8 1879 C 8 5 2 321 10 F
12 Hamtaro Lång Göran 0 13,8aK 63132 9 1860 D 11 2 1 238 7 Ro
9 Flipper Broline Frick Kajsa 0 14,1aK 31310 10 1779 D 9 2 1 163 8 S
3 Valiant Will Pettersson Håkan 0 15,7aM 27441 11 1458 D 10 2 1 279 11 Ö
STRUKNA: 11
-< Avd 6, V75-6, Lopp 10, Brons, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
4 Vermo* (US) Jensen Flemming 0 13,2aaK 13114 1 2555 A 1 46 27 55 5
5 Conrads Fredrik Goop Björn 0 13,5aK 01614 2 2291 B 4 16 7 127 6 Hd
2 Armando Kievitshof ( Kolgjini Lutfi 0 12,9aK 62240 3 2253 B 6 11 5 132 12 J
10 Mad Image Svanstedt Åke 0 12,7aK 11303 4 2177 B 8 9 4 205 4
11 Niels Langkjaer* (DK Jörgensen Birger 0 12,8aK 14111 5 2112 C 9 8 3 139 3
3 Lotus Elan Adielsson Erik 0 12,4aK 23004 6 2074 C 3 20 10 47 8 S
6 Art on Line Aho Mikko 0 13,5aK 11213 7 2035 C 2 43 26 63 1 Å
8 Lord Rocket Untersteiner Peter 0 11,8aK 66d21 8 1991 D 10 6 2 258 10 Hd
9 Mafioso Ohlsson Ulf 0 13,5aK 15412 9 1936 D 5 15 8 58 2 B
12 Ekets Patrik Lennartsson Per 0 13,3aK 31052 10 1932 D 11 6 3 111 7 S
7 Danne Fame Söderkvist Stefan 0 12,7aK 412d0 11 1899 D 7 11 4 114 9 Å
1 Persos on Line Jakobsson Magnus 0 13,5aK 30253 12 1899 D 12 2 1 242 11
-< Avd 7, V75-7, Lopp 11, Volt 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
9 Admiral Newport* (NL Adielsson Erik 0 13,6aM 411d1 1 2337 A 1 56 44 33 4 S
2 Belgrado Lennartsson Per 0 14,5M 51110 2 2239 A 3 13 8 112 6 S
14 Juggle Face Kolgjini Lutfi 40 13,6L 011dd 3 1959 B 2 40 24 31 1 J
4 Twigs Tarzan Goop Björn 0 13,9M 13100 4 1918 B 5 11 5 157 2 Hd
5 Landers Power Ohlsson Ulf 0 14,3M 10751 5 1897 B 11 2 1 260 8 Mp
8 Too Cool to Loose Svanstedt Åke 0 15,5L 0k110 6 1871 C 7 4 2 299 10
6 Quantum Aramis Kontio Jorma 0 15,4M 52412 7 1799 C 9 3 1 99 9
10 Rocky Composite Söderkvist Stefan 0 14,4M 53145 8 1787 C 15 1 0 648 12 Mp
3 Goofy Bermon Alsén Olle 0 15,0M 31543 9 1772 C 4 12 7 74 3 G
1 Nimbus Hackstable Olsson Daniel 0 14,4M 21d40 10 1771 C 6 7 4 243 5 Mp
12 Fisher King Takter Johnny 20 15,2L 10032 11 1744 C 8 3 1 227 11 J
13 Ottens Vigo Persson Håkan K 20 15,1K 32101 12 1732 D 10 3 1 237 7
7 Look la Marc Andersson Peter M 0 15,6M 15004 13 1711 D 12 1 0 999 14 Bs
11 Goldomaster Aarum Dagfinn 20 15,2M 05343 14 1597 D 14 1 0 999 13 År
15 Caesar Sånna Haugstad Kenneth 40 14,1L 56023 15 1443 D 13 1 0 420 15 Mp



Här hittar du mer travinformation http://travkoll.blogspot.com/

Inga kommentarer:

Skicka en kommentar