tisdag 6 mars 2012

V86 Solvalla 2012-03-07 Data Rank

 Solvalla 2012-03-07, Oms V86: 2012-03-06, 18:05, 1 748 846 kr,

-< Avd 1, V86-1, Lopp 4, Stolopp, Auto 1640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

1 Dicey Spicey* (US) Adielsson Erik 0 13,4aK 11141 1 2675 A 1 76 55 77 1

5 Elora Hanover* (US) Jansson Torbjörn 0 12,8aK 14213 2 2251 B 4 9 6 126 3

3 Alexis Boko Goop Björn 0 13,4aK 11140 3 2198 B 3 24 15 15 2

2 Frenchise Kihlström Örjan 0 12,0aK 31d31 4 2173 B 2 24 16 126 6

8 Chanel Håleryd Linderoth Per 0 12,5aK 32031 5 1991 D 5 5 4 72 4 B

4 Miamarie Ennoble Svensson Henrik 0 14,2aK 72103 6 1857 D 7 3 1 126 5 B

6 Naughty but Nice Eriksson Peter 0 13,3aK 31003 7 1828 D 6 3 2 252 7 Bs

7 Nice Brozo Kontio Jorma 0 13,4aK 06250 8 1804 D 8 2 2 201 8

-< Avd 2, V86-2, Lopp 5, Stolopp, Auto 2640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

9 Nice and Easy Widell Kaj 0 16,1aM d5111 1 2225 A 1 64 39 98 1

7 Aponia Boko Goop Björn 0 14,9aK d1152 2 2182 A 2 36 19 246 2

2 Le Sogno (US) Kontio Jorma 0 14,9aK 33041 3 2118 A 3 21 12 49 5

6 Digital Darling Melander Stefan 0 14,9aM 4206d 4 1988 B 4 16 9 999 7

1 Sunset Coast (US) Svensson Sandra 0 15,0aK 23134 5 1962 B 7 6 4 49 4 Ö

10 Angel France Aarum Dagfinn 0 16,5aM 41422 6 1912 C 6 7 5 28 3 F

3 Debora Sund Larsson Fredrik B 0 15,3aK d4527 7 1798 C 5 7 4 70 8

5 Xante Royal Söderholm Lars-Åke 0 17,2aM 0dd31 8 1788 C 8 6 4 999 6 E

11 Vilja Brick Adielsson Erik 0 14,3aK 53300 9 1742 D 10 2 2 984 10

4 Tulsa Lennartsson Per 0 16,4aK 60333 10 1638 D 9 3 1 49 11 U

8 Mogas Sara Kihlström Örjan 0 14,7aK 35003 11 1629 D 11 2 1 999 12

12 Wonderful Kit Svensson Erik 0 15,7aK 46220 12 1543 D 12 1 1 999 9

-< Avd 3, V86-3, Lopp 6, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

5 Beatasine* (FI) Kontio Jorma 0 12,6aK 22031 1 2422 A 1 63 41 330 3

6 Cayenne Käbb Adielsson Erik 0 11,8aK 21105 2 2310 A 2 38 26 52 1

8 Yosemite Boko Linderoth Per 0 12,8aK 13323 3 2140 B 4 12 10 385 5

7 Quantum Winner Olsson Daniel 0 12,7aK 25113 4 2107 B 3 27 12 13 2 G

2 Gordonia Dag Lindblom Carl-Erik 0 12,4aK 33302 5 1955 C 5 8 6 48 4 Mp

3 Chiara Sisu Goop Björn 0 13,1aK 03500 6 1745 D 6 6 3 999 6 Bo

1 Top Disguise Wilhelmsson Robert 0 13,2aK 60004 7 1612 D 7 4 2 385 8 G

4 Squirtle Countach Rondina-Bisi Sergio 0 12,4aK 40600 8 1583 D 8 3 1 999 7 G

-< Avd 4, V86-4, Lopp 7, Lärlingar, Auto 1640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

4 Pink Elephant Olofsson Julia 0 17,4aM 6011d 1 2685 A 1 67 48 15 1

2 Önas Garbo Röcklinger Dan 0 14,7aK 50716 2 2215 B 4 13 6 164 9

6 Pascala Frontline Djuse Mattias 0 15,2aK 43d22 3 2187 B 2 26 13 103 2

10 Paladin Sisu Kakkinen Janne 0 15,9aM 10732 4 2154 B 5 12 9 274 3 Bo

9 Neo's Victory Gustafsson Jessica 0 15,0aK 07613 5 2105 C 3 20 7 37 12

5 Zaskatoon Simon Jonathan 0 16,0aK 33430 6 2039 C 10 3 1 999 7

8 Highlander Hill Trotter Chris 0 15,2aK 70417 7 1956 D 11 2 1 999 8

7 Red Woman Rung Luomala Sandra 0 14,8aK 86516 8 1949 D 7 6 3 74 6

1 Alvena Rindi Ärling Tino 0 16,8aK 50232 9 1941 D 6 11 7 999 5

11 Quarterback Zet Eriksson Mattias 0 17,1aM 30032 10 1940 D 12 1 1 999 10G

12 S.K. Midsummer Åkerblom Felicia 0 15,3aK 67105 11 1900 D 9 3 2 824 4Vi

3 Born to be King Karlsson Petter 0 15,3aK 23068 12 1843 D 8 4 2 999 11 Ax

-< Avd 5, V86-5, Lopp 8, Stolopp, Volt 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

2 Abborren Kontio Jorma 0 16,4M 14011 1 2247 A 1 73 55 23 3

6 Somekindacatch (US) Adielsson Erik 20 14,8M 31230 2 1972 B 4 15 10 181 4

1 Classical Duo* (FI) Korpi Pekka 0 18,1M 27360 3 1935 B 3 16 7 181 7

5 True Advantage (US) Goop Björn 20 14,4M 21030 4 1763 C 2 25 13 999 5

3 Domino Sund Kihlström Örjan 20 14,6K 26456 5 1763 C 5 12 6 54 6 B

7 Cruise Speed Melander Stefan 20 14,1M 23506 6 1749 C 6 6 3 41 2

8 So here I Am Melander Marcus M 20 14,6M 52204 7 1675 D 7 5 3 999 1

4 Sinova Ribb Jansson Torbjörn 20 14,9M d0150 8 1540 D 8 4 2 34 8 Ö

-< Avd 6, V86-6, Lopp 9, Volt 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

3 Grand Prix Brodde Adielsson Erik 0 15,5M 60443 1 2427 A 2 38 22 115 4

2 Filur Norrgård Carlson Lars D 0 15,8M 71346 2 2216 A 4 21 12 96 3 E

14 Blackclear Aarum Dagfinn 20 15,3M 01k3d 3 2061 A 5 21 10 173 2 Ro

11 Mirakel Lavec Kihlström Örjan 20 14,6K 64k03 4 2051 A 3 33 18 192 5 Ö

9 Jaguar Ruda Lindblom Carl-Erik 20 15,3M 51303 5 2047 A 1 47 22 21 1 B

8 Teldar Paper Kontio Jorma 0 14,4K 6d760 6 1955 B 6 7 6 45 12

1 Daisy Dream Olsson Daniel 0 15,7K 24050 7 1879 C 8 5 2 868 6 Vi

7 Sigge P.H. Sjöström Claes 0 15,4M 52060 8 1863 C 7 7 2 69 8 Bo

6 Livi del Piero Lennartsson Per 0 16,0M 00505 9 1817 C 11 2 1 999 11 Kr

5 Xerxes Buttler Jansson Torbjörn 0 16,6M 70730 10 1658 D 12 2 1 578 10 Vi

13 Man of Fashion Widell Kaj 20 15,1M 07025 11 1637 D 13 2 1 289 7

12 Moga Kannibalen Svensson Sandra 20 15,9M 00005 12 1573 D 9 5 1 217 14

4 Lord Thai Taata Cedergren Mikael 0 15,2K 03400 13 1476 D 10 3 1 868 9 Vi

10 Shackelton Carjan Larsson Peter 20 14,6K 6d7d0 14 1187 D 14 1 1 999 13 G

-< Avd 7, V86-7, Lopp 10, Auto 2640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

3 Blue Star Cosmic Adielsson Erik 0 13,8aK 14220 1 2392 A 1 63 37 203 1

6 Montgomery Gel Kontio Jorma 0 14,0aK 7221d 2 2063 B 3 18 10 284 2

9 Nimble Linderoth Per 0 13,9aM 10521 3 2057 B 2 23 19 19 3 B

2 Larry Spike* (FI) Olsson Daniel 0 15,7aL 22243 4 2041 B 4 16 7 142 5

8 Oleander Kihlström Örjan 0 16,9aL 2006d 5 1920 C 8 8 4 50 9

7 Blanc de Blancs Sjöström Claes 0 15,3aM 65311 6 1917 C 6 12 8 61 4

11 Sir Nile Ivanov Jevgeni 0 12,9aK 02013 7 1882 C 7 9 5 94 7

5 Mister X.Barb (IT) Partanen Juhani 0 13,7aK 1d242 8 1865 C 11 3 2 356 6 Ö

1 Keso Söderberg Lars-Göran 0 14,2aM 68060 9 1775 D 9 3 2 999 12 B

4 Electric Runner Widell Kaj 0 13,5aK k0523 10 1720 D 5 12 3 142 10

10 Akjas Funnyforward Lennartsson Per 0 15,4aM 64507 11 1669 D 10 3 1 999 11Bs

12 Dakota Tooma Ericsson Svante 0 13,6aK 01000 12 1256 D 12 1 1 712 8

-< Avd 8, V86-8, Lopp 11, Volt 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

6 Monterey Kontio Jorma 0 17,9M 0k111 1 2745 A 1 71 45 84 2

5 National Kronos (IT) Goop Björn 0 15,2K k0210 2 2288 A 2 33 17 20 9 Hd

3 Staro Fifty Fifty Kihlström Örjan 0 16,5M 1d006 3 2095 A 3 21 12 173 10

1 M.T.Famous One Lindblom Carl-Erik 0 17,2M 35d51 4 2082 A 4 15 6 56 8 Mp

9 No Way Laday Adielsson Erik 20 16,5M 05323 5 1960 B 5 8 7 191 4 Bo

10 Finn Knight Ylitalo Toni 20 15,2M 40010 6 1879 C 13 1 1 262 7

15 Supreme Bore Savin Marcus 20 16,4M 41281 7 1848 C 7 6 3 57 1 Hd

7 Diego di Maggio* (FI Karhulahti Ville 20 15,8M 42001 8 1833 C 9 3 2 462 6Bo

4 U.Bergs Tricksie Lennartsson Per 0 15,9M 0d040 9 1787 C 8 5 1 999 14

11 Lönshults Leffe Svensson Henrik 20 15,5K d161d 10 1689 D 6 7 2 249 3 B

8 Pretty Nova Olsson Daniel 20 16,6M 54401 11 1663 D 12 1 1 254 5 Ro

2 Home Sweet Home Widell Kaj 0 16,8M 07700 12 1648 D 11 1 1 878 15

12 Staffan Palema Jansson Torbjörn 20 15,2M 06004 13 1563 D 10 2 1 999 13

14 Aces Oliver Tillman Jennifer 20 15,7M 00430 14 1530 D 14 1 1 381 11 Ro

13 Stoneridge Later Melander Marcus M 20 16,9M k0030 15 1341 D 15 1 1 999 12 E


Här hittar du mer travinformation
http://travkoll.blogspot.com/

Inga kommentarer:

Skicka en kommentar