onsdag 16 november 2011

Data rank V64 Solvalla 2011-11-16

V64 Solvalla 2011-11-16, Oms V64: 2011-11-16, 6:42, 1 331 655 kr, 

-< Avd 1, V64-1, Lopp 4, Auto 2640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

5 Perfectly Enough Kihlström Örjan 0 13,4aK 21621 1 2020 A 1 74 41 15 1 

6 Angelo Ohlsson Ulf 0 13,5aM 25110 2 1927 A 2 34 19 88 4 

10 Bon Frecia Kontio Jorma 0 14,3aM 13234 3 1852 B 4 18 10 78 3 

2 Brasil Boko Goop Björn 0 14,8aM 12100 4 1808 B 5 7 4 265 8  F

1 On Track Piraten Strömberg Hans R 0 13,9aM 21220 5 1781 B 3 19 11 110 2 

9 Prawns Untersteiner Johan 0 12,4aK 32010 6 1712 C 7 5 3 531 6 

8 Let's Go Face Svanstedt Åke 0 14,0aK 36135 7 1658 C 9 3 2 332 9  Ax

4 Showtime F. Takter Johnny 0 13,9aM 43045 8 1599 C 6 5 3 295 7  J

7 Stepping Memory Lennartsson Per 0 15,1aM 41300 9 1507 D 8 4 2 664 10  H

12 Vulcan Brick Lindblom Carl-Erik 0 12,4aK 23450 10 1492 D 11 2 1 94 5 

11 Donttellmewhattodo Oscarsson Jim 0 15,0aM 20030 11 1357 D 12 1 1 999 11  E

3 Exotic Tooma Jansson Torbjörn 0 14,9aM 00000 12 1354 D 10 2 1 999 12 

-< Avd 2, V64-2, Lopp 5, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

7 Dreamalittledream (U Svanstedt Åke 0 12,0aK 31030 1 2007 A 1 63 29 182 1  Ax

4 Pearl of Capri* (US) Lennartsson Per 0 12,7aaK 00200 2 1828 B 6 13 6 999 9 

1 Argwintina* (US) Frick Kajsa 0 13,0aK 21517 3 1820 B 4 16 8 104 5  Ro

12 Askö Serve Kontio Jorma 0 14,0aM 1d602 4 1793 C 5 15 7 69 8 

5 Quantum Winner Ohlsson Ulf 0 12,8aK 13143 5 1793 C 9 8 4 91 4  G

9 Felix Pro* (FI) Kylliäinen Tommi 0 12,4aK 34111 6 1738 C 2 33 15 182 2 

6 Alvena Nonstop Punkari Lasse 0 12,3aK 84213 7 1727 C 3 31 14 104 3 

8 Macho Gossip Eriksson Håkan 0 12,7aK 35204 8 1682 C 7 10 5 52 7  E

2 Gordonia Dag Lindblom Carl-Erik 0 12,4aK 60264 9 1609 D 10 8 4 56 12  Mp

3 Pamona Sundberg Hans-Owe 0 12,8aK 03002 10 1603 D 8 10 5 88 11 

10 Altai Sjöström Claes 0 13,4aK 13540 11 1590 D 11 4 2 46 6 

STRUKNA: 11

-< Avd 3, V64-3, Lopp 6, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

7 Dreams Take Time Oscarsson Jim 0 15,3aK 11161 1 2164 A 1 78 42 50 1  E

8 Romeo Amok Andersson Peter M 0 16,0aK k1202 2 1921 B 4 23 13 190 2  Vi

5 Quite a Fall Takter Johnny 0 16,7aK k3471 3 1918 B 2 27 15 21 4 

3 Capitano Boko Sjöström Claes 0 18,2aK 11d42 4 1825 C 5 13 7 952 3 

4 Quadrupedans Kihlström Örjan 0 17,6aK pk410 5 1755 C 3 25 14 34 7  B

1 Connory Boko Malmqvist Roger 0 16,6aK pk336 6 1731 C 6 7 4 952 6 

6 Nemo Töll Hakkarainen Miia 0 17,0aK 23038 7 1503 D 7 5 3 50 5 

2 It'sastickup Edlund Daniel 0 20,1K pk2 8 1404 D 8 4 3 952 8  E

-< Avd 4, V64-4, Lopp 7, Stolopp, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

6 Arctic America* (FI) Kontio Jorma 0 13,7aK 20415 1 2004 A 3 39 18 44 1 

12 Please be Patient (U Svanstedt Åke 0 13,2aK 55123 2 1985 A 4 25 11 194 4  Ax

2 Tilda Palema Lindblom Carl-Erik 0 13,7aK 65132 3 1968 A 2 44 20 58 6  Ax

5 Pay Attention Kihlström Örjan 0 14,3aM 52010 4 1882 B 1 55 25 64 3 

4 Fran Ebo Lennartsson Per 0 15,4aM 42484 5 1760 C 9 6 3 48 11 

9 It's Easy* (DE) Jansson Torbjörn 0 15,5aM 01402 6 1751 C 8 7 3 292 2 

3 Raising Rhonda (CA) Untersteiner Johan 0 14,0aaK kk431 7 1738 C 5 14 6 194 9 

8 Blazie Silvio Goop Björn 0 14,8aK 15305 8 1716 C 10 6 3 97 8 

7 Spurt Engine Melander Marcus M 0 16,3aM 47131 9 1632 D 6 8 4 999 5 

1 Oki I Can Andersson Peter M 0 14,5aM 10466 10 1608 D 7 7 3 194 7  Vi

11 Famna Käll Alsén Olle 0 14,5aK 30342 11 1563 D 12 2 1 146 12  G

10 Indescribable Takter Johnny 0 15,2aM d3d1d 12 1497 D 11 4 2 73 10 

-< Avd 5, V64-5, Lopp 8, Stolopp, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

11 Miss Shape Goop Björn 0 14,2aM 10522 1 2157 A 1 49 24 74 2  F

7 Princess View Svanstedt Åke 0 14,3aM 10122 2 2095 A 2 47 23 24 1  Ax

6 Polly Frontline Kontio Jorma 0 14,3aM 01115 3 2041 A 3 42 20 79 3 

1 Pomona Wibb Takter Johnny 0 12,7aK 31035 4 1884 B 4 30 14 39 4 

4 Askens Valencia Ohlsson Ulf 0 14,5aM 1d2d0 5 1743 C 6 6 3 111 7 

10 Mellby Venus Kihlström Örjan 0 14,3aM 633d2 6 1626 D 5 11 6 222 9 

5 Montana Vox Lennartsson Per 0 14,1aK 52400 7 1613 D 9 4 2 278 11  Bs

8 Modesty Scott Untersteiner Johan 0 14,0aM 25265 8 1580 D 10 3 2 92 6 

3 I Me Mine Hanné Tommy 0 14,0aK 3d000 9 1549 D 8 5 2 999 12 

9 Loulou Bob Wallin Joakim 0 12,8aK 14434 10 1545 D 7 5 2 556 5  Mp

2 Serrez Maniana Widell Kaj 0 15,7aM 41450 11 1544 D 11 2 1 371 8 

12 Digital Darling Melander Marcus M 0 14,9aM 04206 12 1479 D 12 1 1 999 10 

-< Avd 6, V64-6, Lopp 9, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

7 Kadett C.D. Bergh Robert 0 11,6aK 11d11 1 2112 A 1 71 36 39 1  B

10 One too Many Kihlström Örjan 0 13,8aM 11112 2 1953 A 3 30 15 80 2 

1 Amaru Boko Kontio Jorma 0 10,5aK 1421d 3 1828 B 2 32 16 38 5 

5 Haraldinho Lennartsson Per 0 12,7aK 20123 4 1809 B 5 11 6 77 6 

3 Global Money Goop Björn 0 12,3aM 16112 5 1808 B 4 29 15 48 4  F

9 Il Lamborghini* (DE) Lugauer Conrad 0 13,6aM 01021 6 1699 C 8 2 1 183 10  J

4 Cruise Speed Takter Johnny 0 13,5aM 12123 7 1698 C 6 6 3 143 3 

8 Archie Ride* (FI) Svanstedt Åke 0 11,8aK 20514 8 1694 C 12 2 1 573 12 

6 Hard Livin (US) Redén Daniel 0 10,1aaK 55211 9 1651 C 7 5 3 164 8 

2 Aaron de Veluwe* (FI Korvenoja Tuomas 0 13,3aM 21508 10 1568 D 10 2 1 999 11 

12 Jackpot Brodde Ohlsson Ulf 0 13,9aL 10520 11 1512 D 9 2 1 999 9 

11 Mugger M.M. Jansson Torbjörn 0 12,7aK 13510 12 1512 D 11 2 1 164 7 




Här hittar du mer travinformation http://travkoll.blogspot.com/

Inga kommentarer:

Skicka en kommentar