söndag 26 december 2010

Ranking V75 Solvalla 10-12-26

V75 Solvalla 2010-12-26, Oms V75: 2010-12-26, 7:29, 13 962 179 kr,


-< Avd 1, V75-1, Lopp 4, Stoeliten, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

4 Flea Southwind Lennartsson Per 0 11,5aK 51312 1 2119 A 3 43 21 51 4  a

10 Nursery Rhyme Svanstedt Åke 0 11,6aK d0214 2 2076 B 5 16 8 42 2  Ax b

11 Vanessa du Ling (FR) Kihlström Örjan 0 11,9aK 20400 3 2030 B 4 17 8 125 11 

6 Bobtail Adielsson Erik 0 11,9aK 55303 4 2007 B 2 44 21 47 12  b

12 Pebbly Goop Björn 0 12,6aK 32200 5 1952 B 8 7 3 167 1  Å

2 Dileva Käll Norman Peter G 0 13,3aM 22533 6 1895 C 1 46 22 38 3 

5 Tiffany Brodda Takter Johnny 0 12,7aK 63041 7 1864 C 6 11 5 239 10 

7 Fancy Vacation (US) Jakobsson Magnus 0 11,5aaK 60110 8 1826 C 10 2 1 345 7  Ax

1 Dame Arrow Zackrisson Tommy 0 11,4aK 31013 9 1792 C 7 9 4 190 5  Kr

9 Paper Moon Untersteiner Johan 0 11,8aK 02032 10 1730 D 9 6 3 278 8 

3 Shakira Trot Söderkvist Stefan 0 12,0aK 10320 11 1696 D 11 1 1 253 9  Ax

8 Simb Ruby Uhrberg Thomas 0 12,9aM 1d020 12 1696 D 12 1 0 999 6 

-< Avd 2, V75-2, Lopp 5, Klass I, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

10 Stay the Night Eklöf Bo 0 14,5aM 12301 1 2122 B 7 8 4 39 1  Ös

7 Putte Topline Kihlström Örjan 0 14,2aM 13521 2 2101 B 2 38 20 45 5  B b

5 Prins Isidor Goop Björn 0 14,4aK 27145 3 2077 B 5 11 6 84 11  Hd

9 Mill Nitro Jakobsson Magnus 0 15,7aL 53231 4 2008 B 9 5 3 57 4  F

6 Jealous Broline Uhrberg Thomas 0 13,8aK 5k613 5 1983 C 3 32 17 144 2  J c

8 Middle East Brandt Kjell 0 12,6aK 05516 6 1967 C 8 6 4 194 8 

2 Shepard Svanstedt Åke 0 14,0aK 63641 7 1942 C 1 52 28 88 6  Ax c

4 Slevin Kelevra (FR) Lennartsson Per 0 14,1aM 01130 8 1914 C 6 10 6 205 9  B

11 Campbell Ås (US) Takter Johnny 0 15,4aM d2452 9 1887 C 11 4 2 159 3  B

1 Sebastian Palema Kontio Jorma 0 14,3aK 85131 10 1820 D 10 5 3 112 7  U

3 Eclair Futura Adielsson Erik 0 14,3aM 00326 11 1805 D 4 11 6 236 10 

12 By Far the Best Söderkvist Stefan 0 12,9aK 42304 12 1743 D 12 1 0 999 12  Hd

-< Avd 3, V75-3, Lopp 6, Guld, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

1 Jaded Kihlström Örjan 0 9,7aK k1121 1 2247 A 1 59 40 19 4 

5 Iceland Melander Stefan 0 10,5aK 31314 2 2034 B 2 39 27 43 2  b

7 Triton Sund Sjunnesson Jörgen 0 9,9aK d1142 3 2021 B 3 14 10 155 3 

6 Global Investment Goop Björn 0 10,7aK 03316 4 1927 C 5 6 4 109 5  Å

4 Marshland Takter Johnny 0 10,5aK 04534 5 1877 C 4 11 8 230 9 

3 Annicka Westholm Jörgen 0 11,5aK dd412 6 1802 C 6 5 4 108 8  Ro

2 Acclaim Eriksson Håkan 0 11,5aK 05151 7 1789 C 7 4 3 92 7  E

10 Debbie Brodda Adielsson Erik 0 10,8aM 12220 8 1777 D 8 3 2 146 1 

8 Colombian Necktie Untersteiner Johan 0 10,0aK d2032 9 1737 D 9 2 1 579 6 

9 Access Tooma (EE) Hanné Tommy 0 11,7aK d3020 10 1560 D 10 1 1 345 10 

-< Avd 4, V75-4, Lopp 7, Klass II, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

3 Aggas Dyring Untersteiner Johan 0 15,7aM 21111 1 2312 A 2 32 21 94 2  E a

5 David Nalan Haugstad Kenneth 0 14,0aK 23213 2 2155 A 6 3 2 589 8  Hd

8 Charlotte Stone Kihlström Örjan 0 15,6aM 11111 3 2059 B 1 62 41 16 1  H b

11 Ninepoints Avalon Westholm Jörgen 0 15,9aM 61212 4 1995 C 11 1 1 999 5  Ro

1 Mitt Popcorn Goop Björn 0 14,5aK 10222 5 1956 C 3 25 17 146 7  Hd

7 Babsans Ferrari Tillman Jennifer 0 15,0aM 31202 6 1893 C 9 1 1 63 11  L

12 Jeppas Hugo (FI) Sjöström Claes 0 14,4aM 10111 7 1843 D 8 2 2 125 4 

2 Ideal Kemp Untersteiner Peter 0 15,1aK 43222 8 1841 D 7 2 2 557 9  Hd

9 Dexter Stone Svanstedt Åke 0 16,7aM 01311 9 1826 D 4 11 7 74 6  Ax d

6 Mockasin Adielsson Erik 0 13,8aK 10342 10 1807 D 5 5 4 197 12  Hd

4 Empereur Söderkvist Stefan 0 16,2aM 34213 11 1778 D 10 1 1 999 10  Hd

STRUKNA: 10

-< Avd 5, V75-5, Lopp 8, Stolopp, Volt 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

4 Natural Grace Westholm Jörgen 0 16,0M 1113d 1 2277 A 10 5 3 164 5  Ro a

15 Carmen Tooma (EE) Goop Björn 20 15,1M 11124 2 2176 A 3 39 20 93 1  Å a

1 Bikini Pointer Sjunnesson Jörgen 0 15,7M 1d562 3 2057 A 2 42 21 45 6  J a

8 Estancia Adielsson Erik 20 14,3M 35762 4 1907 B 4 15 8 75 2  F b

5 Venise Launcher Kihlström Örjan 0 15,3K 5311d 5 1793 C 6 11 5 146 4  c

9 Quassia Lascaux Kontio Jorma 20 14,7M 35314 6 1740 C 7 8 4 119 12 

14 Rania Svanstedt Åke 20 13,9M d1351 7 1719 C 1 45 22 164 3  Ax c

2 Rinette Streamline Söderkvist Stefan 0 15,9M 20d20 8 1716 C 8 6 3 931 9  Hd

3 Naimi Svensson Claes 0 16,2M 27137 9 1707 C 12 1 1 160 7  Mp

7 Poppy Goop Olle 20 14,0K 00730 10 1703 C 11 5 3 160 14  Å

6 Racerstina* Widell Kaj 20 13,8M 07410 11 1692 C 5 12 6 51 10 

13 Molly McGuire Lennartsson Per 20 14,5M 42351 12 1660 D 9 6 3 582 8  B

10 Evelina Xing Frick Kajsa 20 14,3K 00140 13 1519 D 14 1 1 365 13  Rä

12 Chiara Sisu Olsson Daniel 20 14,6K 71030 14 1471 D 15 1 0 788 11  Bo

11 Alma Ruda Takter Johnny 20 14,6M 7054d 15 1383 D 13 1 1 77 15  B

-< Avd 6, V75-6, Lopp 9, Brons, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

11 I'm Alone Face Adielsson Erik 0 12,7aK 14111 1 2115 A 3 42 22 55 2  B a

4 Sundsvik Saigon* (FI Karhulahti Ville 0 12,4aK 12616 2 1957 B 1 46 24 105 4  b

7 Carambole P. Kihlström Örjan 0 12,2aK 13521 3 1956 B 4 12 6 61 7  Ro b

5 Precious Value Uhrberg Thomas 0 12,1aK 20662 4 1924 C 6 10 5 70 10  Hd c

9 Delvin Gold Nordström Per 0 12,1aK 14231 5 1911 C 7 10 5 115 3  J

12 Leo on Line Lennartsson Per 0 12,4aK 10623 6 1909 C 11 1 1 82 11  Ös

10 Nightlife la Marc* ( Svanstedt Åke 0 13,3aK 24220 7 1903 C 10 2 1 910 8  Ax

8 Maxwell Mayday* (FI) Söderkvist Stefan 0 12,6aK 10162 8 1893 C 8 8 4 131 1  Hd

6 Zakeus Persson Roger 0 14,5aK 11012 9 1829 C 5 10 5 131 5  B

3 Gills Abbe Goop Björn 0 12,4aK 00440 10 1789 D 2 43 23 37 12  Hd d

2 Sandro Mustang Eriksson Sören 0 13,8aK 11645 11 1693 D 9 2 1 333 9  G

STRUKNA: 1

-< Avd 7, V75-7, Lopp 10, Silver, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

4 Conrads Garland Svanstedt Åke 0 11,5aK 03211 1 2166 A 1 50 26 32 1  Ax a

6 New Photo Guy* (DK) Adielsson Erik 0 13,0aK 0205d 2 2029 B 5 12 7 47 9 

1 Monster Drive Lennartsson Per 0 11,6aK 23021 3 1980 B 2 49 26 45 2  b

10 Oliver Twist (FI) Goop Björn 0 12,2aK 01221 4 1961 B 4 13 7 114 3  Hd

5 Rano Söderkvist Stefan 0 12,7aK 41034 5 1952 B 7 6 3 386 6  B

11 Global Journey Jakobsson Magnus 0 11,6aK k0251 6 1894 C 12 1 1 218 7  Ax

8 Trustworthy Ås (US) Uhrberg Thomas 0 11,2aK 12131 7 1890 C 10 1 1 887 4  B

2 Frillan Filiokus Haugstad Kenneth 0 12,6aM 0313d 8 1828 C 3 36 19 43 5  Hd

3 Victory Hill Kontio Jorma 0 12,2aK 53011 9 1811 C 8 5 3 416 8  Ö

9 Staro Cold Carat Kihlström Örjan 0 12,7aK 03d12 10 1790 D 6 7 4 177 10  B

7 Persos Seaman Takter Johnny 0 12,1aK 16d30 11 1754 D 9 2 1 999 12  Hd

12 Avanto Sundberg Hans-Owe 0 13,2aK 02043 12 1639 D 11 1 1 367 11  Ax





Här hittar du mer travinformation http://travkoll.blogspot.com//

Inga kommentarer:

Skicka en kommentar