fredag 29 april 2016

V75 Åby 2016-04-30 RANK

V75 Åby 2016-04-30, Oms V75: 2016-04-29, 12:30, 11 022 956 kr,
-< Avd 1, V75-1, Lopp 5, Brons, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
2 King Sir Kir Svensson Claes 0 12,6aM 41122 1 1699 B 1 0 51 22 1 44 10
12 Officer C.D. Bergh Robert 0 12,0aK 31212 2 1688 B 5 0 4 62 4 23 14
4 Furious Francis Goop Björn 0 11,2aK 12031 3 1678 B 2 0 22 48 8 33 17
5 Protector Untersteiner Peter 0 11,6aK 33214 4 1640 B 3 0 7 132 2 26 14
3 Global Republic* Takter Johnny 0 12,4aK 21210 5 1624 B 4 0 5 61 5 58 21
1 Caprino B.R.* (NO) Midtfjeld Per Oleg 0 11,1aK 62410 6 1606 C 6 0 3 192 9 23 21
7 Folli Persson Fredrik 0 11,8aK 3121d 7 1545 C 11 0 1 999 7 33 49
8 Hank von Håleryd Juel Jeppe 0 13,3aM 11150 8 1501 C 10 0 1 319 3 24 14
6 Cash Lane Kihlström Örjan 0 13,3aK 12103 9 1492 C 7 0 3 171 6 25 28
9 Thunder Peak* (DK) Juul Steen 0 13,1aM 23441 10 1485 C 8 0 2 462 11 29 13
11 Carlos Greenwood (DE Söderkvist Stefan 0 12,1aK 14045 11 1483 C 12 0 0 999 12 36 10
10 Paparazzi M. Untersteiner Johan 0 12,2aK 41215 12 1431 D 9 0 2 420 10 30 21
-< Avd 2, V75-2, Lopp 6, Klass I, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Cash Street* (NO) Tengsareid Åsbjörn 0 14,1aK 20102 1 1822 B 8 0 3 488 11 36 7
2 Triton Neergård* (DK Juel Jeppe 0 12,0aK 25121 2 1794 B 3 0 13 107 10 29 10
4 Stand Bayou (US) Kihlström Örjan 0 14,0aM 21212 3 1767 B 4 0 12 98 6 25 17
7 Moni to Spare (US) Haugstad Kenneth 0 12,3aK 21111 4 1742 B 1 0 38 32 1 78 17
11 Ymer Brick* Ecce Ken 0 13,5aM 13212 5 1695 C 11 0 1 169 9 20 14
3 Enge Lincoln Tillman Jennifer 0 12,4aK 115d1 6 1680 C 2 0 13 40 2 29 10
8 Gucci Degato Untersteiner Peter 0 12,0aK 14722 7 1639 C 9 0 2 289 8 11 21
12 Good's of Norway* (N Jensen Flemming 0 12,4aK 1413d 8 1611 C 7 0 3 488 12 33 21
1 Västerbo Starlit Benzon Niclas 0 12,7aK 21615 9 1597 C 10 0 2 55 5 17 21
6 Stormbringer G.R.* ( Malmin Kristian 0 14,5aK 21601 10 1579 C 12 0 1 488 4 26 14
10 Hope Bo (DE) Heiskanen Veijo 0 14,2aK 24411 11 1579 C 5 0 6 111 3 24 14
9 Scarlets Mirakel Norman Peter G 0 12,9aK 42102 12 1545 D 6 0 6 130 7 29 16
-< Avd 3, V75-3, Lopp 7, Volt 3140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
1 Hamptons* (DE) Storås Hans Wilhelm 0 15,8M 11311 1 1542 A 3 0 17 135 2 50 22
5 Västerbo Arthur Kihlström Örjan 0 13,7M d2011 2 1517 A 1 0 25 42 12 17 16
3 Valokaja Hindö* (DK) Gundersen Magnus Tei 0 15,3M 31013 3 1438 B 14 0 1 999 6 16 21
2 Welcome Lugauer Conrad 0 15,3M 01040 4 1366 B 11 0 2 89 13 17 11
7 Digital Control Bergh Robert 20 15,1M 12540 5 1356 B 8 0 3 199 3 21 16
10 Qualis Talis Söderkvist Stefan 20 13,1M 71d35 6 1288 C 12 0 2 112 11 20 16
4 Dancing Pride Eklundh André 0 14,6L 11241 7 1283 C 13 0 1 513 4 29 21
13 Stay Alert Untersteiner Peter 20 13,7M 30161 8 1272 C 7 0 5 326 8 27 18
11 Jaccaroo* Goop Björn 20 14,6L 16060 9 1269 C 6 0 5 123 10 32 21
8 Mymanyyouare* (NO) Antonsen Cato 20 15,9L 16466 10 1237 C 15 0 0 718 15 20 10
9 Red Hot Snapper Ohlsson Ulf 20 13,9L 26151 11 1227 C 4 0 8 92 7 22 19
12 Lillaxel Zackrisson Anders 20 14,7L 120d2 12 1223 C 10 0 2 93 9 20 15
15 Go Green Pellini Uhrberg Thomas 40 14,1L 50312 13 1205 C 5 0 8 50 5 16 14
14 Usain Henna Svanberg Oskar 40 13,5L 15024 14 1203 C 2 0 17 163 1 32 26
6 Stricker Untersteiner Johan 20 13,9M 42d06 15 1109 D 9 0 3 152 14 12 13
-< Avd 4, V75-4, Lopp 8, Klass II, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
9 Le Miracle (DE) Takter Johnny 0 13,9aK 11131 1 1785 A 2 0 21 33 3 86 18
10 Hawk Cliff Kontio Jorma 0 13,6aM 13111 2 1657 B 1 0 49 100 2 50 10
5 New Muscle Ås Goop Björn 0 12,2aaK 22102 3 1626 B 3 0 8 110 6 22 16
8 Touch of Wind Bi* (I Ebbinge Rick 0 14,7aM 24111 4 1623 B 6 0 3 999 5 57 23
6 Hickothepooh* (NO) Kolle Lars Anvar 0 13,8aM 31403 5 1594 C 11 0 0 686 10 23 17
12 Route Sixty Six (DE) Untersteiner Peter 0 16,5aM 2111d 6 1564 C 7 0 3 972 1 50 34
7 Tadpole Persson Håkan K 0 13,7aK 31d11 7 1510 C 4 0 6 15 8 42 21
1 Bouncing Ball O.O. Jepson Carl Johan 0 15,0aM 10214 8 1495 C 9 0 2 530 12 24 21
4 Trilli Holz* (IT) Svensson Claes 0 13,8aM 30111 9 1493 C 5 0 5 343 9 31 26
11 Ultimo Tango* Juul Steen 0 13,5aK 01411 10 1484 C 10 0 1 416 7 45 28
3 Uncle Tupelo Untersteiner Johan 0 15,0aK 23101 11 1454 D 8 0 2 972 11 17 9
STRUKNA: 2
-< Avd 5, V75-5, Lopp 9, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
12 Evin Boko Kontio Jorma 0 13,1aM 1d263 1 1703 B 8 0 3 548 1 40 10
10 Verify Dust* (DK) Juel Jeppe 0 11,9aK d2211 2 1702 B 5 0 6 202 6 50 38
11 Nelson Nora* (NO) Midtfjeld Per Oleg 0 11,7aK 22121 3 1667 B 10 0 2 182 4 38 196
8 Trinity Zet Kihlström Örjan 0 13,0aM 63121 4 1577 C 2 0 14 56 2 25 36
4 Roses Glory (US) Heiskanen Veijo 0 12,5aK 01d22 5 1576 C 1 0 40 32 8 42 21
2 Coco de Vie (US) Ohlsson Ulf 0 12,7aM 24431 6 1564 C 4 0 12 77 7 21 10
5 Jetta Palema Goop Björn 0 13,5aM 20102 7 1560 C 3 0 13 78 9 27 16
6 This Is It N.O.* (NO Takter Johnny 0 12,6aK 30213 8 1555 C 7 0 3 213 5 33 196
3 Ultimate Wine (DK) Untersteiner Peter 0 13,0aK 44512 9 1522 C 6 0 5 153 12 36 19
7 Diamond River Söderkvist Stefan 0 11,1aK 210d3 10 1481 C 9 0 2 58 3 18 24
9 Sheyla Ek* (IT) Kolgjini Lutfi 0 12,3aK 0532d 11 1455 D 12 0 1 166 10 25 15
1 Corinne af Solnäs Untersteiner Johan 0 12,3aK 14035 12 1402 D 11 0 1 232 11 15 14
-< Avd 6, V75-6, Lopp 10, Olympiatravet, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
5 Your Highness Goop Björn 0 9,7aK 11111 1 1753 B 3 0 15 88 2 56 21
6 Sauveur Lindblom Åke 0 11,0aM 11112 2 1625 B 4 0 10 47 7 54 21
1 On Track Piraten Takter Johnny 0 9,7aK 31111 3 1624 B 2 0 29 29 3 43 28
4 Nahar Bergh Robert 0 9,7aK 4d511 4 1587 C 6 0 5 84 9 26 7
3 Anna Mix* (FR) Vercruysse Pierre 0 11,1aM 02430 5 1560 C 7 0 3 223 6 29 48
2 B.B.S.Sugarlight* Untersteiner Peter 0 9,6aK 65231 6 1512 C 1 0 29 47 5 19 21
9 Mosaique Face Kolgjini Lutfi 0 9,0aK 07001 7 1468 C 5 0 7 70 10 17 14
7 Spartan Kronos (IT) Lugauer Conrad 0 11,6aK 210d2 8 1434 D 8 0 2 279 4 25 14
10 Gigant Slugger Juel Jeppe 0 11,1aK 14121 9 1427 D 9 0 1 299 8 44 20
STRUKNA: 8
-< Avd 7, V75-7, Lopp 11, Silver, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp SR S% R% V-O Tur +-V% LU R
9 Punk* (DE) Midtfjeld Per Oleg 0 11,3aK 11214 1 1836 B 5 0 4 81 1 67 42
5 Tango Vang* (DK) Juel Jeppe 0 12,3aM 40310 2 1831 B 6 0 4 157 11 13 14
10 Fridericus* (DE) Heiskanen Veijo 0 11,1aK 62111 3 1794 B 2 0 19 60 2 33 28
2 Even's First Boy Jensen Flemming 0 12,0aK 11223 4 1787 B 3 0 10 51 3 25 14
4 Kemas Magic Persson Fredrik 0 12,1aM 02110 5 1738 B 4 0 7 253 9 60 14
6 Next To None Sib (IT Goop Björn 0 11,5aK 04011 6 1664 C 1 0 50 56 4 24 21
1 Pebbe Simoni* (DK) Jakobsson Magnus 0 11,5aK 12040 7 1650 C 7 0 3 84 5 33 21
11 Chatain* (DE) Rennesvik Erlend 0 11,0aK 62301 8 1586 C 11 0 0 270 10 26 28
7 Patricia Hastrup* (D Kolle Lars Anvar 0 11,5aK 21103 9 1586 C 10 0 1 125 7 38 28
12 Choco Sun* (US) Hamre Frode 0 12,1aaK 15320 10 1569 D 12 0 0 143 8 26 28
8 Augustus F. Söderkvist Stefan 0 11,0aK 10500 11 1545 D 9 0 1 100 6 20 14
3 Hamras One More Berntsson Christel 0 11,2aK 01010 12 1545 D 8 0 1 122 12 17 13


Här hittar du mer travinformation http://travkoll.blogspot.com/

Inga kommentarer:

Skicka en kommentar