onsdag 2 januari 2013

Data Rank V86 Solvalla 2013-01-02

Solvalla 2013-01-02, Oms V86: 2013-01-02, 7:24, 724 302 kr,
-< Avd 1, V86-1, Lopp 4, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
9 Tidied Accelerator ( Melander Stefan 0 11,5aK 21101 1 3407 A 1 83 77 13 1
10 Pinepower Rose Jansson Torbjörn 0 12,1aK 34030 2 2111 A 7 2 1 999 7 Mp
6 Chilly Willy Ohlsson Ulf 0 14,3aK 0dk10 3 2018 B 4 5 4 999 6 Bo
1 Adena Boko Adielsson Erik 0 12,1aK 03250 4 2001 B 2 15 9 39 3
3 Lewis O.M. (IT) Kihlström Örjan 0 11,6aK 042k4 5 1892 C 3 8 5 258 2 Ö
4 Giant Coger Kontio Jorma 0 12,0aK 40034 6 1807 C 6 3 1 999 8 Ös
7 Otto Streamline Lennartsson Per 0 12,6aK 00650 7 1600 D 9 1 1 516 9 Bs
8 Aces Majesty Olsson Daniel 0 12,9aK 30600 8 1462 D 10 1 1 172 4 Rä
5 Lugnets Diamant Nilsson Magnus 0 13,0aK 40225 9 1365 D 5 3 1 147 5 Bs
2 Com Poncho Svensson Sandra 0 13,5aK 005d0 10 1148 D 8 2 1 258 10 B
-< Avd 2, V86-2, Lopp 5, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
4 Ginger Belle* (DE) Kontio Jorma 0 14,0aK 31121 1 2763 A 2 44 40 131 1
2 Fighter Gull Untersteiner Johan 0 13,4aK 11213 2 2435 A 1 53 25 19 2 Hd
5 Blue Star Cosmic Kihlström Örjan 0 13,5aK 4720d 3 2286 A 4 12 11 262 5
6 Exotic Sund Adielsson Erik 0 13,3aK 00400 4 2180 A 3 18 12 25 11
3 Diego di Maggio* (FI Ohlsson Ulf 0 12,4aK 44002 5 1972 C 6 4 3 999 7 Bo
9 Kricken C.D. Olsson Daniel 0 13,3aK 31040 6 1887 C 7 3 2 87 4 Rä
10 Gatlin Bob Ivarsson Morgan 0 14,5aM 60014 7 1818 D 10 1 1 999 8 F
7 O.F.V.Dream Larsson Fredrik B 0 13,1aK 3d224 8 1783 D 5 5 4 999 3
12 Blueberrysky Jansson Torbjörn 0 14,1aM 25676 9 1728 D 8 2 1 999 6
1 Safir Brick Pöllänen Rauno 0 13,2aK d1450 10 1574 D 9 1 1 209 9 G
11 Chip Storm Lennartsson Per 0 14,2aK 0d450 11 1538 D 12 1 1 174 12 B
8 Rydens Hedda Widell Kaj 0 14,2aK 00030 12 1461 D 11 1 1 999 10 G
-< Avd 3, V86-3, Lopp 6, Stolopp, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
6 Chichina Boko Kontio Jorma 0 13,5aK 130d2 1 2593 A 1 57 36 999 3
7 Bridget Boko Sjöström Claes 0 15,0aK 11d1d 2 2507 A 4 19 13 408 2
11 Sign of the Pines (U Melander Stefan 0 14,8aK 3d511 3 2340 A 2 23 17 102 1
10 Quirk of Fate Kihlström Örjan 0 14,8aK d1462 4 2135 B 3 20 10 18 4
5 Siksika Girl Hellstedt Jan 0 13,7aK 10300 5 2080 B 6 9 7 999 9 Mp
12 Rose Hill Dream (US) Ohlsson Ulf 0 15,0aK 52062 6 1953 C 8 3 4 999 6
4 Speedy Goldina Adielsson Erik 0 14,6aK 34203 7 1950 C 5 10 5 58 8 H
2 Countess V. Partanen Juhani 0 16,2aK 11030 8 1860 C 9 3 2 408 5 Ö
3 Rozita J.E.L. Elfving Joakim 0 16,0aM 02501 9 1733 D 7 6 2 136 7 Ro
8 Nelly Burge Edlund Daniel 0 15,8aM d8d1d 10 1604 D 11 2 2 999 11 Vi
9 Praise the Lord Lindblom Carl-Erik 0 16,0aK 144d0 11 1390 D 12 1 1 999 12 Ö
1 Super Noddy Svensson Håkan B 0 17,0aM 42335 12 1346 D 10 2 2 31 10 E
-< Avd 4, V86-4, Lopp 7, Volt 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
4 Made of Honor Ås (US Kihlström Örjan 20 15,3M 1d301 1 2776 A 1 49 40 22 1
7 Uno de Joflo (FR) Larsson Fredrik B 20 15,7L 50011 2 2587 A 2 37 25 38 3
11 Albright Kontio Jorma 20 15,0M 00500 3 2338 A 3 16 11 104 13
10 Famna Käll Adielsson Erik 20 16,1M d0536 4 1976 B 5 9 5 91 8
9 Purple Hall Hellstedt Jan 20 15,9M 16601 5 1935 B 4 15 9 121 2 Mp
6 Main Danger Svensson Erik 20 15,9M 01035 6 1770 C 8 2 1 999 6
3 Chapeau Bas Tillman Jennifer 0 17,3M 40473 7 1632 D 7 4 2 242 7 Hd
12 Ocean Turbo Jansson Torbjörn 20 15,6M d0512 8 1622 D 6 4 4 999 4 Ro
2 Casino Royalty Sjöström Claes 0 17,0L d524d 9 1568 D 9 2 1 364 9 G
8 Geir Burge Björklund Mikael H 20 16,1M 6800d 10 1495 D 13 1 1 999 12 Vi
1 Connory Boko Malmqvist Roger 0 21,8K 0k007 11 1474 D 11 1 1 999 11
5 Athena Rich Lindblom Carl-Erik 20 15,4K 08300 12 1452 D 10 1 1 121 10 Å
13 Jacques Brel Eliasson Tony 20 15,3M 06225 13 1450 D 12 1 1 91 5 G
-< Avd 5, V86-5, Lopp 8, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
11 Idabel Celeber Wallin Tony 0 14,9aM 5d6d1 1 2860 A 1 35 24 129 3 E
5 Crown Coger Adielsson Erik 0 14,5aK 01002 2 2414 A 5 15 10 388 2 Ös
4 Aaron Boko Olsson Daniel 0 13,3aK 0066d 3 2169 A 2 28 17 24 11 Ro
12 Yankee Turbo Kihlström Örjan 0 13,9aK 31235 4 2126 B 3 21 15 129 1
2 Dennis the Menace Andersson Oskar J 0 13,3aK 30030 5 2011 C 9 6 2 999 5 Rä
8 Royal Peak* (DK) Melander Stefan 0 13,9aK 40060 6 1954 C 7 11 6 194 9
1 Paired Ohlsson Ulf 0 13,4aK 20040 7 1911 C 4 18 8 388 4
9 Ayar Boko Kontio Jorma 0 13,6aK 643dd 8 1863 D 8 7 6 999 7
7 Powerful Credit (US) Lindblom Carl-Erik 0 14,1aK 603d6 9 1652 D 6 15 7 18 6
10 Nordic Beauty (US) Pöllänen Rauno 0 13,6aK 70267 10 1646 D 12 1 1 999 8 G
6 Master of Speed Tillman Jennifer 0 14,3aK 30000 11 1533 D 10 3 2 194 10
3 Damita (DE) Jansson Torbjörn 0 14,6aK 04800 12 1457 D 11 2 1 999 12
-< Avd 6, V86-6, Lopp 9, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
4 Cutting Edge Melander Stefan 0 14,2aK 22422 1 2433 A 1 59 49 70 1
8 Mellby Ascoli Adielsson Erik 0 14,3aK 50505 2 2397 A 4 10 10 23 11
5 Trevino Volo (US) Kontio Jorma 0 16,1aK 10752 3 2247 A 3 15 10 352 8 Ro
6 King Express Jansson Torbjörn 0 17,0aL dd154 4 2119 B 6 6 3 117 6
7 Quite a Fall Ohlsson Ulf 0 14,0aM 42003 5 2057 B 2 18 9 27 4
12 Merlot Broline Kihlström Örjan 0 14,6aK 00130 6 2056 B 9 5 4 352 3
9 Calpe Lennartsson Per 0 13,1aK 02541 7 1975 C 7 6 2 999 7 Ö
2 Go D.Augustus Airaksinen Petri 0 14,7aK 10533 8 1969 C 5 8 7 234 2
1 Min Fina Stina Westholm Jörgen 0 13,5aK 0d377 9 1886 D 8 6 3 78 10 Ro
11 Stil Karlsson Petter 0 15,2aM 51d25 10 1767 D 10 2 2 999 5 Ö
3 Toppolino Widell Kaj 0 15,4aK 01500 11 1539 D 12 1 1 999 9
10 Ariel Sisu Rundqvist Anna-Karin 0 15,0aM 60200 12 1462 D 11 2 1 999 12
-< Avd 7, V86-7, Lopp 10, Stolopp, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
11 Believe Me (US) Kontio Jorma 0 13,5aK 31107 1 3263 A 1 36 28 999 1
1 Adam's Eve Kihlström Örjan 0 15,5M 2dd0k 2 2262 A 2 30 14 396 12
3 Strosa Adielsson Erik 0 15,2aM 10104 3 2231 A 3 26 15 13 3
8 Havbergs Mimi Untersteiner Johan 0 13,1aK 30155 4 2095 B 5 12 7 113 4 J
5 Cabrea F.C. Andersson Peter M 0 14,5aM k7225 5 1866 C 7 7 4 158 7 Bs
12 Yaw Damper Melander Stefan 0 15,3aK 8d012 6 1820 C 6 12 11 999 2
7 Digital Beautiful Ohlsson Ulf 0 12,7aK d0342 7 1793 D 4 19 13 99 5
4 Star from Heaven Jansson Torbjörn 0 15,2aM 20607 8 1696 D 8 6 4 48 8
6 Diwianne Olsson Daniel 0 14,6aK k1764 9 1631 D 9 3 1 792 9
2 Reprise Arriba Partanen Juhani 0 15,3aK 02418 10 1477 D 10 2 1 792 6 Ö
10 Edscia Eliasson Tony 0 13,8aK 54300 11 1404 D 12 1 1 999 11 G
9 Donna Leone Lindblom Carl-Erik 0 14,0aK 5d335 12 1395 D 11 2 1 999 10 L
-< Avd 8, V86-8, Lopp 11, Stolopp, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
5 Polly Frontline Kontio Jorma 0 12,4aK 61351 1 2891 A 1 53 38 74 2
4 Captivating Ås (US) Ohlsson Ulf 0 12,3aaK 22611 2 2560 A 2 39 28 36 1
3 Madamacristina COF ( Olsson Daniel 0 12,4aK 00115 3 2138 A 4 14 7 91 6 Ro
12 Indescribable Melander Stefan 0 13,0aM 63620 4 1926 B 3 17 12 71 4
1 Kite Face Röcklinger Björn 0 14,8aM 13200 5 1883 C 5 7 2 96 3
7 Twigs Tiffany Redén Daniel 0 12,9aK 2d153 6 1842 C 6 6 6 69 5
10 Izara* Lennartsson Per 0 12,7aK 00007 7 1761 D 10 2 1 533 12 Bo
11 Mission di Poggio* ( Widell Kaj 0 13,0aK k7004 8 1700 D 12 1 1 326 8 Ro
8 Energy Sign Adielsson Erik 0 14,1aK 60003 9 1570 D 8 4 1 42 7 B
9 Digital World Kihlström Örjan 0 13,0aM 05000 10 1534 D 7 5 2 434 11
6 Jasmine Frecia Strömberg Hans R 0 13,7aK 0d850 11 1371 D 9 3 1 266 10 Rä
2 Digital Sharpness Wahlberg Emma 0 12,5aK dd046 12 1266 D 11 1 1 999 9



Här hittar du V86  travinformation http://travkoll.blogspot.com/

Inga kommentarer:

Skicka en kommentar