tisdag 15 januari 2013

Data Rank Solvalla 2013-01-16

Solvalla 2013-01-16, Oms V86: 2013-01-15, 21:35, 1 191 881 kr,
-< Avd 1, V86-1, Lopp 4, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
4 Digital Darling Melander Stefan 0 11,6aK 14112 1 2581 A 1 71 64 11 2
9 Going for Gold Zaz Kontio Jorma 0 11,8aK 1544d 2 2529 A 2 15 10 999 1
10 Vincent du Ling Goop Björn 0 12,7aK 61014 3 2204 A 3 12 8 120 3
6 Calvados Crane Eriksson Peter 0 11,4aK 06010 4 2091 B 4 12 10 120 9 Bs
2 Ekets Patrik Lennartsson Per 0 12,3aK 53634 5 1923 C 5 5 1 604 5
5 So here I Am Melander Marcus M 0 11,7aK 20425 6 1891 C 7 4 1 999 4
3 Inhibited Kihlström Örjan 0 12,0aK 02650 7 1792 D 6 5 3 172 7
8 Adena Boko Adielsson Erik 0 12,1aK 32500 8 1750 D 9 2 1 172 6
1 Gordonia Dag Haugstad Kenneth 0 12,4aK 32055 9 1640 D 8 4 1 302 8 Mp
7 Bull Trap Untersteiner Johan 0 12,6aK 7d70k 10 1438 D 10 1 0 241 10 E
-< Avd 2, V86-2, Lopp 5, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
3 Captivating Ås (US) Ohlsson Ulf 0 12,3aaK 26110 1 2473 A 1 49 33 21 2
1 Benskins Lennartsson Per 0 12,1aK k3015 2 2238 A 3 27 17 34 5
5 Express Step Haugstad Kenneth 0 12,3aK 13502 3 2227 A 4 14 7 95 4 Mp
10 Indescribable Melander Stefan 0 13,0aM 36201 4 2127 B 2 36 28 95 1
12 Feast Your Eyes* (FI Kontio Jorma 0 12,1aK 30460 5 2084 B 11 1 1 999 9
2 Lexus Broline Adielsson Erik 0 12,7aK d3245 6 1955 C 5 9 4 136 3
8 Obama Gel Tillman Jennifer 0 13,2aM 40000 7 1915 C 8 5 1 158 7 Mp
11 Cesar Duo* (FI) Korpi Pekka 0 12,3aK 00220 8 1891 C 7 6 2 317 6
4 Pronto Ribb Goop Björn 0 13,0aK 06007 9 1846 D 6 7 3 238 11
7 Lyckes Per Jonsson Thomas 0 14,1aM 02660 10 1800 D 10 1 1 190 8 Kr
6 Jaguar Ruda Linderoth Per 0 12,5aK 0dk06 11 1573 D 9 3 1 999 10 B
9 Muscles di Vine (US) Olsson Daniel 0 13,0aK 00056 12 1259 D 12 1 0 476 12 G
-< Avd 3, V86-3, Lopp 6, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
3 Fly the World Siirtonen Juha 0 17,6K pk118 1 2339 A 2 28 15 35 2
10 Right of Way Veteläinen Antti 0 17,2K pk11 2 2337 A 3 26 17 230 7
1 Kiss Pride Sundberg Åke 0 18,2K k0111 3 2322 A 1 37 21 32 1 Rä
7 M.T.Incredible Andersen Troels 0 19,5K k4113 4 2282 A 4 26 17 57 3 G
4 Manhattan Club Lennartsson Per 0 17,8K 83124 5 2162 A 5 17 7 46 5
5 Loke Chibabba Persson Håkan K 0 16,5K 25107 6 1823 C 6 8 3 346 6 Hd
2 Boing Ex Silvén Jan 0 18,0K pk210 7 1717 D 10 5 2 276 8 F
6 Najad Tilly Sjöström Claes 0 22,4K k761 8 1626 D 7 8 5 276 9
11 Geena Tooma Kihlström Örjan 0 17,5K 35dd4 9 1493 D 8 8 3 346 11
9 Rocco E. Kontio Jorma 0 20,5K 25863 10 1474 D 9 7 2 98 10
8 Tango Westwood Wester Anders 0 17,2K d6643 11 1086 D 11 2 1 999 12 Mp
STRUKNA: 12
-< Avd 4, V86-4, Lopp 7, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
1 Ferrari Håleryd* Lennartsson Per 0 17,4M k123 1 3259 A 1 38 33 10 3
8 Twitter Goop Björn 0 18,6M k1101 2 3226 A 2 36 21 502 1 F
7 Oasis Bac Adielsson Erik 0 16,6M 32151 3 2793 A 3 32 21 335 2 Hd
2 Fanfar Sund Norman Peter G 0 16,7M 41833 4 2056 B 5 11 8 999 4
10 Hamras Pirat Tillman Jennifer 20 13,4K d2144 5 1946 B 6 10 5 377 5 Mp
15 Handler Kontio Jorma 20 16,0M d0d20 6 1936 B 4 12 5 251 9
5 Free View Stjernström Micael 0 16,2M 00120 7 1759 D 7 7 1 502 7 Mp
3 Siksika Girl Haugstad Kenneth 0 17,2M 03000 8 1728 D 9 4 1 301 11 Mp
12 Laurentius Romeo Sundberg Hans-Owe 20 15,3K 17750 9 1713 D 12 2 2 377 6
14 Speedy Streamline Jonsson Thomas 20 15,4M 04500 10 1636 D 14 1 1 999 13 Kr
13 Ivory Accent Wallin Tony 20 15,0L 03240 11 1520 D 13 1 1 999 8 Mp
6 Super Pelle Widell Kaj 0 17,0M 00072 12 1457 D 10 2 1 999 12
11 Damita (DE) Olsson Daniel 20 16,4K 48000 13 1251 D 15 1 0 999 15
4 Lysander Wester Göran 0 18,2M 75440 14 1004 D 11 2 0 754 14
9 Home Sweet Home Remneby Mats 0 16,5M 00034 15 799 D 8 5 0 999 10
-< Avd 5, V86-5, Lopp 8, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
5 Tarport Venus* (AT) Lugauer Conrad 0 13,1aK 1513d 1 2442 A 3 21 16 605 5 J
7 Albright Kontio Jorma 0 15,4aM 05001 2 2194 A 4 16 9 201 6
2 Cool Dream Sundberg Hans-Owe 0 13,7aM 52160 3 2150 A 2 24 13 201 7
10 Charlie Sisu Lennartsson Per 0 13,0aK 25120 4 2105 B 6 11 6 14 4
3 Navigator Sib (IT) Westholm Jörgen 0 14,9aM d1113 5 2092 B 1 45 33 302 1 Ro
1 Olympia* (US) Goop Björn 0 14,5aM dd516 6 2044 B 5 12 8 100 12
6 Bolt Kihlström Örjan 0 13,7aK 230d0 7 1925 C 9 8 7 82 10
8 Nocturnal Tillman Jennifer 0 14,3aK 72071 8 1863 C 10 7 2 227 8 Mp
11 Yaw Damper Melander Stefan 0 15,3aK d0123 9 1782 D 8 8 3 999 2
4 Spike de Rabotiere ( Lindblom Åke 0 15,1aM 14133 10 1660 D 7 10 3 151 3 Ö
12 Nelle Pride Djuse Mattias 0 11,8aK d0136 11 1647 D 11 1 1 165 11
9 Ola Earth Sedström Linda 0 14,7aK 40314 12 1344 D 12 1 0 454 9 Ö
-< Avd 6, V86-6, Lopp 9, Stolopp, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
6 Robis Sara Adielsson Erik 0 12,7aK 70203 1 2570 A 3 24 16 202 4
2 Global Nirvana Goop Björn 0 13,8aK 41113 2 2552 A 1 62 46 17 1 F
9 Gigant Girl Lennartsson Per 0 12,9aK 50311 3 2451 A 4 20 11 65 3
12 Anna Sisu Kontio Jorma 0 13,7aK 00701 4 2267 A 5 9 4 912 7
1 Leonas Yaffa Tillman Jennifer 0 13,5aK 21701 5 2038 B 2 25 18 130 2 Mp
3 Hello Dolly Elfving Joakim 0 12,9aK 76626 6 1889 C 10 1 1 91 9 Ro
4 Deal or No Deal (US) Ohlsson Ulf 0 14,5aK 3d507 7 1717 D 9 2 1 456 11 Ö
7 Sharp Concorde Westholm Jörgen 0 14,1aM 35300 8 1712 D 8 2 1 43 6 Ro
11 Digital Beautiful Melander Stefan 0 12,7aK 03420 9 1612 D 6 6 2 999 5
10 Misty Elettra (IT) Kihlström Örjan 0 14,0aK 63430 10 1480 D 7 2 1 999 8 Ro
8 Beauty Class Bergfelt Annsofie 0 13,7aK 74750 11 1202 D 11 1 1 999 10
STRUKNA: 5
-< Avd 7, V86-7, Lopp 10, Stolopp, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
4 Polly Frontline Kontio Jorma 0 12,4aK 13512 1 2980 A 1 78 71 19 1
8 Dicey Spicey* (US) Adielsson Erik 0 13,3aK 2d233 2 2653 A 3 11 9 350 3
6 Can't be Seduced (US Goop Björn 0 12,1aaK 05410 3 2392 A 4 8 4 150 4 F
3 Ranch I do I do (FI) Kihlström Örjan 0 12,6aK 24020 4 2096 B 2 16 10 50 5
7 Classical Duo* (FI) Korpi Pekka 0 12,8aK 50020 5 1821 D 8 1 1 350 6
5 Digital World Melander Stefan 0 13,0aM 50000 6 1731 D 5 5 1 526 11
10 I Me Mine Jansson Torbjörn 0 13,2aK 30020 7 1723 D 9 1 1 999 8
12 Naughty but Nice Eriksson Peter 0 13,3aK 15060 8 1705 D 11 1 1 999 7 Bs
1 B.B.S.Centra Lindberg Kristian 0 13,0aK 42035 9 1676 D 6 3 1 33 2 B
2 Nova Kebell Lennartsson Per 0 13,4aK 4d505 10 1591 D 7 2 1 150 10
9 Digital Sharpness Wahlberg Emma 0 12,5aK d0463 11 1246 D 10 1 1 701 9
STRUKNA: 11
-< Avd 8, V86-8, Lopp 11, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
10 Go de Luxe Goop Björn 0 15,9aM 14121 1 2715 A 1 47 26 55 1 Vg
9 Quality Questioned Kihlström Örjan 0 16,2aM 01112 2 2462 A 2 34 19 62 2
3 Drew Brees Kontio Jorma 0 15,0aM 30102 3 2219 A 3 32 19 317 6
7 Come Back Lennartsson Per 0 15,8aM 31d51 4 2184 B 5 17 8 266 5
5 Punters Point* (NO) Untersteiner Johan 0 14,5aM d1045 5 1985 C 8 6 2 193 12
6 Chica N.L. (NL) Karlstedt Ralf 0 15,7aK 26201 6 1842 D 10 5 2 999 8 Mp
4 Spiderpig Korpi Pekka 0 15,8aM 101d3 7 1824 D 6 10 5 85 4
12 Fashion Diva Erlandsson Tina 0 14,9aM 21152 8 1822 D 7 7 4 43 3 G
2 Trailing Edge Melander Stefan 0 15,2aM 1d3dd 9 1809 D 4 21 13 140 10
1 Jackzon W. Jonsson Thomas 0 16,6aK 14370 10 1772 D 11 1 1 61 7 Kr
8 Rooibos Siirtonen Juha 0 15,8aM 57144 11 1762 D 9 5 2 74 11
11 Rose Hill Dream (US) Melander Marcus M 0 14,6aK 20623 12 1713 D 12 1 1 148 9


Här hittar du mer travinformation http://travkoll.blogspot.com/

Inga kommentarer:

Skicka en kommentar