fredag 28 december 2012

Data Rank V75 Solvalla 2012-12-29

V75 Solvalla 2012-12-29, Oms V75: 2012-12-29, 10:03, 25 180 282 kr,
-< Avd 1, V75-1, Lopp 5, Stoeliten, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
8 Nettan Palema Svanstedt Åke 0 10,5aK 45404 1 2402 A 7 3 2 122 9 Ax
9 True Advantage (US) Ohlsson Ulf 0 10,9aK 11222 2 2199 A 2 37 21 111 1
5 Canaka B.F. Kontio Jorma 0 12,0aK 03260 3 2166 A 5 4 3 166 5
1 Dont Wear PJS (CA) Kihlström Örjan 0 10,4aK 10141 4 2087 B 1 85 63 15 2
10 Pebbly Goop Björn 0 11,3aK 01444 5 2044 B 10 1 1 320 6 F
2 K.L.M.Prelong (NO) Jansson Torbjörn 0 11,3aK 05520 6 1940 C 3 6 5 301 8 Ax
6 Popcorn Lavec Takter Johnny 0 13,2aM 035k0 7 1867 C 8 1 1 999 4 Ax
4 O.U.Glide (US) Melander Stefan 0 12,0aK 03250 8 1695 D 4 5 3 195 7
3 Citrin Lennartsson Per 0 12,0aK 53154 9 1687 D 6 3 1 80 3
7 Cruise Speed Adielsson Erik 0 11,3aK 04040 10 1573 D 9 1 1 91 10
-< Avd 2, V75-2, Lopp 6, Klass II, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
1 Claes Boko Adielsson Erik 0 15,1aM 11211 1 2728 A 1 79 48 35 1
8 Jonathan Palema Svanstedt Åke 0 14,4aM 41111 2 2445 A 3 34 16 172 2 Ax
12 Nougat Ås* Takter Johnny 0 13,1aK 131d1 3 2417 A 4 15 8 17 4
4 Mr Big Uhrberg Thomas 0 14,9aM 20111 4 2304 A 2 36 17 95 3 J
10 Unio Mystica Goop Björn 0 16,0aK 01115 5 1888 D 7 8 3 246 7 B
5 Horton Eriksson Håkan 0 14,6aK 01143 6 1871 D 8 4 1 678 10 E
9 Victory on Line* Jansson Torbjörn 0 13,2aK 50112 7 1871 D 5 9 3 190 6
2 Youresodivine Bok Ingemar 0 13,6aK 13420 8 1738 D 9 2 0 407 9 J
7 Peccadillo Eklöf Bo 0 15,3aK 10111 9 1710 D 6 8 3 352 5
3 Dynamaster Kontio Jorma 0 13,2aK 02250 10 1702 D 10 1 0 310 12
6 Gabuck Olsson Daniel 0 13,4aK 41140 11 1488 D 11 1 0 179 8 Ro
STRUKNA: 11
-< Avd 3, V75-3, Lopp 7, Guld, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
5 Strong Boy D.E.* (DE Lövgren Joakim 0 10,9aK 11121 1 2357 A 3 34 16 60 2 J
2 Spring Erom Adielsson Erik 0 11,8aM 15351 2 2301 A 2 51 26 32 4 Hd
9 Lavec Kronos (IT) Kolgjini Adrian 0 9,9aK 50101 3 2288 A 8 8 2 313 8 J
7 On Track Piraten Olsson Daniel 0 11,7aK 21122 4 2160 B 4 29 13 65 1 Rä
1 Saston (FR) Kihlström Örjan 0 12,4aM 11d11 5 2123 B 1 61 30 47 3
6 Timetosaygoodbye Jansson Torbjörn 0 10,2aK 61531 6 1834 D 5 11 5 128 5
8 Pitch Command Kontio Jorma 0 12,3aK 54113 7 1762 D 6 11 5 192 6
10 El Sueco Ohlsson Ulf 0 11,6aK 10645 8 1661 D 10 1 0 176 10 U
3 Simb Ruby Untersteiner Johan 0 10,4aK 35512 9 1649 D 7 8 2 138 7
4 Livi Barcelona Johansson Tomas 0 10,9aK 30520 10 1535 D 9 1 0 82 9 Mp
-< Avd 4, V75-4, Lopp 8, Klass I, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
6 Digital Ink Kihlström Örjan 0 13,4aM 43211 1 2379 A 1 75 39 58 1
11 Remee la Marc* Uhrberg Thomas 0 12,8aK 11122 2 2325 A 7 9 4 160 4
5 Manstone's Classic Adielsson Erik 0 13,0aK 12021 3 2270 A 3 32 14 110 3
4 El Mago Pellini Kolgjini Adrian 0 14,0aM 21031 4 2203 A 2 37 16 36 2 J
8 King Creole E.P. Takter Johnny 0 12,8aK d111d 5 2029 C 5 11 5 184 7
1 Elit Håleryd Untersteiner Peter 0 14,2aM 02112 6 2015 C 4 18 8 84 5 Hd
7 Photoshop Kontio Jorma 0 13,1aK 12422 7 1944 C 9 6 2 79 8 Mp
2 My Ovi Witasp Leif 0 13,9aK 20202 8 1915 C 10 6 2 621 9 Rä
3 Cantab Sisu Goop Björn 0 14,0aM 02001 9 1824 D 8 8 4 168 10 Mp
10 Future Love Untersteiner Johan 0 12,5aK 5024d 10 1793 D 11 4 1 75 12
12 Kalle Aarum Dagfinn 0 14,4aM 2d111 11 1778 D 6 10 5 148 6 F
9 Exclusive Pointer Jansson Torbjörn 0 13,4aK 07021 12 1455 D 12 2 1 132 11 Ro
-< Avd 5, V75-5, Lopp 9, Stolopp, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
12 Miss Shape Goop Björn 20 14,6M 60103 1 2623 A 6 10 4 378 11 F
13 Global Nelly Jansson Torbjörn 20 14,8M 0d1d3 2 2256 A 9 6 2 98 9 F
8 Hyacint Kontio Jorma 0 14,3M 55421 3 2177 A 4 14 6 91 5 Ax
1 Famous Dream Lennartsson Per 0 15,0M 65212 4 2163 A 3 37 15 189 4
4 Örbäckens Cruella Svensson Claes 0 14,3M 11512 5 2159 A 2 37 17 153 1 Mp
3 Kiss Me Kemp* Kihlström Örjan 0 14,8M 61024 6 2118 B 5 12 6 278 3 B
11 Photo Princess* Lönborg Michael 20 13,4M 05211 7 2049 B 1 74 40 21 2 J
14 Roxa Sisu Svanstedt Åke 20 13,0M 0d0d2 8 1990 B 7 9 4 157 14 Ax
5 Paisley* Takter Johnny 0 13,6M 0423d 9 1817 D 8 9 3 97 13 J
10 My Lindy Star Persson Stefan 0 14,7M 11030 10 1703 D 14 1 0 999 8 Hd
15 Aloe Vera Pedersen Fredrik 20 13,9M 26440 11 1647 D 15 1 0 588 12 Ro
7 Lady Lee Olsson Daniel 0 13,4M 60510 12 1639 D 10 2 1 120 6 Ro
2 Zandra C. Adielsson Erik 0 14,5K 43260 13 1630 D 11 2 1 151 10 Sk
9 B.B.S.Centra Lindberg Kristian 0 14,4M 21420 14 1466 D 12 1 0 170 7 B
6 Lilo Wallin Tony 0 16,0K 00d3d 15 1355 D 13 1 0 999 15 E
-< Avd 6, V75-6, Lopp 10, Silver, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
10 Beckman Svanstedt Åke 0 12,4aK 11111 1 2482 A 1 81 66 24 1 Ax
1 Sune Palema* Takter Johnny 0 11,7aK 51002 2 2450 A 2 33 16 94 5
7 Truly Devoted (US) Adielsson Erik 0 11,7aK 00401 3 2148 B 5 5 2 305 6
2 Conrads Fredrik Wallin Tony 0 11,1aK 61103 4 2006 B 7 3 1 619 8 Hd
5 So here I Am Kihlström Örjan 0 11,7aK 02042 5 1917 C 6 3 1 197 12
4 Omelette Goop Björn 0 13,5aK 03120 6 1864 C 4 9 5 106 7 B
9 Harry Haythrow Untersteiner Peter 0 11,5aK 30414 7 1812 D 3 10 6 36 2 Hd
6 Yosemite Boko Witasp Leif 0 12,6aK 25235 8 1781 D 9 2 1 85 11 Rä
8 Elles W.Phedo Lindqvist Ove A 0 13,2aK 54241 9 1734 D 11 1 0 258 4 B
3 Gigant Slugger Persson Stefan 0 12,6aK 24402 10 1675 D 8 2 1 95 10 J
11 Nimbus Hackstable Olsson Daniel 0 12,4aM 14020 11 1572 D 10 1 1 581 9 Mp
STRUKNA: 12
-< Avd 7, V75-7, Lopp 11, Brons, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
1 Prey Frontline Uhrberg Thomas 0 12,9aK 23144 1 2286 A 6 16 7 148 6 Hd
4 Overtaker by Sib* (I Untersteiner Johan 0 13,5aM 11222 2 2242 A 1 57 23 33 1
10 Udo's Oiler Goop Björn 0 14,3aM 111d1 3 2202 A 2 55 20 46 2 B
11 Gangster Advice* Takter Johnny 0 11,7aK 10420 4 2172 B 9 9 3 280 11
5 Burning Line Gral Svanstedt Åke 0 11,1aK 23122 5 2155 B 5 17 7 177 7 Ax
12 Digital Darling Kihlström Örjan 0 11,6aK 01411 6 2096 B 4 34 13 114 5
2 Pif* (DK) Jansson Torbjörn 0 11,8aK 1163d 7 2030 B 8 12 4 88 8
7 Dragon Tooma Tillman Jennifer 0 11,1aK 21131 8 1836 D 7 14 5 65 4
6 Good Speed Punkari Lasse 0 12,5aK 31141 9 1756 D 3 46 16 72 3
8 Flip a Coin Adielsson Erik 0 13,2aM 32123 10 1750 D 12 2 1 578 10 U
9 Wariner Ohlsson Ulf 0 13,7aM 61125 11 1730 D 10 7 2 366 9 B
3 Chainier Olsson Daniel 0 13,0aK 61130 12 1452 D 11 3 1 251 12 Ro


Här hittar du mer travinformation http://travkoll.blogspot.com/

Inga kommentarer:

Skicka en kommentar