tisdag 25 december 2012

Data Rank V75 Solvalla 2012-12-26

V75 Solvalla 2012-12-26, Oms V75: 2012-12-25, 9:16, 1 942 933 kr,
-< Avd 1, V75-1, Lopp 5, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
2 Tidied Accelerator ( Kihlström Örjan 0 11,5aK 32110 1 2687 A 1 80 58 14 2
3 Blue Rock Lennartsson Per 0 11,3aK 11411 2 2535 A 2 44 24 224 1
8 Nino Coger Nilsson Oscar 0 12,7aK 52142 3 2076 B 3 13 7 26 3 Kr
1 Isak C.D. Olsson Daniel 0 11,7aK 11040 4 1953 B 4 12 5 280 4 Rä
4 Inhibited Melander Stefan 0 12,0aK 63026 5 1865 C 5 12 5 373 5
5 Quantum Winner Lindegren Erik 0 12,7aK 00066 6 1561 D 8 3 1 280 8 G
7 Magic Space Näsman Janaxel 0 11,2aK 30002 7 1282 D 7 3 1 560 6 G
6 Blue Canyon Rondina-Bisi Sergio 0 12,3aK 03005 8 1241 D 6 3 1 560 7 G
-< Avd 2, V75-2, Lopp 6, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
6 Poobong Kihlström Örjan 0 15,9M 18k31 1 4123 A 1 92 68 73 1
14 Vulcan Brick Adielsson Erik 20 14,4M 36057 2 2441 A 2 22 9 25 6
1 Never Young Lennartsson Per 0 15,4M d3267 3 2183 A 3 14 5 999 5 Bs
3 Life is Life Westholm Jörgen 0 16,7L 003k0 4 1884 C 7 3 1 189 14 Ro
5 Stil Karlsson Petter 0 15,7K 451d2 5 1880 C 5 12 5 882 2 Ö
13 Mr Turbo Triss Kontio Jorma 20 15,5M 236d3 6 1838 C 4 13 5 25 3
4 Double Kiss Ohlsson Ulf 0 16,3M 00555 7 1767 D 9 2 1 264 9 Bs
8 Rydens Figo Goop Björn 0 15,1K 07003 8 1704 D 6 3 2 110 12 Vg
2 Caesar Bring Frick Kajsa 0 15,5M 00063 9 1700 D 8 2 1 662 11 Rä
10 Blue Beauty Norman Peter G 0 17,8M 0d5d4 10 1656 D 12 1 0 999 13
7 Staro Denim* Lindblom Carl-Erik 0 16,0M 05408 11 1543 D 11 1 1 120 8
15 You to Gordeus Söderholm Lars-Åke 20 14,9M 02607 12 1535 D 15 1 0 264 10 E
12 Edman Widell Kaj 20 15,2K 36633 13 1467 D 13 1 1 999 4 År
9 Temperament Östergren Torbjörn 0 16,3K 622d6 14 1460 D 10 1 0 999 7 Vi
11 Florida Wind Svensson Erik 20 15,2K 75075 15 1198 D 14 1 0 999 15 G
-< Avd 3, V75-3, Lopp 7, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
5 Blue Star Miracle Frick Kajsa 0 13,0aK 00215 1 2258 A 1 64 29 83 3 Rä
1 Staro Fifty Fifty Kihlström Örjan 0 12,6aM d0406 2 2191 A 4 44 20 194 7
6 Search Launcher Untersteiner Peter 0 13,4aK 51061 3 2159 A 2 45 19 97 1 Hd
4 Banker Brodde Pettersson Tomas 0 14,0aK 33146 4 2101 B 3 44 17 12 2 Bs
8 Belize Boko Kontio Jorma 0 13,2aK 030d0 5 1934 C 5 12 6 999 5
7 Västerbo Carreau Jansson Torbjörn 0 14,4aM d05d0 6 1631 D 6 11 4 999 8 U
3 Vanilla Brick Haugstad Kenneth 0 13,6aK 56050 7 1533 D 8 8 2 194 6 Mp
2 Global Nature Ohlsson Ulf 0 14,2aK 05k50 8 1471 D 7 9 3 64 4 H
-< Avd 4, V75-4, Lopp 8, Stolopp, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
1 Fortuna Sund Norman Peter G 0 14,1aK 51045 1 2770 A 1 64 22 23 1
11 Baroness Boko Luomala Sandra 0 12,5aK 15d20 2 2521 A 2 50 18 999 3
8 G.H.Lex Lee Nilsson Oscar 0 14,6aK 14d0k 3 2487 A 5 31 11 86 4 E
6 Gloria Sånna Haugstad Kenneth 0 12,6aK 06004 4 2104 B 4 32 12 999 12 Mp
10 Yaw Damper Eriksson Magdalena 0 15,3aK 68d01 5 2060 B 6 30 11 518 2
4 Limitria Rönning Anna 0 16,7aM k7d54 6 1993 C 8 10 3 999 9 Rä
3 M.T.Good Looking Tillman Jennifer 0 14,1aK d4480 7 1898 C 7 14 5 17 10
2 Fromage Andersson Oskar J 0 15,0aM 05560 8 1778 D 3 32 11 259 11
5 Nashville Cat Kakkinen Janne 0 15,5aK 75028 9 1551 D 11 5 2 999 8 E
12 Ljungina Kylin-Blom Oskar 0 15,3aK d1640 10 1435 D 9 9 3 129 5 Bs
7 Wonderful Kit Eriksson Mattias 0 14,1aK 62656 11 1404 D 12 5 1 999 6
9 Mogas Sara Ericsson Svante 0 13,6aK 20d00 12 1379 D 10 7 2 999 7
-< Avd 5, V75-5, Lopp 9, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
12 Come Back Lennartsson Per 0 16,1M 6131d 1 2391 A 4 28 10 999 4
9 Spiderpig Goop Björn 0 16,3aM 66101 2 2196 A 3 43 17 134 1
11 Bicc's Hotshot Kontio Jorma 0 16,0aM d2121 3 2100 B 5 11 5 41 3 G
1 New York U.S. (US) Melander Stefan 0 13,3aM 62120 4 2072 B 1 73 33 41 8
5 Wallner Kihlström Örjan 0 16,6aM 21d1d 5 2039 B 2 48 17 53 2
7 Vic Franck Thomas 0 16,4aM 02114 6 1986 C 9 7 2 268 5
4 Pinocchio's Lie Westholm Jörgen 0 13,5aK 402d2 7 1981 C 7 10 4 76 10 Ro
6 Knugen Palema Östergren Torbjörn 0 17,4M 0051d 8 1861 D 11 4 1 53 12 Vi
2 Jones Jansson Torbjörn 0 13,7aK 10800 9 1852 D 6 11 5 268 11
3 Acriter Eriksson Peter 0 15,3aL 03523 10 1742 D 8 10 4 178 9 Bs
8 Superspicy Wiman Johan 0 18,7aM 10200 11 1699 D 12 4 1 999 7 Vi
10 Robis Salvation Åberg Jan-Olov 0 16,0aM 21536 12 1699 D 10 4 1 178 6 Bs
-< Avd 6, V75-6, Lopp 10, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
4 Dicey Spicey* (US) Adielsson Erik 0 13,3aK 002d2 1 2698 A 1 56 26 23 6
5 Jumble Ås Untersteiner Peter 0 11,8aK 62504 2 2271 A 4 21 9 19 3 Hd
2 Mugger M.M. Jansson Torbjörn 0 12,7aK 201d1 3 2241 A 3 40 16 584 1
6 Ajlexes Daylight Pettersson Tomas 0 12,4aK 15221 4 2136 B 5 19 7 103 2 Bs
7 Twigs Tarzan Goop Björn 0 14,9aK 57014 5 2116 B 2 48 32 438 4
3 Ranch I do I do (FI) Kihlström Örjan 0 12,6aK 22240 6 2032 B 7 7 2 350 8
1 Jeppas Hugo Olsson Daniel 0 13,2aK 30003 7 1966 C 6 7 2 292 9
8 Boman Eriksson Kim 0 12,9aK 02040 8 1737 D 9 2 1 876 11 Hd
11 Castor Race Frick Kajsa 0 12,4aK 1d543 9 1713 D 11 2 1 584 5 Rä
12 Simb Rouge Tillman Jennifer 0 12,4aK 00750 10 1540 D 12 2 1 876 12 Vi
9 Black Francis Boy Carlson Lars D 0 13,9aM 43430 11 1517 D 8 6 2 999 7 E
10 Magnifik Gelj Rönning Anna 0 12,6aK 03d20 12 1381 D 10 2 1 159 10 L
-< Avd 7, V75-7, Lopp 11, Stolopp, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
2 Divine Razz Widell Kaj 0 13,4aM 54211 1 2337 A 1 87 41 75 4
11 Lollo Tilly Lennartsson Per 0 15,4aM 13424 2 2228 A 5 17 7 77 2
1 Jitanes (DE) Untersteiner Peter 0 11,8aK 12504 3 2140 A 2 39 15 61 3 Hd
6 Exotic Sund Adielsson Erik 0 13,3aK 50040 4 2095 B 8 8 3 200 12
9 Check in Blågul Kontio Jorma 0 13,4aK 52310 5 2080 B 6 11 5 108 1 B
5 Broadway Starlet (US Kihlström Örjan 0 12,3aK 03034 6 2040 B 4 19 7 522 8
7 Raising Rhonda (CA) Haugstad Kenneth 0 14,0aaK 0d141 7 1935 C 3 27 11 76 6 Mp
12 Eketorpets Tess Eriksson Kim 0 12,9aK 30201 8 1699 D 9 8 3 65 5 Mp
10 Ninepoints Avalon Goop Björn 0 14,5aK 6dd01 9 1679 D 7 8 3 209 7 Ro
3 Turbolines Frick Kajsa 0 13,5aK 04837 10 1616 D 11 6 2 41 11 Rä
8 Digital World Melander Stefan 0 13,0aM 30500 11 1520 D 10 7 2 307 9
4 Powerful Credit (US) Lindblom Carl-Erik 0 14,1aK 4603d 12 1467 D 12 6 2 158 10


Här hittar du mer travinformation http://travkoll.blogspot.com/

Inga kommentarer:

Skicka en kommentar