tisdag 9 oktober 2012

Data Rank Solvalla 2012-10-10,

Solvalla 2012-10-10, Oms V86: 2012-10-09, 17:58, 1 259 887 kr,
-< Avd 1, V86-1, Lopp 4, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
4 Indigious* (DE) Adielsson Erik 0 13,7aM 11d03 1 2625 A 1 73 44 11 2
6 Red Adair Superb* (N Goop Björn 0 14,4aM dd123 2 2489 A 3 13 7 999 1 F
2 Herbie Ås Svanstedt Åke 0 14,0aM 51320 3 2228 A 2 31 23 155 3 Ax
7 Bubba Sting Bergh Robert 0 14,3aM 44406 4 1976 C 5 9 6 999 6 B
9 Jethro Tull Kihlström Örjan 0 15,2aL 66342 5 1956 C 4 10 4 41 5 Bo
1 Pine Cool Melander Stefan 0 14,3aM d6255 6 1794 D 6 8 8 999 8
8 Barracuda River Takter Johnny 0 13,7aK 4d062 7 1678 D 8 4 2 620 9 J
3 A.Hannibal Lindblom Åke 0 15,1aM 122d6 8 1668 D 7 5 4 620 4 Ö
5 Fall Star Tooma Lindblom Carl-Erik 0 15,2aM 00501 9 1491 D 9 2 1 310 7
-< Avd 2, V86-2, Lopp 5, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
2 Pine Rolls* (NO) Adielsson Erik 0 13,7aK 33411 1 3052 A 1 72 37 520 1
11 Southwind Tequila* ( Korpi Pekka 0 13,0aK 43302 2 2242 A 4 11 9 30 5
1 Cobol Queen Goop Björn 0 13,9aK 01300 3 2199 A 3 13 7 173 9
9 Dixie Exclusive Untersteiner Johan 0 14,3aM 7d111 4 2036 B 2 29 21 173 2
12 Opal Simoni (DK) Kontio Jorma 0 14,8aM 7k110 5 1865 C 11 2 2 520 10 Ax
7 Magnificent Match (F Ohlsson Ulf 0 12,6aK 434d3 6 1811 D 7 6 5 173 12
8 Peaceful Melodi Melander Marcus M 0 13,2aK 16022 7 1796 D 8 4 4 173 6
5 Diaz A.E. Kihlström Örjan 0 13,5aK 10055 8 1787 D 6 6 4 130 8
4 Sober Girl Sundberg Hans-Owe 0 14,9aM 02471 9 1770 D 5 9 8 130 4
3 Chase Dreamcatcher Raumer Jan 0 13,3aK 20534 10 1586 D 9 4 2 52 3
10 Super Gordon Pettersson Roger 0 13,6aK 2d352 11 1576 D 12 2 1 34 11 Mp
6 Chanel Arvells Lindblom Carl-Erik 0 15,0aK 011d0 12 1393 D 10 4 1 520 7 Å
-< Avd 3, V86-3, Lopp 6, Stolopp, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
5 Bailey Sweet Grim Svanstedt Åke 0 15,0aM 03131 1 2699 A 1 68 41 24 1 Ax
3 Gabriella Palema Kontio Jorma 0 14,9aK k1461 2 2570 A 2 26 17 999 2 Ax
4 Global Oasis Olsson Daniel 0 15,5aM k1227 3 2437 A 4 14 6 520 3
9 Vilda Gamble Lennartsson Per 0 15,7aM 118dd 4 1915 C 7 6 7 260 4
7 Natascha Crown Takter Johnny 0 12,8aK 50543 5 1891 C 9 4 2 520 11 J
8 Hankypanky Pagan Bergh Robert 0 14,1aK 10604 6 1847 C 5 9 5 999 6 B
1 Alice the Trotter Andersen Troels 0 14,5aM 1206d 7 1783 D 10 4 2 260 5 G
12 Flicka Tooma Tillman Jennifer 0 13,0aK 20400 8 1734 D 11 4 1 104 9
6 Technology Melander Marcus M 0 13,2aK 50520 9 1704 D 3 17 13 520 8
10 Rowena Ravenclaw Adielsson Erik 0 14,0aM d0034 10 1650 D 6 6 4 24 12
11 Sparkling Dreams Ohlsson Ulf 0 15,7aM 002d0 11 1573 D 12 2 1 52 10
2 Monas Invercote Kihlström Örjan 0 16,3aM 07671 12 1534 D 8 5 3 520 7 H
-< Avd 4, V86-4, Lopp 7, Volt 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
13 Global Manhattan Takter Johnny 20 14,1L 71116 1 2706 A 2 25 14 300 1 Ax
9 Beckman Svanstedt Åke 20 14,4M 00111 2 2694 A 1 77 65 12 2 Ax
10 Outlaw Merci Olsson Daniel 20 14,3M 02100 3 2291 A 4 8 6 180 7
5 Abborren Kontio Jorma 0 15,0M d2520 4 2270 A 3 12 7 120 3
7 Natural Wonder Lennartsson Per 20 15,0M 35k33 5 2232 A 7 3 1 900 4
14 Ottens Vigo Haugstad Kenneth 20 13,6K 01106 6 2194 A 8 2 1 450 6 Ax
4 Knifetown Action Adielsson Erik 0 14,8L 42353 7 2094 A 5 4 2 600 5
11 Altai Sjöström Claes 20 13,8M 66500 8 1600 D 6 3 1 90 12
2 Safir Brick Pöllänen Rauno 0 15,0M 06d88 9 1513 D 11 1 1 450 13 G
8 Kick Party Eriksson Peter 20 15,1L 58d0d 10 1475 D 9 1 1 225 11 Bs
1 Pele D.K. (DK) Nordin Jan 0 15,3M 06500 11 1355 D 10 1 0 999 14
3 Florida Wind Svensson Erik 0 15,2K 06858 12 1148 D 12 1 0 999 10 G
6 Sweetly Girl Jansson Göran 0 15,5M 06006 13 1141 D 13 1 0 999 15
15 Dashing Step Lundin Anders L 20 14,4K 50760 14 988 D 14 1 0 200 9 Ro
STRUKNA: 12
-< Avd 5, V86-5, Lopp 8, Breeders' Crown, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
8 Donna di Quattro Adielsson Erik 0 15,1aK k311 1 2745 A 1 42 24 34 1 J
1 Sally Hill Pettersson Tomas 0 15,5aK k111 2 2647 A 2 39 21 40 2 Bs
11 Re Doc Lindblom Åke 0 15,7aK pk112 3 2350 A 4 28 17 310 3 Ö
5 Gimeheaven Sisu Karhulahti Ville 0 16,0aK pk123 4 2209 A 5 13 7 620 4 Bo
10 Backfire Takter Johnny 0 15,2aK pk121 5 2159 B 8 10 8 62 5 J
2 Fly the World Kontio Jorma 0 17,6K pk11 6 2056 B 6 12 6 206 6
4 Arctic Excellence* ( Korpi Pekka 0 16,9K k21 7 1947 C 7 10 4 51 10
9 Neutron Broline Lennartsson Per 0 15,8K k1d2 8 1880 D 3 30 8 155 9
12 Bandit Hornline Malmqvist Roger 0 16,9K k1 9 1714 D 10 5 3 77 12
3 Gorgeous Miles Widell Kaj 0 16,3aK 23642 10 1625 D 11 2 1 620 7
7 Raj's Paula Lindblom Carl-Erik 0 17,8K k6612 11 1411 D 9 5 1 310 8 Ö
6 Remote Control Rehn Samuel 0 16,8aK pk3 12 1191 D 12 2 1 620 11 Ro
-< Avd 6, V86-6, Lopp 9, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
7 Hard Cider* (US) Svanstedt Åke 0 10,7aK 23163 1 2939 A 1 52 28 236 2 Ax
2 True Advantage (US) Ohlsson Ulf 0 10,9aK 11121 2 2317 A 2 50 50 112 1
9 Bagley* (DE) Kihlström Örjan 0 11,7aK 55134 3 2077 B 4 11 7 118 3
10 First on Line Sec* ( Goop Björn 0 11,6aK 40004 4 2009 C 6 4 2 999 8 F
5 Jasper Lane* (DE) Tillman Jennifer 0 11,5aK 03515 5 1934 C 3 11 7 35 5
6 Device Eriksson Håkan 0 11,5aK 10530 6 1799 D 10 1 0 999 7 E
1 Royal Neo Olsson Daniel 0 12,2aK 000d0 7 1739 D 5 5 2 999 10 Vi
8 Macho Gossip Lindblom Åke 0 11,5aK 22100 8 1699 D 9 2 1 590 4 Ö
3 Speedy Gold Sundberg Hans-Owe 0 10,2aK 00352 9 1671 D 7 3 1 16 6 H
4 Carambole P. Westholm Jörgen 0 12,0aK d6400 10 1572 D 8 2 1 90 9 Ro
-< Avd 7, V86-7, Lopp 10, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
5 Occhione Jet* (IT) Adielsson Erik 0 11,2aK 30110 1 2968 A 1 75 45 25 5
6 Fawkes (US) Svanstedt Åke 0 10,2aK 13401 2 2123 B 3 24 17 79 4 Ax
8 Disco A.E. Melander Stefan 0 11,1aK 01151 3 2088 B 2 27 21 52 3
9 Going for Gold Zaz Kontio Jorma 0 11,8aK 11544 4 2081 B 4 8 6 105 2
7 Mermaid Ås Untersteiner Johan 0 12,1aK 33322 5 2073 B 6 6 3 316 1 Hd
2 Bon Frecia Goop Björn 0 13,0aM 22d53 6 1807 D 5 7 4 28 6
10 Mr Vida Lennartsson Per 0 12,1aK 05342 7 1780 D 9 2 1 999 8
4 Global Noble Ohlsson Ulf 0 11,4aK d0130 8 1757 D 8 2 1 158 7
3 Sexy Dirty Money* (U Eskilsson Claes 0 12,8aK 2100d 9 1652 D 10 1 1 999 10 E
1 Attorney Hanover (US Takter Johnny 0 10,7aK 05336 10 1551 D 7 5 2 999 9 Ax
-< Avd 8, V86-8, Lopp 11, Stolopp, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
7 Global Nelly Goop Björn 0 14,0aM 2520d 1 2292 A 7 8 5 153 4 F
1 Polly Frontline Kontio Jorma 0 12,4aK 00613 2 2195 A 2 38 26 26 11
3 Our Dream* (DK) Takter Johnny 0 12,0aK 11640 3 2102 B 9 8 7 83 7
4 Tofu Wallin Tony 0 11,8aK d3113 4 2078 B 1 59 24 75 6 F
2 Scarlet Tabac Kihlström Örjan 0 13,8aK 55100 5 2073 B 4 14 9 185 5
8 Digital Darling Melander Stefan 0 11,6aK 10d14 6 2023 C 5 13 10 233 1
11 Oceano di Venere (US Svanstedt Åke 0 12,5aK 16002 7 1967 C 6 8 4 152 9 Ax
9 Opportunity Lennartsson Per 0 12,3aK 43221 8 1966 C 3 15 9 63 2 Ax
5 Madame Nicole Sundberg Hans-Owe 0 11,6aK 23306 9 1941 C 8 8 4 132 10
6 Aega Band Lindblom Carl-Erik 0 14,0aK 1k412 10 1890 C 10 6 2 90 3 Mp
10 Lexus Broline Adielsson Erik 0 13,0aK 30350 11 1746 D 11 2 1 616 12
12 Hazelmere Svanberg Oskar 0 14,9aM 70264 12 1590 D 12 1 0 308 8 Mp


Här hittar du mer travinformation http://travkoll.blogspot.com/

Inga kommentarer:

Skicka en kommentar