tisdag 11 september 2012

OBS ! Data Rank Solvalla 2012-09-12,


Solvalla 2012-09-12, Oms V86: 2012-09-11, 17:58, 1 310 217 kr,

-< Avd 1, V86-1, Lopp 4, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

10 Jackal Face Takter Johnny 0 11,4aK 15120 1 2365 A 1 39 28 53 3 J

5 Classic Son* (US) Svanstedt Åke 0 10,0aaK 61020 2 2343 A 6 10 5 71 9 Ax

3 Aaron de Veluwe* (FI Korvenoja Tuomas 0 11,1aK 13433 3 2260 A 3 27 15 57 2

1 Haraldinho Kihlström Örjan 0 11,6aK 10400 4 2095 B 2 28 14 142 6

7 Francais du Gull Lindegren Erik 0 11,4aK 41222 5 2036 B 4 25 16 19 1 G

6 Rano Ohlsson Ulf 0 11,8aK 33422 6 1961 C 5 24 11 428 4 B

8 Peak (DK) Goop Björn 0 12,6aM d1420 7 1883 C 9 4 2 428 7 Hd

2 Victory Hill Kontio Jorma 0 11,4aK 10461 8 1692 D 8 4 2 428 5 Ö

4 Latitud Untersteiner Johan 0 11,1aK 36162 9 1655 D 7 5 5 999 8

9 Speedy Gold Sundberg Hans-Owe 0 10,2aK 32003 10 1512 D 10 1 1 107 10 H

-< Avd 2, V86-2, Lopp 5, Klass II, Volt 2640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

2 Aidean Boko* Kontio Jorma 0 14,1aK 5k117 1 2397 A 2 31 19 999 6

1 Guinness Trot Goop Björn 0 12,9K k1243 2 2352 A 3 25 12 163 1 Hd

6 Charlie Trotter Wallin Tony 0 14,9M 11d1d 3 2253 A 1 40 35 15 3 Mp

7 Manstone's Classic Kihlström Örjan 0 17,4M 01112 4 2096 B 4 18 13 81 2

4 Super Streamline Jonsson Thomas 0 15,5M dd124 5 1987 C 7 4 2 572 4 Kr

9 King Express Adielsson Erik 0 15,6M 13753 6 1909 C 9 2 2 572 8

10 Paladin Sisu Svanstedt Åke 0 16,0L d0115 7 1859 C 6 10 7 999 5 Ax

3 Lord of the Star Lindblom Carl-Erik 0 13,8K 22d34 8 1731 D 8 3 1 190 9 E

8 Jones Hanné Tommy 0 14,8K 42108 9 1713 D 5 14 5 190 10

5 Pampero Takter Johnny 0 15,7M 32024 10 1702 D 10 2 1 572 7 Ax

12 Aaron Boko Olsson Daniel 0 16,1M 14275 11 1693 D 12 1 1 95 11 Ro

11 Purple Hall Ohlsson Ulf 0 15,9M d3031 12 1596 D 11 2 1 63 12 Mp

-< Avd 3, V86-3, Lopp 6, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

4 Brad de Veluwe* (FI) Korvenoja Tuomas 0 9,7aK 11111 1 3630 A 1 82 80 12 1

3 Askens Valencia Ohlsson Ulf 0 13,0aM 11010 2 1833 D 2 21 10 34 2

6 Obey Kronos (IT) Kolgjini Lutfi 0 11,7aK 02002 3 1817 D 7 2 1 999 6 J

5 Global Noble Goop Björn 0 11,4aK 01d01 4 1813 D 3 5 3 604 3

7 Ghetto Blaster Kontio Jorma 0 13,3aM 350d1 5 1743 D 5 4 3 88 4 E

1 Bret Boko* Nieminen Markku 0 14,4aL 03115 6 1717 D 4 4 2 906 5

2 Showtime F. Takter Johnny 0 13,9aM d642􀀁 7 1473 D 6 3 1 999 7 J

-< Avd 4, V86-4, Lopp 7, Volt 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

7 Robis Sara Adielsson Erik 20 16,0M 2d565 1 2950 A 1 39 21 147 5

4 Star Cross Svanstedt Åke 0 15,8M 21104 2 2404 A 3 26 17 442 2

8 Cool Dream Sundberg Hans-Owe 20 15,6M 10545 3 2230 A 5 20 14 353 4

15 Bolt Hanné Tommy 20 14,5M 13610 4 2140 A 2 35 13 31 3

11 On the Dot Jansson Torbjörn 20 14,6K 00641 5 1916 B 9 4 2 98 12

10 United Face Takter Johnny 20 15,4M 50731 6 1861 C 4 22 17 40 6 J

2 Rox'n Dynamite Jansson Göran 0 16,0M 441d0 7 1764 C 13 1 1 88 7

12 Dreamcatcher E.P. Tillman Jennifer 20 15,6M 35145 8 1713 D 8 5 2 80 8 L

6 Chase Dreamcatcher Raumer Jan 20 16,5M 22053 9 1666 D 7 5 4 884 1

3 Kazire de Bob Wallin Joakim 0 14,8M 50202 10 1663 D 6 6 5 999 9 Mp

9 Command Coger Skoglund Håkan 20 16,0M 56347 11 1613 D 12 2 1 442 15 Sk

5 Jacques Brel Eliasson Tony 20 15,3M 65262 12 1554 D 11 2 1 221 10 G

13 April Up Edlund Daniel 20 15,8M 60225 13 1457 D 14 1 1 176 11 E

1 Van Morrison Mäkinen Cay 0 17,5M 50725 14 1395 D 10 3 1 110 14 E

14 Simb Jasper Jonsson Magnus O 20 15,7K 78014 15 1380 D 15 1 0 999 13 B

-< Avd 5, V86-5, Lopp 8, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

5 Perfectly Enough Kihlström Örjan 0 13,1aL 00313 1 2253 A 1 59 44 38 1

2 Brasil Boko Svanstedt Åke 0 13,1aL 16214 2 2057 B 2 36 15 23 2 Ax

1 Mermaid Ås Untersteiner Johan 0 12,1aK 35333 3 2053 B 6 4 2 999 6 Hd

3 Rocky Winner* Ohlsson Ulf 0 12,5aK 54123 4 2048 B 4 10 4 40 3

7 Mellby Viking Kontio Jorma 0 13,1aK 1d12d 5 1965 C 3 25 29 33 4

6 Olympic Kronos (IT) Kolgjini Lutfi 0 12,1aM 2d001 6 1879 D 5 8 5 999 5 J

4 Bullo Citrullo* (FI) Nieminen Markku 0 13,6aK 14021 7 1685 D 7 2 1 999 7

-< Avd 6, V86-6, Lopp 9, Stolopp, Auto 1640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

3 Princess Beat (DK) Kontio Jorma 0 13,0aK 01002 1 2525 A 4 22 16 54 6

7 Southwind Tequila* ( Korpi Pekka 0 14,1aK 11443 2 2457 A 3 29 18 23 2

2 Tattoo Widow Linderoth Mikael Å 0 14,9aK 21201 3 2248 A 5 12 6 324 1 Å

11 Bluejeans N.Velvet* Goop Björn 0 13,8aK d2124 4 2237 A 1 37 14 216 3

12 Baroness Boko Adielsson Erik 0 15,4aM 00622 5 2033 B 9 3 2 999 11

6 Keystone Toffee (US) Svanstedt Åke 0 14,7aK 21533 6 1982 C 6 12 9 999 4 Ax

1 Digital Beautiful Kihlström Örjan 0 12,7aK 5d263 7 1928 C 2 36 24 36 10

9 Linda Eme Ohlsson Ulf 0 14,0aK 5242d 8 1856 D 11 2 1 324 7 Mp

5 Digital Creation Melander Marcus M 0 16,2aK 5d11d 9 1665 D 7 9 4 162 5

8 Surprise Up Edlund Daniel 0 13,9aK 33324 10 1477 D 10 2 1 64 8 E

4 Peasant Princess Olsson Daniel 0 14,8aK 74345 11 1380 D 8 4 2 324 12 H

STRUKNA: 10

-< Avd 7, V86-7, Lopp 10, Stolopp, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

3 Believe Me (US) Goop Björn 0 13,5aK 12311 1 3171 A 2 47 34 246 1

6 Anastacia Trot Svanstedt Åke 0 14,3aK 1d3d1 2 2575 A 1 51 23 98 2 Ax

9 Twigs U.Canfly Kontio Jorma 0 14,8aM 01641 3 2048 A 3 22 22 44 3 Ro

5 Nice and Easy Widell Kaj 0 14,3aK 36551 4 2025 B 4 8 8 123 7

4 Zefiras Kavat Adielsson Erik 0 14,3aK d3200 5 1847 C 8 2 2 492 12 E

8 Fancy Candy Falsig Bo 0 15,1aM 23260 6 1713 D 9 2 2 30 4 Å

12 Parodie Kihlström Örjan 0 14,0aM 4d252 7 1702 D 7 3 3 246 9

11 Unika Karsk Sjunnesson Jörgen 0 13,7aK 16167 8 1672 D 12 1 1 44 5 Kr

2 Pascala Frontline Ohlsson Ulf 0 14,2aK 0d752 9 1641 D 6 4 2 492 11

10 Recation Sundberg Hans-Owe 0 14,3aK 52302 10 1633 D 11 1 1 196 6

1 Red Hot Melody Friman Malin 0 14,7aM 30010 11 1167 D 5 4 2 98 8

7 Maggan D. Holmberg Åsa 0 15,9aM d2014 12 965 D 10 2 1 492 10

-< Avd 8, V86-8, Lopp 11, Volt 3140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

1 Ultralum (FR) Skoglund Håkan 0 15,3L 15210 1 2391 A 1 56 30 90 2 Sk

11 Quick Razz Croon Jakob 40 15,1M 02334 2 2318 A 6 13 9 93 1 Mp

12 Belgrado Takter Johnny 40 14,5M 25330 3 2288 A 7 12 7 194 7

9 Knifetown Action Adielsson Erik 20 14,8L d7423 4 2107 A 5 14 7 84 5

5 Blue Star Cosmic Kontio Jorma 20 15,7M 05100 5 2090 A 8 4 2 55 11

6 Global Mazerine Svanstedt Åke 20 14,7M 303d1 6 2056 A 2 26 18 226 3 Ax

2 Causton Hanné Tommy 0 15,6L 1d00d 7 1854 C 3 25 9 135 6

13 Klio Face Kolgjini Lutfi 40 13,9L 1dddk 8 1831 C 9 4 3 113 4 J

3 High Bypass Kihlström Örjan 0 14,6M dd34d 9 1724 C 4 18 11 86 12

10 Livi Edvards Jonsson Thomas 20 15,3M 32436 10 1664 D 12 1 1 151 10 Kr

14 Altai Jansson Torbjörn 40 13,8M 26650 11 1534 D 15 1 0 999 14

7 Lajo Zenit Lindblom Carl-Erik 20 15,9M 03160 12 1504 D 14 1 1 124 8

15 Prince Elliot Svensson Erik 40 14,4M 07475 13 1410 D 10 4 2 57 13

4 Pride Up Edlund Daniel 0 15,7M 04300 14 1315 D 13 1 0 271 15 E

8 Riccione Ising Jasmine 20 15,7M 02015 15 1196 D 11 2 1 999 9 Ro



Här hittar du mer travinformation http://travkoll.blogspot.com/

Inga kommentarer:

Skicka en kommentar