onsdag 25 juli 2012

V86 Solvalla 2012-07-25 Data Rank

Solvalla 2012-07-25, Oms V86: 2012-07-25, 16:25, 9 118 230 kr,
-< Avd 1, V86-1, Lopp 4, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
2 Gossip's Winner Svanstedt Åke 0 11,8aK 515d1 1 1829 B 2 39 24 63 4 Ax
1 Haraldinho Kihlström Örjan 0 11,6aK 31510 2 1769 B 1 55 40 27 2
5 Winning Love Lindblom Åke 0 12,1aK 14132 3 1748 B 3 23 15 59 1 Ö
3 Persos Seaman Goop Björn 0 11,5aK 20033 4 1654 C 4 15 10 22 6 Hd
4 Classic Son* (US) Svanstedt Anders 0 10,0aaK 30661 5 1649 C 5 10 6 201 5 Ax
8 Dream Director* (FI) Korpi Pekka 0 11,8aK 12350 6 1636 C 7 4 2 283 3
6 Traveling Man Untersteiner Johan 0 11,3aK 03225 7 1589 C 6 4 2 442 7
7 Eclair d'Inverne Nilsson Marie 0 12,0aK 01435 8 1390 D 8 1 0 999 8 Vg
-< Avd 2, V86-2, Lopp 5, Stolopp, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
1 Dillkrona Jansson Torbjörn 0 15,9M 21214 1 1966 A 2 24 15 67 1 Hd
6 Peignoir Kihlström Örjan 0 15,7M 02116 2 1869 A 3 24 14 106 5 Mp
12 Please be Patient (U Svanstedt Åke 20 13,7K 41134 3 1864 A 1 54 37 31 2 Ax
13 J.Bo Andover (US) Kontio Jorma 20 14,1K 22033 4 1579 B 8 6 3 208 6
7 Leanne di Quattro* ( Goop Björn 20 14,6M 04230 5 1559 C 5 11 6 85 11 F
5 U.Bergs Tricksie Ohlsson Ulf 0 15,9M 70225 6 1507 C 9 2 2 209 10
4 Dreamliner Melander Stefan 0 16,2M 550d3 7 1505 C 6 9 6 102 14
2 Karisma Broline Lennartsson Per 0 15,7M 73000 8 1486 C 11 1 1 490 13 E
10 Lexus Broline Adielsson Erik 20 14,7M 23035 9 1480 C 4 13 8 105 4
14 Aponia Boko Lindblom Carl-Erik 20 15,2M 03521 10 1467 C 7 7 4 64 3
11 Alicia Keeper Frick Kajsa 20 16,7M 63526 11 1272 D 12 1 1 314 9 Rä
8 Coolkina Jepson Carl Johan 20 15,1M 30533 12 1261 D 14 1 0 369 8 F
15 Sparkling Laday Svanstedt Anders 20 14,8M 30k10 13 1219 D 10 2 1 296 7 Ax
9 Enjoy's Jewel Norman Peter G 20 14,8K 60622 14 1174 D 13 1 0 554 12
STRUKNA: 3
-< Avd 3, V86-3, Lopp 6, Klass II, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
11 Spiegelei Sundberg Hans-Owe 0 13,0aK k2111 1 1799 B 1 49 33 57 1
3 Royal Victory Rose Adielsson Erik 0 15,5aM 23115 2 1798 B 7 8 5 196 8
5 High Stage Melander Stefan 0 15,0aM 22d31 3 1795 B 3 24 16 165 4
12 Like Magic Face Kolgjini Lutfi 0 12,8aK 2d101 4 1721 C 9 7 4 117 5 J
6 Future Love Kihlström Örjan 0 12,5aK 62214 5 1706 C 5 8 5 163 9
1 Imbituba Goop Björn 0 11,8aK k5123 6 1680 C 2 26 16 41 6 Ro
7 Starson Svanstedt Åke 0 16,5aM 36142 7 1677 C 4 15 7 97 10 Ax
4 Staro Fighter Horpestad Tom 0 13,9aM 3d21d 8 1666 C 6 8 5 43 12 År
8 Kul Broline Ivarsson Morgan 0 14,0aM k7211 9 1646 C 10 4 2 262 2 F
2 Miva V.J. Ohlsson Ulf 0 13,2aK 12621 10 1622 C 11 4 3 175 7
10 Chase Dreamcatcher Wallin Tony 0 14,7aK 43122 11 1620 C 8 8 5 68 3
STRUKNA: 9
-< Avd 4, V86-4, Lopp 7, Volt 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
4 Bolt Boko Kontio Jorma 0 15,3M pkk11 1 2457 A 1 69 62 16 1
1 Pampero Svanstedt Åke 0 15,7M 0d432 2 2198 A 2 27 19 72 5 Ax
6 Foot on the Gas (US) Melander Stefan 0 16,9M 01053 3 1945 A 3 10 7 172 2
8 Too Cool Goop Björn 0 16,0K 30710 4 1873 A 5 5 3 101 6
7 Jones Hanné Tommy 0 15,7M d1742 5 1797 B 4 5 3 183 3
2 Staro Denim* Tillman Jennifer 0 16,2K 025d5 6 1697 C 7 1 1 364 7
3 Shemeansbidness (US) Wallin Tony 0 17,3M 6704d 7 1611 C 8 1 0 299 12 Rä
5 Lancing Face Pöllänen Rauno 0 16,3M 8006d 8 1557 D 12 1 0 216 15 Ö
11 Illinois Rose Frick Kajsa 20 16,5M d4416 9 1504 D 6 4 2 128 4 Rä
10 Exotic Tooma Jansson Torbjörn 20 16,3M 36706 10 1490 D 9 1 0 272 8
15 Finn Knight Olsson Daniel 20 15,2M 00020 11 1412 D 11 1 0 394 11
9 Tiptronic* (RS) Svensson Sandra 20 15,3M 04000 12 1267 D 10 1 0 828 13
12 The Prince Röcklinger Dan 20 17,1M 001dd 13 1265 D 14 1 0 999 9
13 On the Dot Nordin Jan 20 14,8M 06006 14 1220 D 13 1 0 608 14
STRUKNA: 14
-< Avd 5, V86-5, Lopp 8, Stolopp, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
4 System Performance Melander Stefan 0 14,1aM 11d11 1 2062 A 1 81 75 12 1
6 Com Åstad Svanstedt Åke 0 15,4aM 21351 2 1841 B 2 11 7 292 4 Ax
10 Quemadas Kontio Jorma 0 14,4aM 31123 3 1804 B 5 4 3 422 3
7 La Tignanella Kolgjini Lutfi 0 14,4aM 221d0 4 1741 B 7 2 1 200 6 J
9 My Golden Frick Kajsa 0 14,2aM 02122 5 1726 B 3 9 7 114 2 Rä
3 Freja Sund Kihlström Örjan 0 14,5aM 1401d 6 1648 C 4 5 3 272 5
11 Digital Media Goop Björn 0 14,0aK 23534 7 1590 C 6 2 1 154 7
2 Alvena Sonja Adielsson Erik 0 15,5aM 356d2 8 1559 D 8 2 1 127 9
5 Technology Melander Marcus M 0 15,2aM 70002 9 1551 D 9 1 1 635 10
8 Berlock Untersteiner Johan 0 15,3aM 6315d 10 1518 D 11 1 0 628 8
1 Prahda Ohlsson Ulf 0 17,0aM 50d50 11 1385 D 10 1 0 814 11
-< Avd 6, V86-6, Lopp 9, Volt 3140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
7 Xman Kemp (FI) Kontio Jorma 20 15,6M 20d12 1 1498 B 3 28 17 75 4
1 Sunhill's Fellini Tillman Jennifer 0 16,4L d4d3d 2 1469 B 11 3 2 135 12 Mp
5 Causton Hanné Tommy 20 15,6L 111d0 3 1450 B 2 33 22 82 1
10 National Kronos (IT) Goop Björn 20 15,2K 5313d 4 1429 B 5 11 7 124 9 Hd
3 Jake Face Kihlström Örjan 20 15,5L 45614 5 1422 B 4 15 8 49 6 Hd
4 Aristocat Boko Svanstedt Åke 20 16,4M 1dddk 6 1398 B 1 43 27 36 5 Ax
2 Narnia Vip Sternsjö Joakim 0 16,4M 51570 7 1375 B 13 1 0 604 11
11 Blueberrysky Ohlsson Ulf 40 15,3L dd213 8 1359 C 6 9 5 137 8
9 Ayar Boko Lindblom Carl-Erik 20 15,0M 0d332 9 1296 C 10 4 2 153 10
6 Volentano Jepson Carl Johan 20 15,3L d1421 10 1277 C 7 6 3 147 3 F
15 Larry Spike* (FI) Olsson Daniel 40 15,9L 22015 11 1276 C 9 4 2 200 7
13 Knifetown Action Adielsson Erik 40 15,3M 05dd7 12 1190 D 8 4 3 193 14
14 Pascal Zet Redén Daniel 40 14,5M 00360 13 1036 D 12 1 1 348 13
12 Pele D.K. (DK) Nordin Jan 40 15,3M 70650 14 887 D 14 1 0 620 15
STRUKNA: 8
-< Avd 7, V86-7, Lopp 10, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
5 Classic Man Svanstedt Åke 0 12,2aK 50014 1 2159 A 1 63 44 21 2 Ax
2 Elora Hanover* (US) Adielsson Erik 0 12,7aK 40214 2 2090 A 3 15 9 68 3
12 Organic Value Goop Björn 0 10,6aK 2120d 3 1922 B 6 8 5 91 5 Hd
9 Belgrado Lennartsson Per 0 12,6aK 30072 4 1843 B 4 14 9 52 7
4 Twigs Tiffany Redén Daniel 0 12,9aK 7352d 5 1767 C 5 13 11 90 8
6 Inhibited Melander Stefan 0 12,8aK 51604 6 1766 C 2 26 18 134 1
7 Joker Stursk Jansson Torbjörn 0 13,7aM 2dd40 7 1601 D 7 3 2 172 4
3 Estreet Sundberg Hans-Owe 0 12,5aK 00040 8 1538 D 8 1 1 219 12
8 Super Brian Kihlström Örjan 0 12,8aK 0466d 9 1537 D 9 1 1 421 10 Ö
1 Foreign Life Sjöström Claes 0 12,7aK 05566 10 1510 D 10 1 0 659 11
STRUKNA: 10 11
-< Avd 8, V86-8, Lopp 11, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
9 Jethro Tull Kihlström Örjan 0 16,1aM k1111 1 1918 A 2 33 19 40 2 Bo
1 El Mago Pellini Kolgjini Lutfi 0 14,0aM 41120 2 1903 A 4 24 14 70 5 J
10 Herbie Ås Svanstedt Åke 0 15,1aM 31140 3 1818 A 5 15 7 99 4 Ax
7 Lillen Sisu Goop Björn 0 13,5aM 60213 4 1785 B 1 48 30 24 1 Bo
5 Pine Cool Ohlsson Ulf 0 15,3aM 2131d 5 1777 B 6 8 4 162 3
11 Increased Workload Melander Stefan 0 14,7aM 141d5 6 1671 B 3 30 20 68 6
8 Licence Holder Lennartsson Per 0 15,5aM 12002 7 1600 C 7 5 3 240 7
4 Capitano Boko Sjöström Claes 0 15,7aM 00d41 8 1509 D 8 4 2 274 8
6 Fall Star Tooma Lindblom Carl-Erik 0 15,9aM 04545 9 1442 D 10 1 0 343 11
3 Nemo Töll Hakkarainen Miia 0 14,2aK 03006 10 1352 D 9 1 0 809 9
2 Ridgehead Huricane Koskela Jarno 0 15,7aM 00603 11 1350 D 11 1 0 630 12
12 Fridge Tooma Jansson Torbjörn 0 16,4aM 70472 12 1290 D 12 1 0 514 10


Här hittar du mer travinformation http://travkoll.blogspot.com/

Inga kommentarer:

Skicka en kommentar