lördag 7 juli 2012

V75 Halmstad 2012-07-07 Data Rank

V75 Halmstad 2012-07-07, Oms V75: 2012-07-07, 12:43, 44 246 242 kr,
-< Avd 1, V75-1, Lopp 5, Klass I, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
2 All American Candy Svanstedt Åke 0 13,2aK 21061 1 1867 A 1 48 27 60 2 Ax
6 Fore Candy Söderkvist Stefan 0 11,9aK 25321 2 1839 B 2 45 25 41 6 Vg
3 Lexus Broline Adielsson Erik 0 13,0aK 12303 3 1787 B 5 13 7 120 1 S
5 Tjurkhults Gidde Untersteiner Peter 0 13,9aM 30260 4 1759 B 9 6 3 159 10
8 Mellby Vargtass Persson Fredrik 0 12,7aK 35214 5 1701 C 6 12 7 121 4 Kr
7 Laurier Dag Goop Björn 0 12,8aK 1d0d1 6 1700 C 7 12 6 82 8
4 Indescribable Kihlström Örjan 0 13,5aK d1036 7 1583 C 4 14 7 116 11 S
11 Grandic Eriksson Håkan 0 14,0aK 03141 8 1561 C 8 12 6 81 3 E
1 J.L.'s Buv Eriksson Hans G 0 12,3aK 24164 9 1553 D 3 19 9 43 9 Å
10 Strong Reasons Sjunnesson Jörgen 0 14,6aK 02063 10 1449 D 11 1 0 397 12 Å
9 Delaying the Game Hansen Jan 0 13,1aK 01153 11 1438 D 10 1 1 316 7
STRUKNA: 12
-< Avd 2, V75-2, Lopp 6, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
5 Indigious* (DE) Adielsson Erik 0 16,5M k111 1 2067 A 2 48 35 36 3 S
6 Perfect Power Untersteiner Peter 0 17,1M ppk11 2 1880 A 1 49 33 24 6
1 Sergio H.* (DK) Haugstad Kenneth 0 18,9M 21210 3 1795 B 7 4 2 245 5
3 Alsace In Goop Björn 0 17,5M 13364 4 1771 B 5 5 2 256 10 J
7 Shogun D.K.* (DK) Ingves Peter 0 20,4M 321d1 5 1744 B 3 18 11 120 4
8 Move that Face Eriksson Christoffer 0 18,4M pk110 6 1740 B 10 2 1 243 12 J
9 Pasadena O.K. (IT) Kolgjini Lutfi 0 16,4M 145d2 7 1696 B 8 3 2 371 14 J
12 Hertig Shim Uhrberg Thomas 0 16,8M 22524 8 1633 C 12 1 0 304 8 J
4 H.R.Arn Kihlström Örjan 0 16,3M 571d3 9 1581 C 4 13 8 156 11 S
10 Charles Boko Alsén Olle 0 16,2M d4261 10 1579 C 9 3 2 63 9 G
11 La Paris Hulton Karlstedt Ralf 0 18,3M k3822 11 1523 D 13 1 0 999 13 Mp
15 Santiago Wibb Persson Stefan 20 17,8M 11126 12 1518 D 6 5 2 281 1
14 Helacs Falo Sjunnesson Jörgen 20 15,9M 42441 13 1425 D 11 1 1 277 2 Kr
13 Flink Gelj Folkeson Boo 20 16,9M 34645 14 1027 D 14 1 0 924 15
STRUKNA: 2
-< Avd 3, V75-3, Lopp 7, Guld, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
8 Monster Drive Svanstedt Åke 0 10,6aK 12233 1 1928 A 2 28 16 37 1 Ax
5 Caddie Comet Kontio Jorma 0 11,1aK 40125 2 1842 B 3 15 9 87 3 S
3 Haraldinho Ohlsson Ulf 0 11,6aK 33151 3 1791 B 5 13 8 143 4 S
4 Mathilde Tröjborg* ( Jensen Flemming 0 10,5aK 13430 4 1790 B 9 4 2 211 5
11 Orso November* (DE) Adielsson Erik 0 11,1aM 0kk11 5 1745 B 8 5 3 124 8
2 Yield Boko Kihlström Örjan 0 10,2aK 50302 6 1654 C 4 15 9 116 9 S
6 Nick Nock (DK) Goop Björn 0 11,3aK 05014 7 1594 C 10 2 1 284 12 J
10 O'grady* (DK) Jörgensen Birger 0 11,2aK 1d210 8 1586 C 6 9 4 81 2
7 Caballion Larsson Fredrik B 0 12,1aM dd0k4 9 1540 D 1 60 45 32 6 S
1 Prince Tagg Karlstedt Ralf 0 10,7aK 25004 10 1537 D 7 6 3 107 10 Mp
9 Jasper Lane* (DE) Tillman Jennifer 0 11,5aK 24306 11 1506 D 11 1 0 348 7 S
STRUKNA: 12
-< Avd 4, V75-4, Lopp 8, Klass II, Auto 1609 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
3 Eklas Super Peach Lövgren Joakim 0 12,8aK 10116 1 2009 B 6 9 4 164 3 J
5 Digital Darling Kihlström Örjan 0 12,3aK 10251 2 1988 B 1 55 43 27 10 S
10 Sonar Brodde Untersteiner Peter 0 14,9aM 23211 3 1969 B 4 12 6 66 1
4 Diplomat Sund Haugstad Kenneth 0 12,8aK 1dd11 4 1881 B 2 35 23 55 7 J
6 Like Magic Face Kolgjini Lutfi 0 12,8aK 2d101 5 1865 C 3 16 9 120 5 J
1 Imbituba Goop Björn 0 13,7aK 3k512 6 1806 C 7 6 3 102 11 Ro
11 Black Photo Adielsson Erik 0 15,0aK 1d133 7 1791 C 10 4 2 147 6 Kr
12 Another Casanova Persson Fredrik 0 12,8aK 11d11 8 1784 C 11 4 2 211 2 Kr
8 Pro Tee Svanstedt Åke 0 14,3aK 21d3d 9 1732 C 12 1 1 299 12 Ax
2 All Access Svensson Johan 0 14,0aK 0d121 10 1707 D 9 4 2 218 9
7 Royal Fighter Tillman Jennifer 0 13,4aK 10202 11 1672 D 8 5 2 207 8 Mp
9 Zlatan Sisu Kontio Jorma 0 14,1aM 40113 12 1623 D 5 10 5 148 4 Bo
-< Avd 5, V75-5, Lopp 9, Stolopp, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
7 Delmonica Sund Westerholm Nicklas 0 15,1M 31dd1 1 1862 A 1 58 42 35 1 B
11 Sobel Goldie Sandkvist Joakim 0 16,3K 20015 2 1831 A 4 15 8 72 3
2 Viran Palema Untersteiner Johan 0 15,1K 10056 3 1824 A 3 15 7 80 2 Ax
4 Joy Soft Laday Nilsson Frank 0 15,7M 04100 4 1815 A 7 7 3 245 6 Ax
5 M.T.Fameandglory Haugstad Kenneth 0 15,1M 6d521 5 1659 B 2 35 22 65 5
8 Mamselle Kind Bianchi Riccardo 0 16,5M 22040 6 1639 C 14 1 0 367 8
10 Wiss Shadow Tillman Jennifer 0 14,7M 630k1 7 1606 C 6 9 4 81 10
3 Pearl Follo Andersson Peter M 0 15,9M 70030 8 1605 C 9 4 2 211 13
12 Nelli Cobell Åkerlund Martin 0 14,9M 32244 9 1586 C 13 1 0 324 4 Ax
6 Vilda Z. Svensson Johan 0 15,6M 702d0 10 1577 C 12 1 0 511 12 Å
1 Super Grace Sedström Linda 0 14,0K 30350 11 1546 C 10 1 1 268 9 J
9 Citrin Melander Marcus M 0 17,1M 2602d 12 1454 D 5 12 6 80 7 S
13 Calypso Sund Martinsson Jonas 20 13,8M 00d50 13 1169 D 11 1 0 448 14 J
14 Adena Boko Florhed Oskar 20 16,9M 00564 14 1160 D 8 6 3 121 11 S
-< Avd 6, V75-6, Lopp 10, Brons, Auto 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
2 Amour de la Rue (NL) Kolgjini Lutfi 0 12,5aK 21142 1 1816 A 1 57 41 31 1 J
5 Long Night Ohlsson Ulf 0 11,6aK 13120 2 1805 A 2 35 21 43 2 S
7 Luringen Palema Svanstedt Åke 0 12,5aK k2213 3 1708 B 5 12 6 88 5 Ax
4 Montgomery Gel Kontio Jorma 0 13,0aM 62152 4 1614 C 3 25 15 79 3 S
10 Danne Fame Söderkvist Stefan 0 12,4aK 41015 5 1610 C 6 6 3 143 11 Å
8 Notre Crown Adielsson Erik 0 13,0aK 32146 6 1602 C 10 1 1 207 8 B
3 Lazer Crown Uhrberg Thomas 0 11,8aK 33031 7 1567 C 9 1 1 335 10 J
6 Lord Photo Untersteiner Peter 0 14,3aK 51205 8 1541 C 8 4 2 229 7
12 Online d'Amour Ingves Peter 0 12,9aM 13043 9 1531 C 7 4 2 163 4 J
11 Mr Jef Fior (IT) Kihlström Örjan 0 12,3aK dk521 10 1483 D 4 14 7 65 9
1 Nisosh* (IT) Zaccherini Matteo 0 13,7aM d1044 11 1472 D 12 1 0 447 12
9 Victoria Fame Untersteiner Johan 0 14,0aK 33212 12 1401 D 11 1 1 314 6 Å
-< Avd 7, V75-7, Lopp 11, Silver, Auto 1609 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
11 Hard Cider* (US) Svanstedt Åke 0 10,7aK 01231 1 2176 A 2 38 21 67 2 Ax
8 Montgomery Hill* (DK Jensen Flemming 0 12,4aK 11521 2 1944 B 4 15 7 101 1
5 True Advantage (US) Ohlsson Ulf 0 11,5aK 54010 3 1858 B 1 61 45 30 7 S
4 M.T.Evita Goop Björn 0 12,0aK 32063 4 1849 B 10 4 2 161 11 F
2 Vinnalt Herkule Sjunnesson Jörgen 0 12,7aK dd114 5 1812 C 6 6 2 137 12
9 Lotus Elan Adielsson Erik 0 11,5aK 30310 6 1780 C 11 3 1 193 10 S
10 Dont Wear PJS (CA) Kihlström Örjan 0 10,4aK k1533 7 1779 C 3 21 10 58 5 S
6 Indigo Broline Kontio Jorma 0 12,3aK 02100 8 1766 C 8 6 2 266 8 Ax
7 Tion Medon Sisu Lindgren Marcus 0 12,1aK 31315 9 1724 C 7 6 2 133 3
1 Ricardo des Ecus (FR Uhrberg Thomas 0 13,1aM 4d16d 10 1646 D 9 4 2 223 9
3 Victoria Island Kolgjini Adrian 0 11,8aK 12130 11 1644 D 5 12 5 99 4 J
12 Harry Haythrow Untersteiner Peter 0 12,0aK 23300 12 1594 D 12 2 1 177 6


Här hittar du mer travinformation  http://travkoll.blogspot.com/

Inga kommentarer:

Skicka en kommentar