onsdag 27 juni 2012

V86 Lindesberg 2012-06-27 Data Rank

Lindesberg 2012-06-27, Oms V86: 2012-06-27, 19:05, 16 681 140 kr,
-< Avd 1, V86-1, Lopp 4, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
6 Bowie Boko Goop Björn 0 13,6M 12211 1 2681 A 2 29 23 55 1 F
1 Stormysky Adielsson Erik 0 12,9aK 52013 2 2250 B 1 58 45 17 4 S
4 Can Anyone Explain ( Svanstedt Åke 0 10,1aaK 24003 3 2153 B 3 20 15 38 2 Ax
5 Chip Dealer Andersen Troels 0 14,6aM 04010 4 1999 C 7 2 2 425 7 G
3 Mellby Vagabond Kontio Jorma 0 12,8aK 51004 5 1931 D 6 2 2 456 6 S
7 On Broadway (IT) Olsson Daniel 0 11,2aK k1d50 6 1881 D 4 13 9 71 5 J
9 Fritiof Piraten Frick Kajsa 0 12,7aK 41405 7 1774 D 5 3 3 274 8 Ro
8 Turbo Sweden Witasp Leif 0 15,9aM 0d552 8 1755 D 8 1 1 999 9 Rä
STRUKNA: 2
-< Avd 2, V86-2, Lopp 5, Volt 2640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
7 Ouzo Goop Björn 0 16,2M d1112 1 2495 A 2 40 27 34 1 F
6 Quirire Adielsson Erik 0 15,4M 24021 2 2139 A 1 48 33 33 2 S
15 Lapella Star Svanstedt Åke 20 17,3L 1d623 3 2039 A 3 22 17 57 4 Ax
13 Secret de Peschard ( Olsson Daniel 20 17,9M 21406 4 1876 B 4 8 6 121 3 Mp
8 Purple Hall Haugstad Kenneth 0 15,9M 1dk03 5 1867 B 9 2 2 285 6 Mp
5 Houdini Ås* (NO) Pettersson Tomas 0 14,5M 04d02 6 1786 B 8 3 2 230 10 Bs
2 Xerafime Won Pettersson Roger 0 17,0M 46823 7 1785 B 6 4 3 121 7 Mp
4 Frakkland Widell Kaj 0 14,6M 4d303 8 1760 C 7 4 3 216 8 Ro
1 Alwin Rich Wallin Tony 0 15,7K 45760 9 1679 C 11 1 1 389 12 E
9 Slide to Third (US) Witasp Leif 20 16,3M 20108 10 1678 C 5 5 3 129 5 Rä
12 Tap on My Shoulder Lindblom Carl-Erik 20 15,5M 00010 11 1483 D 12 1 0 269 11 E
3 Claire S.I.R. Gorski Kenneth 0 16,8M 237k3 12 1342 D 13 1 0 656 9
14 Prima Donna Kihlström Örjan 20 16,7M 40066 13 1334 D 10 1 1 279 13 Ax
11 Martello Eskilsson Claes 20 16,2M 05007 14 1280 D 15 1 0 999 15 Rä
10 Rapid Gid Mårtensson Emelie 20 16,6M 05004 15 1122 D 14 1 0 999 14 Bs
-< Avd 3, V86-3, Lopp 6, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
5 Nato Dream (US) Melander Stefan 0 11,7aK 01231 1 2100 B 1 67 60 14 1 S
6 Diamond Duo* (FI) Korpi Pekka 0 13,6aM 12114 2 2090 B 2 18 14 46 3
4 Herbie Ås Svanstedt Åke 0 15,7aM pk311 3 2037 B 3 16 11 90 6 Ax
2 Can't be Seduced (US Goop Björn 0 12,1aaK 1334k 4 1969 C 5 6 5 124 2 F
1 Robis Sara Adielsson Erik 0 15,9aM 11301 5 1879 C 4 10 7 120 4 S
8 Classy Credit (US) Jansson Torbjörn 0 13,4aK 45054 6 1629 D 6 2 1 178 8 S
STRUKNA: 3 7
-< Avd 4, V86-4, Lopp 7, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
3 Year in Review (US) Lennartsson Per 0 10,6aaK 25232 1 2301 A 2 33 25 35 2 S
1 I Saw You Lindblom Åke 0 11,2aK 11120 2 2274 A 1 59 45 23 1 Ö
4 Calamara Donna Kihlström Örjan 0 10,8aK 40636 3 2104 B 4 10 8 81 10 S
2 Rutger Raket Svanstedt Åke 0 11,6aK 20k05 4 2103 B 3 14 11 66 4 Ax
10 First on Line Sec* ( Goop Björn 0 11,6aK 16140 5 2099 B 6 5 4 118 3 F
5 Dear Jackie Sundberg Hans-Owe 0 11,2aK 35400 6 2036 C 7 2 2 270 7 S
8 Simb Ruby Untersteiner Johan 0 10,4aK 45514 7 2009 C 5 6 4 151 5 S
9 Cash Winning Vita* ( Mahony Paw 0 10,7aK 01504 8 1851 D 8 1 0 379 6 År
6 Device Eriksson Håkan 0 11,5aK 01054 9 1833 D 9 1 0 431 9 E
7 Max Prix Wallin Tony 0 11,4aK 05341 10 1819 D 10 1 0 450 8 Hd
-< Avd 5, V86-5, Lopp 8, Stolopp, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
5 Spiegelei Sundberg Hans-Owe 0 14,7aM dk211 1 2453 A 1 54 38 36 4 S
11 Paying Guest Svanstedt Åke 0 14,1aK 0d313 2 2145 B 5 8 6 181 11 Ax
1 Knight Indika Lindblom Carl-Erik 0 13,2aK 35106 3 2123 B 4 15 9 58 10
4 Royal Fighter Tillman Jennifer 0 14,0aK 11020 4 2097 B 2 22 13 48 3 Mp
3 Zefiras Kavat Widell Kaj 0 14,3aK 11207 5 2085 B 6 7 4 191 2 E
6 Cherry Zon Goop Björn 0 14,1aK 10152 6 2058 C 9 5 3 155 5 F
7 Package Deal Lennartsson Per 0 13,1aK 4d521 7 2057 C 8 5 3 190 9 S
10 Ulrika Karsk Lindblom Åke 0 13,6aK 22d11 8 2051 C 3 21 15 73 1 Ö
8 Scarlet Gold Söderkvist Stefan 0 16,7aL 62160 9 1884 D 11 2 1 121 12 Ax
12 Pascala Frontline Kontio Jorma 0 14,2aK 222d0 10 1855 D 10 2 1 450 7 S
9 Alvena Rindi Kihlström Örjan 0 14,8aK 3101d 11 1817 D 7 6 4 145 8 S
2 Eye Stone Hedqvist Patrick 0 14,0aK 10173 12 1709 D 12 1 1 159 6 E
-< Avd 6, V86-6, Lopp 9, Stolopp, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
3 Adam's Eve Kihlström Örjan 0 15,5M 21121 1 2554 A 1 51 35 54 1 S
12 Celica Palema Svanstedt Åke 20 15,7M 22655 2 2056 A 2 30 20 39 2 Ax
5 Jane's Heart Goop Björn 0 17,5M d6k41 3 2010 B 3 25 16 73 5 F
7 Waypoint Söderkvist Stefan 0 15,3K 40313 4 1981 B 5 8 4 119 6 E
9 Orbit Jakobsson Magnus 0 16,0M 123d4 5 1903 B 8 7 4 150 4 F
2 Athena Rich Wallin Tony 0 15,4K 20552 6 1832 C 7 7 4 160 9 E
11 Astrid Wibb Widell Kaj 0 15,3K 2d063 7 1809 C 10 1 1 298 11 S
15 Electra Sund Adielsson Erik 20 16,1M 05062 8 1759 C 4 13 7 49 13 S
8 Karisma Broline Lennartsson Per 0 15,7M 3d730 9 1752 C 14 1 0 267 10 E
13 Global Legacy Kontio Jorma 20 13,7M 43120 10 1716 D 6 7 4 138 3 Ro
10 Rose's La Nena Lindblom Carl-Erik 0 16,0K 74100 11 1689 D 12 1 1 350 7 E
6 Moreorlessaguess Norman Peter G 0 15,8M 54dd3 12 1654 D 9 4 3 269 12 S
4 Västerbo DogArtist Sjöström Claes 0 15,8M 056k5 13 1561 D 13 1 1 403 15 E
14 Nova Race Frick Katrin K 20 13,7K 30323 14 1513 D 11 1 1 325 8 Rä
STRUKNA: 1
-< Avd 7, V86-7, Lopp 10, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
5 Brasil Boko Svanstedt Åke 0 13,2aK 12012 1 2386 A 1 73 63 17 2 Ax
12 Kimono Pearl Adielsson Erik 0 14,6aM 1d151 2 2265 A 2 21 16 49 1 S
6 J.Bo Andover (US) Kontio Jorma 0 13,5aK 23222 3 2136 A 5 5 4 130 5 S
4 Carlito Brigante Lennartsson Per 0 13,4aM 11055 4 1997 B 6 4 3 254 3 S
8 Best Merchant Goop Björn 0 13,5aK 54177 5 1977 B 8 2 1 269 6 B
2 Staro Attack Jakobsson Magnus 0 14,8aK 10202 6 1843 C 11 1 0 397 7 F
1 Atomic Rapida Witasp Leif 0 14,3aK 40026 7 1822 C 3 6 4 134 12 Rä
9 M.T.Fortune Winner Haugstad Kenneth 0 13,7aM 10422 8 1792 D 4 6 4 131 4 Mp
3 A Real Rarity Ylitalo Toni 0 12,8aK 81250 9 1740 D 10 1 0 510 9 S
11 Nova Sky Sundberg Hans-Owe 0 13,8aK 61608 10 1720 D 12 1 0 684 11 S
10 Star Brodde Olsson Daniel 0 14,4aK 00d41 11 1687 D 7 3 2 151 10 G
7 Spin Scorpion Silvén Jan 0 14,3aK 30021 12 1566 D 9 1 1 314 8 F
-< Avd 8, V86-8, Lopp 11, Brons, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
4 Classic Man Svanstedt Åke 0 12,2aK 05001 1 2158 A 1 49 31 56 7 Ax
10 Quick Razz Adielsson Erik 0 13,9aM 211d0 2 2130 B 4 16 9 101 1 Mp
2 Mugger M.M. Jansson Torbjörn 0 12,7aK 10132 3 2011 B 3 22 12 74 4 S
11 Jacques Goop Björn 0 12,3aK 10235 4 1980 C 10 3 2 134 10 F
6 Borga Baron Wallin Tony 0 12,6aM 21423 5 1939 C 5 14 7 89 5 Ax
12 Obama Gel Kihlström Örjan 0 13,2aM 10310 6 1938 C 7 7 3 127 2 Mp
5 Say Me Untersteiner Johan 0 12,9aK 01010 7 1935 C 8 4 2 301 12 E
3 Express Step Söderkvist Stefan 0 12,3aK 11355 8 1907 C 9 4 2 275 9 Mp
7 Ghetto Blaster Aikio Pasi 0 13,6aM 14303 9 1907 C 2 35 20 34 3 E
1 Order by Mackie Kontio Jorma 0 13,7aM 01445 10 1819 D 6 12 7 94 8 S
8 Ouch Olsson Daniel 0 13,3aK 42dd4 11 1805 D 11 3 2 158 6 J
9 Race Pilot* (FI) Korpi Pekka 0 13,0aK 63136 12 1774 D 12 2 1 209 11




Här hittar du mer travinformation   http://travkoll.blogspot.com/

Inga kommentarer:

Skicka en kommentar