fredag 25 maj 2012

Data Rank V75 Solvalla 12-05-26

V75 Solvalla 2012-05-26, Oms V75: 2012-05-25, 14:53, 16 304 763 kr,

-< Avd 1, V75-1, Lopp 6, Brons, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

12 Mr Picolit Kontio Jorma 0 12,1aK 11031 1 2380 A 1 61 37 48 1 Ax

5 Exdream* (FI) Ingves Peter 0 13,2aK 22251 2 2166 B 4 13 5 145 4 Å

6 Lets Go On* (DE) Lugauer Conrad 0 11,7aK 32513 3 2127 B 9 7 2 734 12 J

10 Belgrado Lennartsson Per 0 12,6aK 10113 4 2097 B 5 10 5 183 2

4 Inhibited Kihlström Örjan 0 13,1aK 30251 5 2060 B 2 42 22 17 6

3 Elora Hanover* (US) Adielsson Erik 0 12,8aK 20224 6 1990 C 7 7 2 888 9

7 Borga Baron Wallin Tony 0 13,2aK 32142 7 1981 C 11 2 1 434 8 Ax

11 Order by Koffe Lahtinen Akseli 0 12,7aK 26111 8 1935 C 10 5 2 587 3

2 Henke Diablo Untersteiner Johan 0 11,7aK 23532 9 1914 C 6 8 3 999 11 Hd

8 Parkin Svensson Henrik 0 13,4aM 30411 10 1879 D 3 35 20 37 5 B

1 Burning Line Gral Jansson Torbjörn 0 13,4aK 12422 11 1788 D 8 7 2 999 7 Ax

9 Pandora Girl* Kylliäinen Tommi 0 12,3aK 21033 12 1744 D 12 1 0 999 10

-< Avd 2, V75-2, Lopp 7, Klass I, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

7 Angel of Postman (NL Goop Björn 0 12,5aK 14101 1 2493 A 4 17 8 208 5 F

8 Rocky Winner* Kolle Lars Anvar 0 12,5aK 15112 2 2247 A 3 29 13 81 4

4 VästerboCheckPoint* Kihlström Örjan 0 13,2aM d1121 3 2151 B 1 67 40 25 2

6 Glenn Palema Lennartsson Per 0 13,9aM 20201 4 2068 C 2 34 14 69 3 Ax

5 Obama Gel Takter Johnny 0 14,2aK 53103 5 1999 C 6 11 5 168 8 Mp

10 Fiesta Way Linderoth Per 0 13,1aK 11312 6 1957 C 11 2 1 230 1 D

9 Long Night Ohlsson Ulf 0 14,0aM 00331 7 1948 C 5 13 7 129 6

1 Very Sober Bergh Robert 0 13,0aK 21452 8 1944 C 8 7 3 80 7 B

2 O.F.V.Dream Larsson Fredrik B 0 13,2aK 03220 9 1896 D 10 2 1 824 11

3 Kricken C.D. Adielsson Erik 0 13,3aK 063d3 10 1872 D 7 9 4 82 12

11 Pampas S.I.R. Söderkvist Stefan 0 13,3aK 43134 11 1867 D 9 6 3 182 9 F

12 Donald Duck Tooma Tillman Jennifer 0 13,7aK 11062 12 1843 D 12 1 1 178 10

-< Avd 3, V75-3, Lopp 8, Stoeliten, Auto 1609 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

2 Tamla Celeber Kihlström Örjan 0 11,4aK 16061 1 2390 A 1 80 70 15 1

10 Mathilde Tröjborg* ( Jensen Flemming 0 10,5aK 11343 2 2364 A 4 6 2 183 5

5 Aisle Stand Sjöström Claes 0 12,7aM 1215d 3 2284 B 6 3 2 70 3

1 She Loves You F.I.* Markkula Seppo 0 13,0aK 19110 4 2252 B 10 2 1 330 7

12 Yucca Boko (NL) Ohlsson Ulf 0 10,7aK 12114 5 2217 B 5 4 2 115 2

4 Roxa Sisu Takter Johnny 0 12,0aK 61014 6 2120 C 9 2 1 251 11 Ax

6 K.L.M.Prelong* (NO) Ingves Peter 0 12,6aM 01101 7 2075 C 2 18 8 101 8 Ax

11 Nobodybeatsthebeat* Jörgensen Birger 0 11,9aK 32222 8 2038 C 12 1 0 728 9

3 Target Hoss* (FI) Sears Brian 0 11,3aK 10020 9 2001 D 11 1 1 999 10

7 Canaka B.F. Kontio Jorma 0 13,0aM 50412 10 1982 D 8 3 1 280 4

8 Nalda Nof* (IT) Raffin Eric 0 10,6aK 30dd1 11 1896 D 3 16 10 128 6

9 Marielles* (IT) Martens Christophe 0 10,7aK 01d10 12 1868 D 7 3 2 404 12

-< Avd 4, V75-4, Lopp 10, Klass II, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

9 Jocke Kontio Jorma 0 14,0aK 11511 1 2370 A 1 65 34 31 1 Ax

4 Keep Well Kihlström Örjan 0 14,3aK 12143 2 2141 B 8 7 3 390 11 U

7 King* (DE) Untersteiner Johan 0 14,4aM 16421 3 2130 B 4 10 4 175 4 Hd

12 Com Z. Lennartsson Per 0 13,1aK 72212 4 2077 B 9 7 3 91 10 Ax

10 Ekesås Top Gear Goop Björn 0 14,6aK 46121 5 2039 C 7 9 4 36 6 Hd

2 Hurricane Blue Takter Johnny 0 14,5aM 1d051 6 2033 C 2 42 22 186 3 J

8 Orange Avenue* (DK) Uhrberg Thomas 0 14,5aM 12312 7 2020 C 10 6 2 142 5

6 Vici Lane Olsson Daniel 0 14,0aM d131d 8 2018 C 3 32 16 80 7 J

5 Master Amok Andersson Peter M 0 15,7aM 22222 9 1963 C 11 5 2 190 9 Bs

11 Tyko Marje Jakobsson Magnus 0 13,7aK 23122 10 1897 D 12 3 1 230 8 F

3 Thrillseeker Wengefelt Carl Johan 0 14,3aK 22411 11 1847 D 5 9 5 203 2 Å

1 Tam's Thea Axelsson Bengt L 0 14,3aM 20252 12 1518 D 6 9 4 148 12 E

-< Avd 5, V75-5, Lopp 11, Stolopp, Volt 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

3 Braås Palema Ingves Peter 0 13,8K 01111 1 2467 A 1 74 61 33 1 Ax

1 Jocasta Lane Persson Stefan 0 15,3M 21111 2 2380 A 3 10 6 167 2 Hd

2 Lexus Broline Adielsson Erik 0 14,7M 42123 3 2198 A 5 6 2 425 4

9 Opportunity Lennartsson Per 0 14,0K 44611 4 2068 B 2 34 16 69 5 Ax

8 Hazelmere Svanberg Oskar 0 15,0M 10234 5 2018 B 8 3 1 57 3 Mp

12 Global Kitten Jakobsson Magnus 20 13,1M 43021 6 1991 B 4 8 6 140 6 F

4 Nelli Miss Sjunnesson Jörgen 0 14,2M 12402 7 1924 C 10 1 1 526 7 J

11 M.T.Evita Goop Björn 20 13,6M 63206 8 1859 C 6 3 1 146 15 F

7 Caramia Knight Bergh Robert 0 15,4M 00602 9 1856 C 11 1 0 999 14 B

10 Caramelle Zon Pedersen Fredrik 0 14,3K 50022 10 1784 D 14 1 0 568 12 Ro

5 Pinot Ribb Eriksson Kim 0 15,0M 46012 11 1762 D 7 3 2 137 10 Mp

6 Lady Lee Olsson Daniel 0 14,3M 56610 12 1743 D 13 1 0 151 8 Ro

13 Quassia Lascaux Kontio Jorma 20 14,5M 24517 13 1687 D 12 1 1 473 9

14 Order by Mackie Takter Johnny 20 14,2M 50014 14 1679 D 9 2 1 159 11

15 G.K.Uritza Löfkvist Clas 20 14,7M 1d503 15 1236 D 15 1 0 67 13 Kr

-< Avd 6, V75-6, Lopp 12, Silver, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

2 Hard Cider* (US) Ingves Peter 0 11,3aaK 11012 1 2334 A 1 65 38 36 1 Ax

7 Calvados Crane Eriksson Peter 0 11,4aK 11116 2 2236 A 2 45 22 48 4 Bs

12 Tion Medon Sisu Goop Björn 0 12,1aK 23131 3 2198 B 7 13 5 78 3 Hd

9 O'grady* (DK) Jörgensen Birger 0 11,2aK 111d2 4 2171 B 3 19 10 91 2

3 Carlos Lightning Kontio Jorma 0 13,0aK 2d225 5 1982 C 6 13 6 258 6

5 Hot Pot Bergh Robert 0 12,7aK 10440 6 1973 C 11 1 0 404 11 B

1 Mysterious* Jansson Torbjörn 0 11,6aK d0112 7 1966 C 5 14 7 81 8

8 Blue Rock Lennartsson Per 0 11,3aK 56411 8 1940 C 4 14 7 67 5

4 Tjacke Gold Kihlström Örjan 0 13,4aK 22304 9 1909 C 8 5 1 288 10 Hd

11 Harry Haythrow Sandkvist Joakim 0 12,0aK 02233 10 1801 D 9 3 1 134 7 Hd

6 Flicka Rigas Lindqvist Ove A 0 13,0aK 21620 11 1764 D 10 3 1 178 9 Bo

10 Ludvig Palema Adielsson Erik 0 12,1aK 01464 12 1724 D 12 1 0 263 12 U

-< Avd 7, V75-7, Lopp 13, Volt 3140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

2 Quick Razz Adielsson Erik 0 15,1M 22211 1 2105 A 2 37 14 107 4 Mp

1 Udo's Oiler Bergh Robert 0 15,9M 21122 2 1989 A 12 7 2 213 5 B

3 Twigs Tarzan Goop Björn 0 13,9M 02d11 3 1896 B 7 16 5 84 13 Hd

6 Amour de la Rue (NL) Olsson Daniel 0 15,2L 12211 4 1880 B 5 19 8 200 6 J

4 Icare de Bois* (IT) Martens Christophe 0 15,8L k1111 5 1835 B 9 15 5 196 7

14 Beau Mec Kontio Jorma 40 14,3L 11401 6 1740 C 6 18 8 53 1

10 New Line* (DK) Uhrberg Thomas 20 14,5M 22051 7 1718 C 14 6 2 280 8 J

5 Ghetto Blaster Aikio Pasi 0 15,6L 30143 8 1714 C 3 26 10 131 11 E

7 Paris Texas F.I.* (F Lahtinen Akseli 0 16,4L 11032 9 1705 C 15 2 1 668 12

15 Swedishman* (FR) Duvaldestin Thierry 40 13,5L d1111 10 1660 C 1 54 21 97 2

13 Spring Erom Ohlsson Ulf 40 13,8L 01011 11 1626 C 4 19 8 72 3 Hd

11 Deuxieme Picsous Takter Johnny 40 14,7M 10d14 12 1589 D 8 15 7 87 9 J

9 Winning Love Lindblom Åke 20 13,7M 46114 13 1531 D 11 9 3 109 10 Ö

8 Pitch Command Kihlström Örjan 20 14,7L 0dd02 14 1467 D 10 15 6 89 15

12 Juggle Face Kolgjini Adrian 40 13,6L dddk0 15 1360 D 13 6 2 478 14 J

Här hittar du mer travinformation   http://travkoll.blogspot.com/

Inga kommentarer:

Skicka en kommentar