tisdag 14 februari 2012

Solvalla 2012-02-15,Data Rank

Solvalla 2012-02-15, Oms V86: 2012-02-14, 18:25, 1 514 796 kr, 

-< Avd 1, V86-1, Lopp 3, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

4 Nino Coger Nilsson Oscar 0 12,7aK 25111 1 2229 A 1 65 38 63 1 Kr

7 Gills Abbe Adielsson Erik 0 11,5aK d2232 2 2067 B 5 16 8 632 3 Hd

2 Golden Brown* (NO) Goop Björn 0 12,2aK 4621d 3 2041 C 3 24 11 63 5 F

5 First on Line Sec* ( Kihlström Örjan 0 11,6aK 40d10 4 2012 C 4 17 8 79 7 F

6 Carmel* Ohlsson Ulf 0 11,2aK 107k0 5 1977 C 2 25 12 210 2

1 Highlight Brizard Lennartsson Per 0 12,6aM 30801 6 1972 C 6 13 8 21 6

3 Scargel Kontio Jorma 0 12,9aK 3d254 7 1903 C 7 12 10 79 4

8 Tom Raider Jansson Torbjörn 0 11,3aK 05026 8 1775 D 8 11 5 70 8 Kr

-< Avd 2, V86-2, Lopp 4, Auto 1640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

10 Panne de Moteur Kihlström Örjan 0 14,3aM 1d211 1 2675 A 1 68 51 34 1

3 Quick Razz Croon Jakob 0 15,5aK 72131 2 2442 A 3 15 10 636 2 Mp

6 Disney Tooma Goop Björn 0 13,6aK 30110 3 2319 A 2 34 18 57 3

5 Jimi el Bombo Malmqvist Roger 0 13,8aM 55040 4 2280 B 4 15 6 57 9

12 G.H.Lex Lee Adielsson Erik 0 14,6aK 51601 5 2169 B 8 3 3 999 4

4 Digital World Lennartsson Per 0 15,1aK 16045 6 2145 C 5 8 4 999 5

1 Lyckes Gold Lain Jansson Torbjörn 0 14,3aK 40515 7 2077 C 6 7 3 74 6 B

8 Verrazano Field Tillman Jennifer 0 15,6aM 05424 8 1983 D 7 6 2 39 8 Mp

11 Pelas Bengt Wilhelmsson Robert 0 13,4aK 50150 9 1977 D 12 1 1 97 7 G

2 Ikaros Stursk Sjöström Claes 0 14,6aK d0034 10 1882 D 9 2 1 127 10

9 Chicago Aron Pettersson Tomas 0 15,1aK k0855 11 1807 D 10 1 1 318 12 Bs

7 Dax Englund Magnus 0 14,3aK 02700 12 1397 D 11 1 0 999 11 G

-< Avd 3, V86-3, Lopp 5, Auto 1640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

10 Wannabe Kemp* (FI) Kontio Jorma 0 13,2aK 1d122 1 3116 A 1 80 62 47 1

6 Gigant Southwind Goop Björn 0 15,4aK 6d155 2 2207 B 3 13 9 59 3 Hd

5 Space Yankee Lennartsson Per 0 13,6aK 03640 3 2104 C 2 18 8 35 11 Åm

4 Yes Tomorrow Carlsson Barbro 0 14,5aK 00113 4 2050 C 5 8 4 119 2

8 Revenique (US) Lindblom Åke 0 13,9aK 40043 5 2031 C 8 2 1 158 6 Ö

2 Disco Nygren Patrik 0 15,2aK 25514 6 2015 C 7 3 2 158 4 U

7 Dragon Tooma Tillman Jennifer 0 12,7aK 00020 7 1937 D 6 5 3 47 10

12 Bone Beiron Jansson Torbjörn 0 14,2aK 3d404 8 1912 D 11 1 0 999 9 G

9 Balmoral Park Kihlström Örjan 0 13,8aK 20456 9 1831 D 10 1 1 95 8 Vi

1 Onedin Zet Redén Daniel 0 13,9aK 37603 10 1792 D 4 8 8 158 7

3 Alfa Fortunato Nylander Lars 0 13,3aK 67200 11 1676 D 9 2 1 999 12 B

STRUKNA: 11

-< Avd 4, V86-4, Lopp 6, Stolopp, Volt 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

4 Aktris Amok Kontio Jorma 0 17,2M d1410 1 2690 A 1 50 27 258 1 Ö

3 Lovely Tilly Sjöström Claes 0 18,4M k1385 2 2595 A 4 22 11 388 2

6 Moviestar Adielsson Erik 20 16,0M d3350 3 2256 A 2 38 20 129 6

7 Serrez Maniana Ohlsson Ulf 20 16,8M 00066 4 1790 C 3 32 15 38 13

13 Honey Bear Aarum Dagfinn 20 16,2M 10744 5 1771 C 11 4 3 194 4 Ö

10 Sunny Sensation Lindblom Carl-Erik 20 17,0M 12660 6 1759 C 10 4 2 129 3 Mp

15 Stone Capes Judy* (F Kihlström Örjan 20 16,4M 00024 7 1725 C 8 5 3 999 8

12 Fran Ebo Lennartsson Per 20 15,3M 84d00 8 1722 C 6 7 6 18 11

2 Kina B.B. Karhulahti Ville 0 17,9M 60d85 9 1692 C 9 5 1 388 12

8 Super Noddy Söderholm Lars-Åke 20 17,2M 0d1d4 10 1630 D 5 9 6 999 5 E

11 Angelride Widell Kaj 20 16,7M 84507 11 1604 D 12 4 2 388 10

1 Friendly Nyström Pierre 0 17,6M 55dd0 12 1424 D 7 6 1 388 14 E

5 Magic Launcher Nylander Lars 0 16,5K 02d03 13 1405 D 14 2 1 194 7 B

9 Walking Berit Svensson Erik 20 17,1M 54670 14 1404 D 13 3 1 999 9

14 Highland Pine Jansson Torbjörn 20 16,8M 00747 15 1346 D 15 1 1 194 15 B

-< Avd 5, V86-5, Lopp 7, Auto 1640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

1 To and Fro (FR) Kontio Jorma 0 14,6aK 11221 1 2867 A 1 44 22 102 1 Mp

5 La Zona Broline Goop Björn 0 15,0aM 01132 2 2708 A 2 41 20 39 2 Mp

4 Feroso* (DE) Malmqvist Roger 0 15,8aM 40013 3 2368 A 5 21 11 102 6

10 You Two Kihlström Örjan 0 14,7aM 2462d 4 2245 B 4 22 12 130 7

2 Streetwise Ohlsson Ulf 0 15,0aK 010d5 5 2242 B 3 35 23 38 10

6 Causton Hanné Tommy 0 16,1aM 101dd 6 2179 C 6 10 4 119 3

8 B.W.T.Hellion* (FI) Korpi Pekka 0 16,2aK 32057 7 1937 D 10 3 1 999 9

12 Laurentius Glamour Sundberg Hans-Owe 0 15,5aK 57214 8 1924 D 7 9 2 477 5

7 Like a Circle Ås Melander Marcus M 0 15,5aK 35214 9 1918 D 9 3 2 179 4

11 H.R.On Line Jansson Torbjörn 0 14,9aK 20002 10 1884 D 12 1 1 716 12

3 Zaskatoon Sjöström Claes 0 16,0aK 03343 11 1883 D 11 2 1 716 11

9 Red Woman Rung Riesterer Ulrika 0 14,8aK 08651 12 1684 D 8 6 2 35 8

-< Avd 6, V86-6, Lopp 8, Volt 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

5 Motivated Hanover* ( Adielsson Erik 20 16,2M 11142 1 2758 A 1 70 41 40 2

6 Air Gunner* (FI) Kontio Jorma 20 16,2M 51231 2 2365 A 2 27 17 71 1

12 Dante Sund Larsson Fredrik B 20 13,2K 1d070 3 2123 A 5 12 9 284 3

4 Max Credit Goop Björn 0 16,9M 66223 4 2059 A 4 18 11 43 7 Hd

7 Walk to Remember Kihlström Örjan 20 15,2M 23037 5 1995 B 3 22 13 284 4

2 Super Pelle Ohlsson Ulf 0 17,0M 67023 6 1918 B 6 8 4 56 9

3 Super Fly Rung Riesterer Ulrika 0 17,1M 25552 7 1858 C 10 2 1 142 8

13 Härleds Cider Untersteiner Johan 20 14,6M 10200 8 1721 D 11 1 1 142 6

1 National Hero Sjöström Claes 0 17,8M 00078 9 1688 D 7 3 1 284 15

9 New Esterel (IT) Lennartsson Per 20 17,4L 00206 10 1518 D 8 2 1 284 10 Ös

10 Flamboyant Henriksson Jan 20 15,2M 56506 11 1439 D 9 2 1 142 11 J

14 Baron Sund Jansson Torbjörn 20 16,2L 006k8 12 1426 D 14 1 0 999 14 J

11 Jacques Brel Lindblom Carl-Erik 20 15,8K 060d6 13 1415 D 13 1 1 999 13 G

8 Brush Launcher Wilhelmsson Robert 20 16,5M 50086 14 1412 D 12 1 0 94 12 G

STRUKNA: 15

-< Avd 7, V86-7, Lopp 9, Auto 1640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

9 Dicey Spicey* (US) Adielsson Erik 0 13,4aK 01114 1 2799 A 1 71 54 31 1

5 Vendi Eriksson Kim 0 12,6aK 11100 2 2289 B 3 16 8 188 2 Mp

2 Frenchise Kihlström Örjan 0 12,0aK 3231d 3 2272 B 2 32 18 94 3

11 Ekets Patrik Lennartsson Per 0 13,3aK 13105 4 2201 B 6 7 4 59 6

4 Loveletter Pettersson Tomas 0 13,1aK 01202 5 2150 B 4 13 6 157 4 Bs

6 M.T.Devil Lindblom Carl-Erik 0 12,4aK 40145 6 2062 C 5 8 5 55 9 Ö

10 Nice and a Star Kontio Jorma 0 13,4aK k7541 7 2005 C 7 4 2 944 8

12 More Feeling (IT) Goop Björn 0 13,3aK 25016 8 1994 D 9 2 2 55 7 Hd

3 Sweet Desire Sundberg Hans-Owe 0 13,0aM 0504d 9 1901 D 11 2 1 209 11

1 Mulliga Ullis Jansson Torbjörn 0 12,9aK 36004 10 1815 D 8 3 1 85 10

8 Starzing Henriksson Jan 0 14,0aK 07007 11 1549 D 10 2 1 999 12 J

STRUKNA: 7

-< Avd 8, V86-8, Lopp 10, Stolopp, Volt 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

8 Angie Boko* Kontio Jorma 0 15,2M 21111 1 2873 A 1 72 43 48 1

5 Sudoku Goop Björn 0 15,1K 22011 2 2189 A 2 26 12 80 4 F

1 Pay Attention Kihlström Örjan 0 16,5M 10052 3 2120 A 3 18 15 110 5

11 Jacky Glide Adielsson Erik 20 14,4M 73122 4 2021 B 4 13 9 60 2

3 True Believer Tillman Jennifer 0 14,0K 41016 5 1982 B 9 4 2 82 7 Mp

6 Flowstarter G. Pettersson Tomas 0 15,0M d2155 6 1965 B 10 3 1 192 9 Bs

2 B.W.T.Firefox* (FI) Jansson Torbjörn 0 15,3M 35d40 7 1963 B 6 10 3 246 12

7 Freia Bear Eriksson Robert 0 16,1M 12122 8 1955 B 5 10 4 80 3 Ö

12 Perfect Light Lennartsson Per 20 13,4K 14640 9 1761 D 11 2 1 154 10

14 True Advantage (US) Widell Kaj 20 14,4M 02103 10 1713 D 7 8 6 119 6

9 Goldcrest Alm Mathias 20 13,9M 45062 11 1626 D 8 4 2 260 11 Å

4 Retract Melander Marcus M 0 15,5M 04000 12 1569 D 12 1 1 999 14

10 Simb Rouge Sundberg Hans-Owe 20 14,6M 0d600 13 1481 D 14 1 0 407 15 Vi

13 Magnolia Laser Larsson Fredrik B 20 14,5K 42010 14 1457 D 15 1 0 115 8

15 Amanda Duo* (FI) Korpi Pekka 20 14,0M 55500 15 1454 D 13 1 1 476 13


Här hittar du mer travinformation
 http://travkoll.blogspot.com/

Inga kommentarer:

Skicka en kommentar