Oms , 12-01-03 17:28, 1 492 205 kr,
-< Avd 1, V86-1, Lopp 3, Stolopp, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
1 Operett Ribb Goop Björn 0 14,6aK 40110 1 2385 A 1 71 39 80 2 Ax
3 Order by Mackie Kontio Jorma 0 13,7aM 04115 2 2284 B 2 36 21 10 1
2 Perfect Light Lennartsson Per 0 12,9aK 03d41 3 2185 B 3 31 19 345 5
5 Chanel Håleryd Linderoth Per 0 12,5aK 01d73 4 2148 B 4 16 10 999 3 B
4 Lissie's Lassie Ohlsson Ulf 0 12,9aK 25266 5 2007 C 6 7 3 999 7 Hd
7 More Feeling (IT) Adielsson Erik 0 13,3aK 41225 6 1977 D 5 9 4 402 4 Hd
8 Inchmurrin Kihlström Örjan 0 13,3aK 061d5 7 1887 D 8 4 2 604 6 Å
6 Amanda Duo* (FI) Korpi Pekka 0 12,7aK 35550 8 1827 D 7 7 2 999 8
-< Avd 2, V86-2, Lopp 4, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
1 Package Deal Lennartsson Per 0 17,6M 2dd11 1 2587 A 1 76 41 67 1
8 Nestor Gel Goop Björn 20 16,9M 02716 2 2183 A 4 18 11 89 3 Ax
6 Rayon Lascaux Kontio Jorma 20 14,6M 36154 3 2122 A 2 31 18 89 4
3 Evergreen Vice (FI) Lahtinen Akseli 0 16,6M 411d6 4 2082 A 3 26 16 24 2 H
2 Walking Berit Svensson Erik 0 17,1M 33246 5 1867 C 10 2 1 134 5
12 Dewlin Sign Ärling Tino 20 16,1M 287d0 6 1787 C 12 2 1 999 6
11 Zac Sparrow Ohlsson Ulf 20 16,0M 700k4 7 1685 D 7 5 3 999 8 Bs
4 Viva Kihlström Örjan 20 17,0M 02705 8 1663 D 9 5 2 44 9 G
9 Hyltans Adora Adielsson Erik 20 15,3M d5760 9 1660 D 5 6 3 134 11
10 Xanadu Hornline Söderholm Lars-Åke 20 16,2M 60536 10 1627 D 11 2 1 178 7 E
7 Scarlet Mack Lindblom Carl-Erik 20 15,8K 06004 11 1505 D 8 5 1 268 12
5 Dunder Åke Andersson Peter M 20 16,3M 0kk5d 12 1386 D 6 5 2 999 10 H
-< Avd 3, V86-3, Lopp 5, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
4 Wannabe Kemp* (FI) Kontio Jorma 0 14,0aK 27011 1 2718 A 1 86 73 38 1
3 On the Dot Jansson Torbjörn 0 14,3aM 63103 2 2292 B 2 17 8 115 2
5 Jasmine Press* (FI) Ohlsson Ulf 0 14,0aK d2070 3 2145 C 3 15 7 23 7 Bo
6 Stabben Svensson Sandra 0 15,3aK 03028 4 2058 C 8 2 1 920 5 G
10 Winstile* (NO) Linderoth Per 0 14,1aK 10543 5 2032 C 7 2 1 460 4 Bs
9 Chainier Adielsson Erik 0 13,8aK 1433d 6 2008 D 6 4 2 230 3 Ro
8 Gigant Southwind Goop Björn 0 15,4aK 0026d 7 1974 D 4 7 3 32 6 Hd
1 Speedway Action Olsson Daniel 0 13,6aK 00040 8 1908 D 5 5 2 153 9 Ro
7 Locksley F.H. Lindegren Erik 0 13,6aK 06076 9 1866 D 9 2 1 460 10 G
STRUKNA: 2
-< Avd 4, V86-4, Lopp 6, Lärlingar, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
8 Ula Belle Hoss* (FI) Veteläinen Antti 0 13,3aK 01122 1 2274 A 2 51 28 168 2
2 Mr Dreamcatcher Lennartsson Fredrik 0 16,5aM 44221 2 2263 A 1 66 37 16 1
11 Aaron Boko Andersson Oskar J 0 15,5aK 32304 3 2151 B 3 14 9 168 5 Ro
10 Hosianna Eskilsson Joakim 0 16,2aM 51002 4 2040 C 4 14 8 84 3 Ro
5 Gamblelane Djuse Mattias 0 14,3aK 2d423 5 1978 C 8 5 3 84 6 E
6 Ådi Briljant Wallin Jörgen S 0 14,3aK 665d3 6 1973 C 5 8 5 999 9 Hd
7 Angelride Röcklinger Dan 0 14,9aK 0k845 7 1852 D 9 3 1 999 12
4 Toppolino Schön Marcus 0 15,4aK 08033 8 1735 D 6 8 3 56 8
1 Varg Olle Ärling Tino 0 15,2aK 05420 9 1680 D 7 6 3 84 7
STRUKNA: 3 9 12
-< Avd 5, V86-5, Lopp 7, Stolopp, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
5 Rita Merci Olsson Daniel 0 17,7aM 45230 1 2697 A 1 57 30 999 2
1 Sharp Concorde Westholm Jörgen 0 17,0aM 65382 2 2283 A 2 41 17 51 1 Ro
8 Jeanne Koskela Jarno 0 17,5aM 0kkk4 3 2185 B 5 14 8 272 5
4 Laurentius Glamour Sundberg Hans-Owe 0 16,5aK 68557 4 2066 C 4 21 11 35 8
3 Aponia Boko Goop Björn 0 17,0aM 4d50d 5 2011 C 3 38 14 136 9
9 Boca Moon Star Kontio Jorma 0 16,2aK 30d20 6 1996 C 6 13 7 204 7
6 Teaser Å. Riesterer Ulrika 0 17,5aM 42444 7 1987 C 7 10 5 17 3
10 Cecilia Duo* (FI) Korpi Pekka 0 16,4aM 4743d 8 1929 D 8 8 4 999 6
7 Carte Perle Lindblom Carl-Erik 0 16,9aM 25067 9 1889 D 9 6 3 204 4
2 Bella E.G. Lindegren Erik 0 18,9aM 06400 10 1768 D 10 5 2 999 10 G
-< Avd 6, V86-6, Lopp 8, Stolopp, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
6 Albright Kontio Jorma 0 15,5M 17327 1 2462 A 1 73 38 32 2
4 Askens Fiorentina Lindegren Erik 0 17,3M 7d132 2 2154 A 4 16 9 44 4 G
5 Floradour Linderoth Per 0 16,9M 01313 3 1999 B 3 17 7 140 3 B
7 Rydens Gilda Malmqvist Roger 20 15,8M 210d1 4 1970 B 2 31 17 352 1
2 Vilja Brick Adielsson Erik 0 18,2M 40035 5 1955 B 6 11 6 29 8
3 On Line Ness Söderholm Lars-Åke 0 15,9K 22037 6 1945 B 12 2 1 999 6 E
1 Beverly Duo* (FI) Korpi Pekka 0 16,5M 300d6 7 1893 C 10 5 2 176 14
11 Härleds Cider Kihlström Örjan 20 14,6M 70710 8 1811 C 7 8 3 999 9
8 Alvena O'Hara Untersteiner Johan 20 15,8M 44062 9 1805 C 8 6 4 999 7 Ro
12 Digital World Goop Björn 20 15,5M 66081 10 1730 D 5 13 7 88 5
13 Khaki Broline Ohlsson Ulf 20 18,3K 05556 11 1700 D 9 5 3 999 10
14 Ninepoints Jazzy Westholm Jörgen 20 17,4M 00403 12 1657 D 14 2 1 117 12 Ro
9 Beaulieu sur Mer Lång Göran 20 16,1M 03003 13 1490 D 11 2 1 704 11 Ro
10 Lill Surprise Jansson Torbjörn 20 15,8M 34776 14 1456 D 13 2 1 999 13 L
-< Avd 7, V86-7, Lopp 9, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
10 Admiral Newport* (NL Adielsson Erik 0 13,6aM 30241 1 2334 A 1 79 59 47 2
9 Persos on Line Goop Björn 0 13,5aK 62514 2 2222 A 5 9 5 68 3 Ax
12 Zeus Boko Lennartsson Per 0 13,7aK 85124 3 2213 A 4 11 5 56 4
2 Kouros Broline Kontio Jorma 0 13,5aK 21040 4 2155 B 2 24 12 310 1
4 Dedes Brassie Kihlström Örjan 0 13,4aM d0001 5 2149 B 3 20 10 206 6
11 Zizou Boko Ohlsson Ulf 0 13,7aM d2526 6 2048 B 11 3 1 155 7 Hd
5 Tight Aggressive Olsson Daniel 0 12,9aK 01560 7 1966 C 9 4 2 155 5 Ro
3 Dance Photo (US) Karhulahti Ville 0 13,5aK 01560 8 1876 D 10 4 2 28 8 Bo
6 Minette Hall Widell Kaj 0 13,7aK 65423 9 1808 D 7 4 1 999 9
7 M.T.Felicia Jansson Torbjörn 0 14,1aK 04dd6 10 1783 D 6 5 2 206 11
8 Noss Wood Lahtinen Akseli 0 13,6aK 2d000 11 1684 D 12 2 1 999 10 H
1 Dance Joss Tillman Jennifer 0 14,7aK 800d7 12 1526 D 8 4 1 95 12
-< Avd 8, V86-8, Lopp 10, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
10 Famous Fayline Lennartsson Per 0 12,3aK 01662 1 2152 B 1 53 32 21 2
7 Ewe Palema Goop Björn 0 13,2aM 3165d 2 2118 B 4 11 7 131 4 Ax
6 Askö Serve Ohlsson Ulf 0 14,0aM 60250 3 2060 B 3 18 8 219 12
1 Quantum Winner Olsson Daniel 0 12,7aK 43342 4 2059 B 2 18 11 57 3 G
12 Quassia Lascaux Kontio Jorma 0 12,9aK 00163 5 2045 B 9 5 2 149 5
9 Alwood Kihlström Örjan 0 12,4aK 03340 6 2042 B 7 6 2 157 7 Hd
2 Pamona Sundberg Hans-Owe 0 12,8aK 02023 7 2038 B 6 8 3 87 6
4 Altai Jansson Torbjörn 0 13,4aK 54002 8 1962 C 5 8 3 192 10
5 Isalus* (DE) Kern Klaus 0 12,6aK 72064 9 1956 C 8 5 1 999 11 Kr
11 Jodyvin Partanen Juhani 0 12,6aK 44250 10 1668 D 11 1 1 87 9 Ö
3 Blue Rocket Lisell Ante 0 12,6aK 44203 11 1526 D 10 4 1 162 8 Rä
STRUKNA: 8
Här hittar du mer travinformation http://travkoll.blogspot.com/
Inga kommentarer:
Skicka en kommentar