måndag 26 december 2011

Data Rank V75 Solvalla 11-12-26

V75 Solvalla 2011-12-26, Oms V75: 2011-12-26, 10:14, 15 555 237 kr,
-< Avd 1, V75-1, Lopp 5, Klass I, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
2 Mr Picolit Ingves Peter 0 12,1aK 02111 1 2136 A 1 82 72 12 1 Ax a
9 Beckman Takter Johnny 0 12,4aK 42211 2 1862 B 4 7 4 127 5 Hd
5 Friction Goop Björn 0 12,4aK 76232 3 1857 B 3 8 5 154 9
6 Landers Power Söderkvist Stefan 0 13,1aK 25031 4 1815 C 7 2 1 427 7 Mp
3 Natural Wonder Lennartsson Per 0 13,8aM 57111 5 1805 C 2 18 12 134 4
11 Global Manhattan Adielsson Erik 0 14,0aK 30320 6 1769 C 6 2 2 220 10 Ax
1 Zeb de Castella Kontio Jorma 0 12,0aK 43352 7 1722 C 5 4 2 445 8 Ax
7 Nimbus Hackstable Ohlsson Ulf 0 12,7aK 20621 8 1657 D 9 1 1 203 6 Mp
12 Admiral Sea Savin Marcus 0 14,0aK 01112 9 1633 D 8 2 1 315 2 Hd
8 Look la Marc Andersson Peter M 0 14,4aM 11011 10 1615 D 11 1 1 214 3 Bs
10 Ashado Boko Kihlström Örjan 0 13,2aK 14444 11 1583 D 10 1 1 226 11
STRUKNA: 4
-< Avd 2, V75-2, Lopp 6, Stoeliten, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
3 Mathilde Tröjborg* ( Jensen Flemming 0 10,5aK 42051 1 2194 A 1 73 56 17 4 a
7 Target Hoss* (FI) Kontio Jorma 0 11,3aK 00310 2 1899 B 3 11 5 139 3
9 Rydens Cindy* Adielsson Erik 0 11,8aK 0d211 3 1840 B 2 28 18 47 1 E
6 Pebbly Goop Björn 0 11,3aK 45000 4 1765 C 4 9 5 132 5 F
4 Opaline d'Atout* (FR Ingves Peter 0 11,0aM 002d0 5 1665 C 5 8 5 220 10 Ax
5 Victoria Sisu Ohlsson Ulf 0 11,2aK 00053 6 1661 C 9 2 1 370 11 Bo
2 Muscles G.T.* (NO) Jakobsson Magnus 0 11,1aK 02020 7 1650 C 6 5 3 177 2 Ax
1 C.C.Westside* (NO) Goop Olle 0 11,3aK 46042 8 1636 C 10 2 1 198 8 F
11 Flea Southwind Lennartsson Per 0 11,3aK 30602 9 1605 D 7 4 3 173 6
10 Bachelores Dream Eriksson Sören 0 12,5aK 02305 10 1576 D 11 1 1 358 7 Bs
8 Hilda C.D. Kihlström Örjan 0 12,2aK d0420 11 1520 D 8 3 2 221 9 Rä
-< Avd 3, V75-3, Lopp 7, Guld, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
4 Local Conch* (DK) Jensen Flemming 0 10,0aK 11111 1 2198 A 1 51 37 19 1 a
3 Quarcio du Chene Goop Björn 0 10,6aK 2d011 2 1940 A 2 51 35 28 2 F a
1 Year in Review (US) Lennartsson Per 0 10,6aaK 12025 3 1840 B 3 20 13 108 5 b
5 Youpie Ingves Peter 0 11,2aK 50536 4 1715 C 6 5 3 349 9 Ax
10 Calamara Donna Kihlström Örjan 0 11,0aK 23004 5 1658 C 7 2 1 275 7
2 Nick Nock (DK) Takter Johnny 0 11,3aK 51133 6 1656 C 4 11 6 116 3 J c
8 Clear Sign Adielsson Erik 0 11,5aK k4223 7 1616 D 5 7 4 205 6 Ax
7 Conrads Garland Kontio Jorma 0 11,5aK 05640 8 1599 D 8 1 1 471 10 Ax
9 Brian Key Svensson Kjell 0 11,5aK 21586 9 1370 D 9 1 0 115 8 Ö
STRUKNA: 6
-< Avd 4, V75-4, Lopp 8, Klass II, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
9 Lovelock Goop Björn 0 14,5aM 22311 1 2048 A 1 59 44 34 1 F a
12 Blue Star Cosmic Adielsson Erik 0 13,8aK 12142 2 1990 A 8 5 2 237 4
5 Ouch Takter Johnny 0 13,3aK d1112 3 1949 B 2 35 19 46 2 J b
11 Going for Gold Zaz Kontio Jorma 0 14,3aM 0d113 4 1907 B 4 13 7 144 7 b
6 Fridhems på Linjen Söderkvist Stefan 0 14,8aK 10112 5 1753 C 9 5 3 91 9 Ax
7 Long Night Kihlström Örjan 0 14,5aM 45221 6 1747 C 3 14 7 134 6 c
2 Global Mazerine Lennartsson Per 0 14,7aM 46122 7 1719 C 6 9 5 148 8 Ax
1 Armani Trot Westholm Jörgen 0 15,8aM 22120 8 1659 D 11 2 1 363 11 Ro
8 Bazire Brodde Uhrberg Thomas 0 15,2aM 16231 9 1635 D 5 10 5 54 5 J
10 Stone Life Jansson Torbjörn 0 12,5aK 32100 10 1592 D 10 4 2 236 10 Hd
4 Nocturnal Jepson Carl Johan 0 14,3aK 01111 11 1580 D 7 9 4 117 3 Mp d
3 Pearsall Amount Jakobsson Magnus 0 15,4aK 41230 12 1552 D 12 1 1 237 12 F
-< Avd 5, V75-5, Lopp 9, Stolopp, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
15 Olivia Lavec Takter Johnny 20 13,6M 1d213 1 2129 A 1 50 28 84 1 Hd a
2 Global Mix Ohlsson Ulf 0 14,5M 43012 2 1996 A 3 19 9 96 9 a
10 Order by Mackie Kontio Jorma 0 14,2M 00411 3 1915 A 2 45 23 42 3 a
6 Fridhems Tiara Söderkvist Stefan 0 15,8M 17k32 4 1902 A 6 12 6 101 2 Ax a
1 Cherion Tooma Eklundh André 0 14,8M 4d101 5 1713 C 4 16 8 64 5 Å
8 Naughty but Nice Kihlström Örjan 0 15,0M 20731 6 1684 C 5 15 7 75 8 Bs
5 Nice Brozo Ingves Peter 0 14,8M 01106 7 1674 C 9 7 3 344 7 E
11 Klio Face Adielsson Erik 0 14,8M d1026 8 1649 C 7 11 5 131 6 J
7 Sinova Ribb Jansson Torbjörn 0 14,9M 3016d 9 1631 C 10 6 3 170 11 Ö
9 Ditte Vingboons Persson Håkan K 0 14,9M 012d1 10 1563 D 8 7 3 148 4 Hd
3 Magnolia Laser Tillman Jennifer 0 14,5K 45042 11 1534 D 12 2 1 213 12
4 Regina One Jakobsson Magnus 0 14,7M 04003 12 1495 D 13 1 1 590 13 G
12 Evelina Xing Frick Kajsa 0 13,5K 00466 13 1479 D 15 1 0 276 15 Rä
14 Miss Sixty Goop Björn 20 14,9K 70065 14 1452 D 11 5 3 191 14 F
13 Chiara Sisu Karhulahti Ville 20 13,5M 00200 15 1300 D 14 1 1 407 10 Bo
-< Avd 6, V75-6, Lopp 10, Brons, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
5 Mad Image Jakobsson Magnus 0 12,7aK 24113 1 1901 B 4 22 10 101 8 Ax b
12 Jasmine Broline Untersteiner Peter 0 11,8aK 21114 2 1900 B 6 14 7 132 2 Hd
6 Tion Medon Sisu Goop Björn 0 13,9aK 31421 3 1867 B 2 34 17 99 3 Hd b
11 Sacha du Varlet (FR) Ingves Peter 0 12,5aK 10131 4 1836 B 8 11 6 224 4 Ax b
2 Cayenne Käbb Adielsson Erik 0 11,8aK 04312 5 1789 C 1 41 22 48 10 c
9 Famous Fayline Lennartsson Per 0 12,3aK 40166 6 1777 C 3 30 16 62 9
10 Wee Catch Diamond (D Kontio Jorma 0 12,9aK 05111 7 1746 C 5 15 7 133 1 Ö
4 Ego Sånna Ohlsson Ulf 0 12,7aK 21503 8 1718 C 11 4 2 169 11 Mp
8 Jeppas Hugo Jansson Torbjörn 0 13,5aK 26135 9 1702 C 10 5 2 83 5
7 Somekindacatch (US) Kihlström Örjan 0 11,7aK 60020 10 1675 C 12 2 1 262 12
1 Ritano Freight Takter Johnny 0 14,2aK d1533 11 1614 D 7 11 6 169 7 Hd
3 Kalle Quivivra Wallin Kjell 0 13,4aK 61222 12 1495 D 9 9 4 46 6 E
-< Avd 7, V75-7, Lopp 11, Silver, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
6 Isak C.D. Olsson Daniel 0 12,8aK 61111 1 2054 A 1 43 25 46 2 Rä a
2 Caddie Comet Kontio Jorma 0 11,9aK 5012d 2 1830 B 5 13 6 226 9 b
1 New Line* (DK) Uhrberg Thomas 0 13,0aM 4d252 3 1823 B 4 27 13 91 8 J b
5 Sundbys Gidde Ingves Peter 0 11,6aK 33043 4 1796 C 7 8 4 152 11 Ax c
4 I Saw You Lindblom Åke 0 12,3aK 24222 5 1766 C 2 42 22 41 1 Ö
9 Kaffir Face Takter Johnny 0 12,2aM 04401 6 1743 C 3 35 19 75 3 J
11 Jasper Lane* (DE) Kihlström Örjan 0 12,2aK 51023 7 1720 C 6 9 4 107 5
12 Alandias Karisma Andersen Troels 0 11,6aK 04210 8 1719 C 8 6 2 83 6 G
8 Harry Haythrow Untersteiner Peter 0 12,0aK 34236 9 1647 D 9 6 3 163 7 Hd
7 Dream Director* (FI) Korpi Pekka 0 12,2aK 41406 10 1635 D 10 2 1 85 10
10 Avanto Lennartsson Per 0 11,6aK 65d56 11 1554 D 11 1 1 197 12 Ax
STRUKNA: 3



Här hittar du mer travinformation   http://travkoll.blogspot.com/

Inga kommentarer:

Skicka en kommentar