lördag 3 september 2011

Rank V75 Jägersro 2011-09-03

V75 Jägersro 2011-09-03, Oms V75: 2011-09-03, 8:25, 22 136 793 kr,


-< Avd 1, V75-1, Lopp 5, Brons, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

2 Mellby Sambuca Svanstedt Åke 0 12,5aK 01111 1 2151 A 1 72 52 16 1  Ax

10 Octopus Adielsson Erik 0 11,2aK 22503 2 1943 B 4 11 8 133 5  S

9 Legacy Kronos (IT) Lennartsson Per 0 12,0aK 02114 3 1883 B 6 4 4 96 4  Ax

6 Zjanti River (NL) Takter Johnny 0 12,7aM 61314 4 1873 B 2 13 10 119 3  Hd

5 Growup Goop Björn 0 11,7aK 0d105 5 1835 B 3 13 9 69 9  Hd

7 New Line* (DK) Uhrberg Thomas 0 13,5aM 40122 6 1739 C 8 4 3 419 2 

4 Ewe Palema Söderkvist Stefan 0 13,2aM 2d301 7 1678 C 9 3 2 155 11  Ax

3 Classic Man Kolgjini Lutfi 0 12,4aK d1306 8 1556 D 7 4 4 141 7 

12 Windsong's Sisu Eklundh André 0 12,1aK 02605 9 1546 D 10 1 1 611 10  Hd

1 Your Dreamgirl Kihlström Örjan 0 13,0aK 34001 10 1476 D 5 8 6 201 12  S

STRUKNA: 8 11

-< Avd 2, V75-2, Lopp 6, Stolopp, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

6 Lobell Countess* (DE Strooper Peter 0 14,9aK 11d11 1 2029 A 2 38 21 88 1 

1 Kash's Cantab* (US) Adielsson Erik 0 12,3aaK 13352 2 2025 A 3 38 20 47 3  S

10 Only Kronos* (IT) Goop Björn 0 13,2aK 16246 3 1924 B 7 8 5 136 7 

3 Oregon Trail Lennartsson Per 0 15,5aK 21222 4 1870 B 8 6 3 207 9  S

2 Showtime F. Takter Johnny 0 14,2aM 11434 5 1851 B 6 11 6 96 4 

5 Orne As (IT) Olsson Daniel 0 14,0aM 21611 6 1785 C 1 42 22 38 2  Ö

4 Unleash Face Eriksson Christoffer 0 13,1aK 10225 7 1612 D 10 4 3 194 6 

7 Staro Foot Loose* Mollema Arnold 0 13,0aK 45345 8 1603 D 9 5 3 263 10 

11 Fight on Line Kihlström Örjan 0 15,1aM 17221 9 1591 D 5 13 7 71 8  S

9 Opitergium (IT) Kolgjini Lutfi 0 14,8aM 1d002 10 1543 D 4 18 9 47 11 

STRUKNA: 8

-< Avd 3, V75-3, Lopp 7, Guld, Auto 1640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

7 Alvena Pele Lennartsson Per 0 11,3aK 11d10 1 2162 A 2 30 21 70 2  S

6 Sebastian K. Kolgjini Lutfi 0 11,0aK 0d012 2 2123 A 1 67 47 29 1 

8 Finders Keepers Svanstedt Åke 0 10,3aK 44535 3 2048 B 9 2 2 39 8  Ax

5 Neo Holmsminde* (DK) Juul Steen 0 10,2aK 12010 4 2045 B 3 15 11 162 4 

2 Lass Inspiration Lugauer Conrad 0 11,7aK 11110 5 1982 B 4 8 6 231 3 

4 Photo Sea Uhrberg Thomas 0 11,4aK d6035 6 1842 C 10 1 1 999 12  Hd

12 Timetosaygoodbye Takter Johnny 0 11,5aK 50132 7 1796 C 7 3 3 198 6  S

1 Hardy Ribb Eriksson Christoffer 0 11,2aK 70131 8 1764 D 5 6 5 42 5 

10 Strong Boy D.E.* (DE Lövgren Joakim 0 11,3aK 20051 9 1720 D 8 2 2 432 7 

11 Tom Raider Persson Fredrik 0 11,3aK 03631 10 1668 D 11 1 1 493 9  Kr

9 Colombian Necktie Kihlström Örjan 0 10,0aK 25553 11 1603 D 6 4 3 140 11  S

STRUKNA: 3

-< Avd 4, V75-4, Lopp 8, Klass II, Volt 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

10 Worthwhile Pellini Uhrberg Thomas 0 16,7M 14151 1 2092 A 2 43 23 76 2 

7 Laurier Dag Takter Johnny 0 16,0M d2111 2 1990 A 1 49 26 53 1  Hd

5 Alvena Quickly Lennartsson Per 0 16,4M 21032 3 1983 A 4 14 8 66 8  S

1 Ellion Jem Zackrisson Tommy 0 15,1M 20535 4 1827 B 5 14 7 104 5  Kr

2 Simb Catcher Söderkvist Stefan 0 16,8M 24361 5 1797 C 8 9 5 182 6 

11 Stepping Starlight Untersteiner Johan 0 15,6M 14443 6 1756 C 9 8 4 84 9  S

8 Liljas Juliano Untersteiner Peter 0 16,9M 010d5 7 1739 C 12 2 1 264 10  Hd

6 Big Ed Wareco Eriksson Christoffer 0 16,1L 21142 8 1677 C 6 13 7 147 3 

12 Sensible Walker Kihlström Örjan 0 16,2M 11d10 9 1673 C 3 15 8 89 4  S

4 Lady Lee Olsson Daniel 0 14,5K 54531 10 1562 D 10 5 3 94 7  Ro

3 Black Jack B. Lindblom Carl-Erik 0 16,6M 27416 11 1497 D 11 4 2 141 11  Ö

9 Ultevis Jansson Torbjörn 0 18,3M 6d031 12 1399 D 7 11 6 82 12  Ax

-< Avd 5, V75-5, Lopp 9, Lärlingar, Volt 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

2 Pelican Flyer Ingves Peter 0 16,3M d8031 1 2022 A 8 12 6 127 11 

13 Ferrari in Red Nilsson Frank 20 14,3M 00510 2 1869 A 4 18 9 200 2  Hd

5 Twiggy Brick Zackrisson Anders 0 18,3M 32110 3 1840 A 3 22 10 149 3  Kr

1 Lajos Öga Eriksson Kim 0 16,0M 16402 4 1761 B 7 15 7 60 5  Mp

15 Citron Untersteiner Johan 20 15,1M 00512 5 1760 B 5 17 8 46 9  S

4 Viran Palema Balogh Mercedes 0 17,1M 25651 6 1712 B 6 16 8 136 8  Ax

3 Mateka K. Haugstad Kenneth 0 16,6K 18461 7 1668 B 2 34 16 87 4  Hd

6 Missile Nugget Nilsson Oscar 0 16,2K 35282 8 1658 C 10 7 3 193 10  Å

14 Sensory Ås Svensson Linus 20 14,3M 23011 9 1623 C 1 49 23 59 1  Ax

7 Lajos Ärla Svensson Johan 0 17,0M 44162 10 1598 C 11 4 2 422 7  Mp

12 Flickas Fantasia Kolgjini Adrian 20 15,0M 52775 11 1458 D 12 3 2 272 6  Kr

10 Quantum Dreamgirl Airaksinen Petri 20 14,3K 05035 12 1448 D 13 2 1 184 14  S

9 Midnight la Marc Uhrberg Oscar 20 15,2M 2d503 13 1390 D 9 8 4 124 13  Kr

8 Ann Johsti Sandkvist Joakim 20 15,9L 22004 14 1252 D 15 1 1 276 12  Kr

11 Listas Tara Eklundh André 20 16,7M 03560 15 1207 D 14 2 1 276 15 

-< Avd 6, V75-6, Lopp 10, Klass I, Auto 1640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

5 Jacques Goop Björn 0 13,6aM 23024 1 2095 A 5 14 8 77 9  F

1 Belgrado Lennartsson Per 0 13,5aM 4d212 2 2028 B 6 14 8 83 3  S

12 Torgil Svanstedt Åke 0 12,6aK 01d1d 3 1987 B 3 32 17 56 8  Ax

2 Beatles Adielsson Erik 0 13,4aK 16d23 4 1977 B 2 33 18 133 7 

6 Hallelujamoment F. Takter Johnny 0 12,1aK 43110 5 1945 B 4 28 15 94 6 

4 Zeb de Castella Ingves Peter 0 13,7aK 31104 6 1891 C 7 7 4 340 2  Ax

10 Benskins Söderkvist Stefan 0 13,8aK 11802 7 1858 C 10 1 1 282 12  F

3 Mack Pointer Heiskanen Veijo 0 12,9aK 71d12 8 1766 D 1 42 23 19 1  Å

7 Niagara F.H. Falsig Bo 0 12,8aK 32116 9 1758 D 9 4 3 549 4  Å

11 Huge Star Untersteiner Peter 0 12,8aK 62235 10 1747 D 11 1 0 878 11  Hd

9 No Big Deal Eriksson Christoffer 0 13,4aK 10014 11 1612 D 8 6 3 318 10 

STRUKNA: 8

-< Avd 7, V75-7, Lopp 11, Silver, Volt 2640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

7 Covington Ås Svanstedt Åke 0 14,2L 11d61 1 2191 A 2 45 29 53 3  Ax

8 Nahar Lennartsson Per 0 14,1L d7d11 2 1841 B 1 51 33 37 2  S

9 King of Kings Adielsson Erik 0 14,4M 23101 3 1834 B 4 14 10 43 5  Mp

10 Yason Boko* (NL) Lövgren Joakim 0 13,7L 22d17 4 1737 B 3 16 11 79 1 

2 T.X.Zoogood Goop Björn 0 14,8L 31554 5 1712 C 8 4 3 174 12  F

12 Nick Nock (DK) Takter Johnny 0 13,4K 25511 6 1686 C 5 5 4 146 6 

11 Pelle Pirat Söderkvist Stefan 0 13,8M 43243 7 1609 C 11 1 1 117 7  Å

6 Avanto Ingves Peter 0 14,1M 03636 8 1515 D 6 5 3 181 10  Ax

3 Hotnight Crash Haugstad Kenneth 0 14,4M 53422 9 1501 D 9 2 2 186 8 

1 Wiss Pen Persson Stefan 0 14,2M 51206 10 1474 D 7 4 3 135 4  Hd

5 He's a Gangster Kolgjini Adrian 0 13,9M 31206 11 1361 D 10 2 2 205 9 

STRUKNA: 4

Här hittar du mer travinformation  http://travkoll.blogspot.com/

Inga kommentarer:

Skicka en kommentar