onsdag 21 september 2011

Rank V64 Solvalla 2011-09-21

V64 Solvalla 2011-09-21, Oms V64: 2011-09-21, 17:54, 10 415 745 kr, 

-< Avd 1, V64-1, Lopp 4, Auto 2640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

5 Go Green Pellini Ohlsson Ulf 0 12,8aK 11001 1 2084 A 1 76 45 19 1  B

3 Let's Go Face Svanstedt Åke 0 14,0aK 12363 2 1894 B 7 7 4 323 6  Ax

4 Bon Frecia Kontio Jorma 0 16,7aM 1d311 3 1821 B 3 16 10 92 5 

8 Stepping Memory Adielsson Erik 0 15,1aM 11541 4 1789 B 4 10 6 166 3  H

2 Matrix Revolution Andersen Troels 0 15,2aM 53751 5 1713 C 8 3 2 490 8  G

9 Fritiof Piraten Frick Kajsa 0 12,7aK 01302 6 1690 C 2 32 19 49 4  Ro

6 Donttellmewhattodo Kihlström Örjan 0 15,0aM 50661 7 1676 C 6 9 6 113 10  E

1 Tresor d'Inverne Bergh Robert 0 15,2aM 4d565 8 1608 C 9 1 1 315 12  B

12 Lazer Broline Takter Johnny 0 13,0aK d2156 9 1588 D 5 10 6 87 2  J

10 Milan Töll Eklöf Bo 0 14,0aK 11000 10 1518 D 12 1 1 441 7  Bs

11 Kevin Sisu Goop Björn 0 15,1aM 33357 11 1493 D 11 1 1 339 9  Bo

7 Banker Brodde Pettersson Tomas 0 15,2aM 65100 12 1490 D 10 1 1 626 11  Bs

-< Avd 2, V64-2, Lopp 5, Auto 2640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

12 Pato Ingves Peter 0 14,4aM pk111 1 1908 A 1 67 38 28 5  Hd

3 David Sisu Kontio Jorma 0 14,2aM 31d43 2 1841 B 2 38 21 50 1  Bo

10 Nougat Ås Goop Björn 0 16,5aM k1152 3 1828 B 5 8 5 118 7  F

1 Worthwhile Pellini Uhrberg Thomas 0 14,1aK 41515 4 1752 B 4 11 6 100 6  J

11 Angelo Ohlsson Ulf 0 14,3aM 16566 5 1737 C 3 25 14 41 2 

8 Oregon Trail Lennartsson Per 0 15,5aK 12220 6 1714 C 7 7 4 112 4 

7 Each Life Bergh Robert 0 15,8aM 54233 7 1662 C 9 1 1 228 11  B

5 Cash Dot Svanstedt Åke 0 14,6aK 66402 8 1523 D 6 8 4 119 12  Ax

4 Rapide du Pommeau Widell Kaj 0 15,6aM d1020 9 1512 D 8 1 1 407 8 

9 Vernon Ås Eriksson Peter 0 16,1aM 3265􀀁 10 1464 D 10 1 1 314 9 Bs

STRUKNA: 2 6

-< Avd 3, V64-3, Lopp 6, Auto 2640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

10 Stormysky Adielsson Erik 0 14,9aM 31111 1 2138 A 2 50 28 43 2 

9 Labero Broline Ohlsson Ulf 0 12,0aK 15311 2 2132 A 1 59 33 28 1  B

5 You Two Kihlström Örjan 0 14,7aM 12462 3 1721 C 3 30 17 49 6 

3 Mellby Vargtass Persson Fredrik 0 12,7aK 16445 4 1718 C 4 12 7 101 5  Kr

4 Bazire Brodde Uhrberg Thomas 0 15,2aM 10d51 5 1717 C 8 4 3 234 7  J

6 Made at Home Norberg Jan 0 15,1aM 31212 6 1698 C 7 4 3 189 4  Sk

1 New Royalty Lennartsson Per 0 14,1aM 5025d 7 1603 C 5 6 4 185 12 

7 Global Nature Bergh Robert 0 15,0aK 63324 8 1589 D 11 1 1 561 11  B

11 Candor Hall Untersteiner Johan 0 13,7aM 532d0 9 1583 D 6 6 3 91 3 

12 Crude Launcher Lindblom Carl-Erik 0 14,1aK d523d 10 1426 D 10 1 1 175 9  Å

8 Herbie Sisu Kontio Jorma 0 15,3aM 205d6 11 1390 D 9 1 1 323 10 

STRUKNA: 2

-< Avd 4, V64-4, Lopp 7, Auto 2640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

10 On Track Piraten Adielsson Erik 0 13,9aM 02212 1 2178 A 1 74 43 28 1 

8 Fight on Line Untersteiner Johan 0 13,7aM 72212 2 1900 A 2 29 17 56 2 

11 Hermes Laday Svanstedt Åke 0 16,8aL 61115 3 1774 B 5 8 5 263 4  Ax

12 Perfectly Enough Kihlström Örjan 0 13,4aK 01d32 4 1754 B 3 28 16 29 3 

4 Ninepoints Charlie Westholm Jörgen 0 15,9aM 11403 5 1722 C 10 2 1 646 6  Ro

6 Mellby Vagabond Kontio Jorma 0 12,8aK 50202 6 1686 C 6 5 3 278 9 

5 This Life Bergh Robert 0 15,0aM 70162 7 1656 C 12 1 1 347 10  B

9 Bitabs Celeber Wallin Kjell 0 16,0aM dd021 8 1651 C 9 2 2 376 11  E

3 Jimi el Bombo Malmqvist Roger 0 13,8aM 10555 9 1628 C 7 5 3 182 7 

1 Kalle Aarum Dagfinn 0 15,3aM 30240 10 1534 D 4 8 5 98 5  F

2 Tunney Gene Eriksson Ulf 0 13,3aK 05564 11 1461 D 8 3 2 152 12  Bs

7 Infrared Melander Marcus M 0 15,9aM 27571 12 1433 D 11 2 1 430 8 

-< Avd 5, V64-5, Lopp 8, Auto 2640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

4 M.T.Golden Boy Svanstedt Åke 0 14,8aM 11132 1 2274 A 1 57 32 31 3  Ax

5 Prawns Untersteiner Johan 0 12,4aK 21323 2 2173 A 2 48 27 40 1 

3 Like Magic Face Kolgjini Lutfi 0 14,8aM d2dd1 3 1869 B 3 30 17 74 7  J

10 Vulcan Brick Kontio Jorma 0 12,4aK 01234 4 1864 B 4 18 10 83 2 

11 Split the Bill Adielsson Erik 0 15,7aM 14000 5 1647 C 9 2 1 195 4  E

1 Eros Tooma Tillman Jennifer 0 13,3aK 3144d 6 1617 C 5 6 4 99 6 

6 M.T.Globetrotter Norman Peter G 0 16,3aM 2d213 7 1594 C 7 4 3 168 5 

2 George Sånna Söderkvist Stefan 0 15,7aM 24462 8 1544 D 8 2 2 218 8  Mp

7 Front Life Bergh Robert 0 14,5aK 05360 9 1504 D 10 1 1 204 10  B

8 Scarlet Gold Kihlström Örjan 0 19,5aM 33451 10 1481 D 6 5 3 120 9 

12 Exotic Tooma Jansson Torbjörn 0 14,9aM d0000 11 1288 D 11 1 0 672 12 

9 White Eye Photo Olsson Daniel 0 16,2aM 00004 12 1282 D 12 1 0 365 11 

-< Avd 6, V64-6, Lopp 9, Auto 2640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

10 Global Noble Kontio Jorma 0 13,0aK 61204 1 1992 A 3 26 14 85 3 

9 Lovelock Goop Björn 0 14,5aM pk122 2 1935 A 1 65 34 29 7  F

12 Showtime F. Takter Johnny 0 13,9aM 14343 3 1827 B 2 39 21 51 1  J

6 Allaballakaitoz Svanstedt Åke 0 16,3aK 236k2 4 1725 C 5 10 6 117 5  Ax

8 Lava Broline Horpestad Tom 0 16,0aM 132d0 5 1723 C 10 3 2 130 6  År

4 Fredrik Laday Svensson Henrik 0 13,8aM 12510 6 1688 C 4 21 11 69 2  B

5 Obama Gel Jansson Torbjörn 0 14,2aK 43510 7 1663 C 8 4 2 334 4  Mp

2 Forrest Brodde Bergh Robert 0 14,8aM 2d356 8 1640 C 7 5 3 165 9  B

3 Manalapan Kihlström Örjan 0 15,5aM 60420 9 1610 C 6 6 4 143 10  Ax

11 Laurentius Romeo Sundberg Hans-Owe 0 14,0aK 50533 10 1503 D 9 3 2 180 8 

1 Bulldozer Söderkvist Stefan 0 16,2aK 40060 11 1449 D 11 2 1 237 12  Hd

7 Charlie Sisu Adielsson Erik 0 16,0aM 00504 12 1427 D 12 2 1 247 11 





Här hittar du mer travinformation   http://travkoll.blogspot.com/

Inga kommentarer:

Skicka en kommentar