onsdag 17 augusti 2011

Rank V75 Solvalla --

V75 Solvalla 2011-08-17, Oms V75: 2011-08-17, 16:55, 21 796 687 kr,


-< Avd 1, V75-1, Lopp 4, Auto 2640 >-

Nr Hast Kusk Till Rek Plac Rnk Poang Grp S-R S-% R-% V-O Tur +/- HB R

4 Torvald Palema Svanstedt Ake 0 9,7aK 04145 1 2278 A 1 62 38 28 1 ƒnƒnƒn Ax

3 Noras Bean Soderkvist Stefan 0 11,7aM 40341 2 1748 B 2 27 17 34 4 ƒnƒnƒn Ax

6 Infatti November (IT Adielsson Erik 0 11,9aM 34050 3 1642 C 6 5 3 219 6 ƒnƒnƒn

7 Iceland Melander Stefan 0 10,5aK 01304 4 1596 C 3 27 17 68 2 ƒnƒnƒn

1 Eliott Hall Kolgjini Lutfi 0 13,9aL d2dd1 5 1468 D 5 12 8 100 5 ƒnƒnƒn J

2 Yellow Eden (NL) Kihlstrom Orjan 0 11,3aK dd14d 6 1429 D 4 25 16 36 3 ƒnƒnƒn

5 Livi Barcelona Johansson Tomas 0 10,9aK 60d03 7 1396 D 7 3 2 252 7 ƒnƒnƒn Mp

-< Avd 2, V75-2, Lopp 5, Auto 2140 >-

Nr Hast Kusk Till Rek Plac Rnk Poang Grp S-R S-% R-% V-O Tur +/- HB R

2 Wishing Stone* (US) Svanstedt Ake 0 9,1aaK 00122 1 2330 A 1 77 59 14 2 ƒnƒnƒn Ax

5 Muscles Wiking BR* ( Goop Bjorn 0 11,2aK 22510 2 2263 A 3 11 9 75 4 ƒnƒnƒn F

7 Formula One (US) Adielsson Erik 0 11,1aK 30114 3 2092 A 2 24 19 48 3 ƒnƒnƒn

4 Nadir Kronos (IT) Kolgjini Lutfi 0 12,0aK 30050 4 1722 C 5 4 3 188 6 ƒnƒnƒn J

6 Tsar de Bruzeau (FR) Westholm Jorgen 0 14,8aM ddk32 5 1676 C 8 1 1 522 8 ƒnƒnƒn Ro

8 Barham Hanover (US) Takter Johnny 0 11,5aaK 43632 6 1646 D 7 1 1 251 7 ƒnƒnƒn Hd

3 Canaka B.F. Heiskanen Veijo 0 13,6aK 22312 7 1619 D 4 6 5 136 1 ƒnƒnƒn A

1 Eyesee* (US) Korpi Pekka 0 13,2aK 02002 8 1502 D 9 1 1 456 9 ƒnƒnƒn

9 True Advantage (US) Kihlstrom Orjan 0 13,0aaK 23142 9 1447 D 6 2 2 407 5 ƒnƒnƒn

10 Friction Melander Stefan 0 13,2aK 00300 10 1283 D 10 1 1 999 10 ƒnƒnƒn

-< Avd 3, V75-3, Lopp 6, Auto 2140 >-

Nr Hast Kusk Till Rek Plac Rnk Poang Grp S-R S-% R-% V-O Tur +/- HB R
SKRÄLL HÄR, Jag tror att 5 har en bra chans

5 Magical Queen* (FI) Korpi Pekka 0 10,9aK 17115 1 1919 B 5 6 4 254 9 ƒnƒnƒn

10 K.L.M.Prelong* (NO) Svanstedt Ake 0 13,1aM 11053 2 1874 B 4 11 7 152 6 ƒnƒnƒn Ax

6 Viola Silas Persson Fredrik 0 10,9aK 10221 3 1867 B 1 53 32 32 3 ƒnƒnƒn Kr

11 Pebbly Goop Bjorn 0 11,3aK 02201 4 1860 B 10 2 2 290 7 ƒnƒnƒn F

7 Target Hoss* (FI) Takter Johnny 0 11,3aK 03118 5 1840 B 7 4 3 251 2 ƒnƒnƒn

12 Bobtail Adielsson Erik 0 11,4aK 15440 6 1799 B 11 1 1 254 11 ƒnƒnƒn

1 Lisa America* (IT) Jansson Torbjorn 0 10,1aK 72402 7 1740 C 2 43 27 22 1 ƒnƒnƒn

4 Yucca Boko (NL) Ohlsson Ulf 0 11,1aK 1d011 8 1661 C 3 26 16 75 5 ƒnƒnƒn

2 Tinita Love* (NO) Gundersen Geir Vegar 0 11,3aM 22531 9 1654 C 8 4 2 257 4 ƒnƒnƒn

3 Sweet Case* (NO) Borg Thor 0 11,6aK 04521 10 1576 D 9 3 2 476 10 ƒnƒnƒn

9 Vanessa du Ling Kihlstrom Orjan 0 11,9aK 17640 11 1416 D 6 5 3 132 8 ƒnƒnƒn

STRUKNA: 8

-< Avd 4, V75-4, Lopp 7, Auto 2140 >-

Nr Hast Kusk Till Rek Plac Rnk Poang Grp S-R S-% R-% V-O Tur +/- HB R

1 Niveau de Vie (IT) Svanstedt Ake 0 13,4aM k7110 1 2202 A 2 41 25 45 3 ƒnƒnƒn Ax

11 Elora Hanover* (US) Adielsson Erik 0 12,8aK 43142 2 1952 B 4 13 8 96 2 ƒnƒnƒn

2 Il Leone Kihlstrom Orjan 0 12,3aK 52125 3 1887 B 1 53 32 27 1 ƒnƒnƒn

9 Daydream Hanover (US Sjostrom Claes 0 13,4aK 44561 4 1779 C 11 2 2 301 11 ƒnƒnƒn

4 Simb Laurel Untersteiner Johan 0 13,4aK 03222 5 1776 C 6 5 3 251 5 ƒnƒnƒn

3 Zizou Limburgia* (NL Soderkvist Stefan 0 14,5aK 1dd35 6 1760 C 5 6 4 196 8 ƒnƒnƒn Ax

7 Credit Fayline Jakobsson Magnus 0 15,5aM k15d1 7 1724 C 3 23 14 54 4 ƒnƒnƒn F

6 Isak Tabac Goop Bjorn 0 13,7aK 17k63 8 1703 C 8 4 3 187 12 ƒnƒnƒn Ro

12 Jaguar Broline Lennartsson Per 0 15,0aM 3d104 9 1679 C 10 3 2 253 7 ƒnƒnƒn

5 Booming Benz (DE) Svensson Sandra 0 13,4aK 0d522 10 1580 D 9 4 3 148 10 ƒnƒnƒn

10 Caddie Elenor Ohlsson Ulf 0 13,9aM 55215 11 1548 D 7 5 3 172 9 ƒnƒnƒn

8 G.K.In Focus Olsson Daniel 0 14,2aK 13042 12 1461 D 12 1 1 288 6 ƒnƒnƒn

-< Avd 5, V75-5, Lopp 8, Stolopp, Volt 2140 >-

Nr Hast Kusk Till Rek Plac Rnk Poang Grp S-R S-% R-% V-O Tur +/- HB R

1 Britt Hudson Ingves Peter 0 13,6M 30321 1 2211 A 1 65 42 18 4 ƒnƒnƒn A

15 Jacky Glide Adielsson Erik 20 14,4M 142d2 2 2041 A 7 6 4 283 5 ƒnƒnƒn

3 Ghost of Space Goop Bjorn 0 14,1M 20012 3 1998 A 4 8 6 172 9 ƒnƒnƒn F

13 Charlotte Stone Ohlsson Ulf 20 14,1M 11311 4 1918 A 2 36 23 46 1 ƒnƒnƒn H

5 Global Meadow Takter Johnny 0 14,6M 42651 5 1881 B 9 3 2 345 6 ƒnƒnƒn Hd

2 Draw the Line Jansson Torbjorn 0 15,5M 10317 6 1776 B 8 4 3 325 3 ƒnƒnƒn

8 Rydens Guzzi Sejthen Rene 0 14,1M 24533 7 1679 C 10 2 1 177 11 ƒnƒnƒn J

4 Great Comfort Kihlstrom Orjan 0 15,3M 10241 8 1660 C 3 9 6 322 7 ƒnƒnƒn

12 Elles W.Phedo Lindqvist Ove A 20 14,2M 11222 9 1594 C 5 7 5 155 2 ƒnƒnƒn B

7 M.T.Felicia Eriksson Hakan 0 15,9M 21366 10 1569 D 11 1 1 327 10 ƒnƒnƒn E

10 Flickas Fantasia Jonsson Thomas 0 15,4M 10527 11 1540 D 14 1 0 737 13 ƒnƒnƒn Kr

11 Quassia Lascaux Widell Kaj 20 14,5M 04613 12 1495 D 6 6 4 117 8 ƒnƒnƒn

6 Vildros S.G. Osterling Susanne H 0 15,5M 24200 13 1467 D 12 1 1 416 12 ƒnƒnƒn B

9 Lilja For Me Tillman Jennifer 0 15,8M dd727 14 1318 D 13 1 1 505 15 ƒnƒnƒn Bs

14 Dora East Eriksson Soren 20 15,0M 02203 15 1253 D 15 1 0 570 14 ƒnƒnƒn Ro

-< Avd 6, V75-6, Lopp 9, Stolopp, Auto 1640 >-

Nr Hast Kusk Till Rek Plac Rnk Poang Grp S-R S-% R-% V-O Tur +/- HB R

8 Merger Blue Chip (US Svanstedt Ake 0 10,9aK 0k212 1 2419 A 3 36 19 122 2 ƒnƒnƒn Ax

2 Ibiza Broline Goop Bjorn 0 11,2aK 0dk1d 2 2206 A 1 46 24 51 9 ƒnƒnƒn F

4 Lizas Irja Untersteiner Peter 0 11,7aK 31121 3 2119 A 4 14 7 90 1 ƒnƒnƒn Hd

7 Ninotchka Lennartsson Per 0 11,1aK 26421 4 2040 B 2 38 20 51 6 ƒnƒnƒn

5 Thai Goldie (NO) Jakobsson Magnus 0 13,0aK 41011 5 1974 B 6 10 6 169 5 ƒnƒnƒn F

6 Simb Ruby Untersteiner Johan 0 12,4aK 04173 6 1822 C 7 6 4 235 11 ƒnƒnƒn

11 Bachelores Dream Eriksson Soren 0 12,5aK 13023 7 1691 D 10 5 3 173 3 ƒnƒnƒn Bs

1 C.C.Westside* (NO) Kolgjini Lutfi 0 11,3aK 13646 8 1682 D 11 5 3 400 7 ƒnƒnƒn J

9 Rania Persson Glenn H 0 14,1aM 12013 9 1673 D 8 6 3 360 4 ƒnƒnƒn Ax

3 Hoity Toity Face Karlsson Jenny J 0 11,3aK 31503 10 1663 D 5 12 6 90 8 ƒnƒnƒn J

10 Jill Tilly Ohlsson Ulf 0 11,6aK 03024 11 1651 D 12 1 1 412 10 ƒnƒnƒn

12 Dont Wear PJS (CA) Kihlstrom Orjan 0 11,3aK 03505 12 1591 D 9 6 3 30 12 ƒnƒnƒn

-< Avd 7, V75-7, Lopp 10, Auto 2140 >-

Nr Hast Kusk Till Rek Plac Rnk Poang Grp S-R S-% R-% V-O Tur +/- HB R

7 Select Yankee (US) Svanstedt Ake 0 10,7aaK 20112 1 1992 A 6 17 8 182 1 ƒnƒnƒn Ax

2 I Won't Dance* (US) Adielsson Erik 0 10,7aK 5d150 2 1961 A 5 20 9 89 7 ƒnƒnƒn

9 O'grady* (DK) Jorgensen Birger 0 11,8aM 01111 3 1923 B 2 38 17 52 4 ƒnƒnƒn

3 Express Type* (FI) Goop Bjorn 0 10,5aK 10261 4 1906 B 8 11 5 93 10 ƒnƒnƒn

4 Okay Bee* (DK) Takter Johnny 0 11,8aK 24404 5 1839 B 11 4 2 244 12 ƒnƒnƒn

12 Alvena Pele Lennartsson Per 0 11,3aK 511d1 6 1839 B 4 21 10 84 2 ƒnƒnƒn

10 G.H.Nemo Westholm Jorgen 0 12,1aM 23535 7 1704 C 10 5 3 162 9 ƒnƒnƒn Ax

11 Sebastian K. Kolgjini Lutfi 0 11,0aK 10d01 8 1685 C 1 40 18 57 3 ƒnƒnƒn J

5 Prince Tagg Karlstedt Ralf 0 10,7aK 10044 9 1659 D 7 14 6 50 6 ƒnƒnƒn Mp

6 Oracle Kihlstrom Orjan 0 11,9aK d4101 10 1548 D 3 37 17 95 8 ƒnƒnƒn

8 Dream Director* (FI) Korpi Pekka 0 12,2aK 43321 11 1544 D 12 2 1 258 5 ƒnƒnƒn

1 Dileva Kall Norman Peter G 0 13,3aM 330d1 12 1528 D 9 6 3 191 11 ƒnƒnƒn
Här hittar du mer travinformation   http://travkoll.blogspot.com/

Inga kommentarer:

Skicka en kommentar