lördag 4 juni 2011

Rank, V75 Mantorp, 11-06-04

V75 Mantorp 2011-06-04, Oms V75: 2011-06-04, 10:19, 31 394 378 kr,


-< Avd 1, V75-1, Lopp 5, Brons, Volt 2640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

12 Zingaro Transs R. (D Jansson Torbjörn 0 15,7L 12110 1 2061 A 5 12 10 76 1

2 Royal Neo Olsson Daniel 0 14,7M 00011 2 1847 B 1 27 21 53 5 Vi

10 Delvin Gold Nordström Per 0 15,3L 24024 3 1711 B 4 13 10 69 6 J

9 Big River Supreme Svanstedt Åke 0 14,9K 54212 4 1681 C 2 26 20 55 3 Ax

6 Buddy* (NO) Takter Johnny 0 15,8L 61161 5 1681 C 6 9 7 146 4

4 Wiss Rambo Untersteiner Peter 0 13,7M 42205 6 1671 C 3 16 13 30 7 Hd

11 Growup Goop Björn 0 14,2K 22220 7 1665 C 7 6 5 133 2 Hd

1 Gratiano Jepson Carl Johan 0 15,2L 52810 9 1533 D 8 5 4 184 8 F

8 Man of the Hour (US) Partanen Juhani 0 15,5K 21600 10 1417 D 10 1 1 399 9 L

5 Carmenere Lindblom Carl-Erik 0 13,6K 25400 11 1382 D 9 2 2 193 12 S

STRUKNA: 3 7

-< Avd 2, V75-2, Lopp 6, Klass I, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

11 Zizou Boko Goop Björn 0 14,1aM 11126 1 2022 A 7 8 5 145 1 Hd

7 Utility Bus Melander Stefan 0 12,9aM 35415 2 1857 B 1 42 24 76 2 S

3 Express Step Melander Marcus M 0 12,3aK 32160 3 1800 C 2 31 18 32 4 S

5 Grinnebys Aragon Wallin Tony 0 14,0aK 14264 4 1783 C 5 15 9 118 9

9 Argos Westholm Jörgen 0 13,7aK 00d11 5 1764 C 4 19 11 84 3 Ro

1 Danne Fame Sjöberg Patrik 0 14,7aM 212d7 6 1716 C 3 25 14 27 8 Å

8 Ego Sånna Kontio Jorma 0 14,2aK 42341 7 1707 C 9 2 1 308 5

10 Dedes Brassie Adielsson Erik 0 15,0aM 53d14 8 1706 C 6 10 6 137 6 S

4 Crazy in Love Svensson Claes 0 13,4aK 20232 11 1686 C 8 7 4 193 7

6 Purple Rain Dream Jepson Carl Johan 0 14,3aK 12020 12 1585 D 10 1 1 662 11 F

STRUKNA: 2 12

-< Avd 3, V75-3, Lopp 7, Guld, Auto 2640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

7 Red Hot Dynamite Olsson Daniel 0 12,4aM 3d110 1 1879 A 3 20 15 87 1 J

12 Wellino Boko Adielsson Erik 0 11,2aK k1543 2 1804 B 2 23 17 42 3 S

4 Acclaim Eriksson Håkan 0 11,5aK 20612 3 1767 B 7 4 4 139 9 E

11 Sebastian K. Kolgjini Lutfi 0 11,1aK 50542 4 1753 B 1 24 18 65 6 J

1 G.H.Nemo Westholm Jörgen 0 13,0aK 11312 5 1746 B 4 19 14 62 4 Ax

2 Frillan Filiokus Haugstad Kenneth 0 11,7aK 12152 6 1697 C 5 18 14 31 2 Hd

10 Global Journey Svanstedt Åke 0 11,3aK 00120 7 1639 C 9 4 3 375 10 Ax

9 Premier League Goop Björn 0 12,0aK 0310k 8 1563 D 10 2 2 176 8 F

6 Livi Barcelona Johansson Tomas 0 11,8aM dd106 9 1538 D 11 2 2 382 7

5 Timetosaygoodbye Takter Johnny 0 11,5aK 02260 10 1537 D 6 7 6 190 11 S

8 Oracle (DK) Melander Stefan 0 11,9aK 2001d 11 1516 D 8 4 3 302 12 S

STRUKNA: 3

-< Avd 4, V75-4, Lopp 8, Klass II, Volt 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

1 Eko Nalan Fajersson Catrin 0 16,1M k1101 1 1969 A 4 18 11 100 5 Kr

2 Mr Q.L. Adielsson Erik 0 15,6K 21330 2 1938 B 1 29 18 75 1 J

3 Global Millionaire Svensson Claes 0 15,1M d0110 3 1870 B 3 21 13 72 6

10 Monte Major Moberg Jonas 0 14,3K 60154 4 1842 B 5 17 11 60 11 F

7 Why Sly Lennartsson Per 0 15,8L 1d014 5 1829 B 6 17 10 117 4 Åm

6 Lineup du Jape Andersson Göran B 0 17,1M 54131 6 1770 C 11 2 2 235 9

8 Grandic Eriksson Håkan 0 17,3M 13145 7 1766 C 8 11 7 166 2 E

4 Landers Power Söderkvist Stefan 0 15,7L 56333 8 1750 C 7 14 9 56 10

9 Verrazano Field Tillman Jennifer 0 16,0M 20418 9 1716 C 9 4 3 138 7

11 Forrest Jump Svanstedt Åke 0 14,5K 2144d 10 1628 D 2 22 14 50 8 Ax

5 Filippa Star Takter Johnny 0 16,2M 1d705 11 1618 D 12 2 2 339 3 Hd

12 Stoms Nettan Goop Björn 0 17,0M 52010 12 1512 D 10 3 2 201 12 Ax

-< Avd 5, V75-5, Lopp 9, Stolopp, Volt 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

11 Dicey Spicey* (US) Adielsson Erik 0 15,9M 21111 1 2206 A 1 43 20 27 1 S

2 Global Magic Lindblom Carl-Erik 0 15,0M 12032 2 1871 B 2 27 13 93 6 F

3 Oriole (US) Svensson Johan 0 17,1M 41153 3 1830 B 11 10 5 323 4 Å

1 Wiss Time to Go Untersteiner Peter 0 16,2M 55710 4 1817 B 8 12 6 166 13 Hd

13 Moonbeam Hanover (US Svanstedt Åke 20 14,6M 30225 5 1775 B 5 14 7 146 9 Ax

12 On Her Toes Lennartsson Per 0 18,1M 45251 6 1768 B 3 21 10 72 12 S

8 Marque Bluestone (US Ohlsson Ulf 0 16,7L 21666 7 1753 C 12 6 3 401 7 Bo

6 Betty May O.C. Kontio Jorma 0 15,5M 43230 8 1703 C 14 4 2 232 15

4 Oriental Goop Björn 0 14,5K 51551 9 1690 C 13 6 3 318 10 F

10 True Believer Tillman Jennifer 0 14,0K 01d12 10 1684 C 9 11 5 137 2

7 Wiss Shadow Jakobsson Magnus 0 16,6M 30143 11 1624 C 7 12 6 215 8 Hd

14 Ferrari in Red (DE) Takter Johnny 20 15,3M 2d461 12 1567 D 15 2 1 361 3 Hd

5 Fancy Dancer Aikio Pasi 0 17,2M 00321 13 1553 D 10 10 5 73 14 S

9 Digital World Melander Marcus M 0 16,8M 2d1d2 14 1487 D 6 14 7 153 5 S

15 True Advantage (US) Melander Stefan 20 15,9M 4d1d2 15 1367 D 4 17 8 269 11 S

-< Avd 6, V75-6, Lopp 10, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

6 Octopus (US) Adielsson Erik 0 13,2aM 21126 1 1937 B 4 24 16 57 1 S

10 Love Force* (NO) Braekken Noralf 0 13,2aM 31211 2 1894 B 1 31 21 49 4

11 Tomorrowland* (US) Ohlsson Ulf 0 15,9aM 11107 3 1871 B 12 1 1 836 11 S

2 Dollar Access Svanstedt Åke 0 13,5aM 16124 4 1833 B 2 28 19 87 5 Ax

7 Shaq is Back (US) Redén Daniel 0 10,2aaK 512d2 5 1828 B 5 9 6 113 7 S

4 Windsong's Sisu Eklundh André 0 13,4aK 16302 6 1796 C 8 7 5 199 9 Hd

1 Deuxieme Picsous Takter Johnny 0 12,5aK 00124 7 1795 C 3 26 17 85 8 J

9 For Life (FI) Goop Björn 0 14,1aM d1140 8 1738 C 7 8 5 109 3 Hd

3 Orfeus Brodde Uhrberg Thomas 0 13,8aM 32502 9 1683 C 6 8 6 44 2 J

5 Kaffir Face Kolgjini Lutfi 0 13,5aK 1d000 10 1641 D 10 2 2 167 12 J

12 Burning Line Gral Ingves Peter 0 14,3aM 01323 11 1587 D 11 1 1 229 10 Ax

8 Famous Fayline Jansson Torbjörn 0 13,0aK d341d 12 1520 D 9 2 2 135 6 S

-< Avd 7, V75-7, Lopp 11, Silver, Auto 1640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

5 Katjing Adielsson Erik 0 12,0aK 10000 1 2005 B 7 6 5 165 9 S

6 Yukon Boko Kolgjini Lutfi 0 12,1aK 21414 2 1997 B 2 16 12 119 1 J

8 Global Limousine Goop Björn 0 11,5aK d1651 3 1967 B 8 3 3 199 4 F

3 Youpie Svanstedt Åke 0 11,8aK 52630 4 1940 B 1 56 41 20 8 Ax

2 Karbo Cake Takter Johnny 0 11,4aK 60342 5 1928 B 6 6 5 113 6 Hd

12 Monster Drive Lennartsson Per 0 11,6aK 34031 6 1886 C 3 12 9 89 3 S

11 Blue Rock Eriksson Håkan 0 11,3aK 10234 7 1877 C 10 3 3 306 5 E

7 Trustworthy Ås (US) Ohlsson Ulf 0 11,2aK 13151 8 1866 C 5 9 7 171 2 B

4 Victory Hill Kontio Jorma 0 11,9aK 40206 9 1860 C 4 12 9 132 11 Ö

1 Smash Express Söderkvist Stefan 0 11,6aK k3063 10 1731 D 9 3 3 149 10 Å

9 Avanto Svanstedt Anders 0 12,8aK 25330 11 1686 D 11 3 2 170 7 Ax

10 Lage Hedin Olle 0 11,2aK 20001 12 1595 D 12 1 1 137 12 S
Här hittar du mer travinformation http://travkoll.blogspot.com//

Inga kommentarer:

Skicka en kommentar