tisdag 14 juni 2011

Rank V64 Solvalla 11-06-15

V64 Solvalla 2011-06-15, Oms V64: 2011-06-14, 17:22, 969 140 kr,


-< Avd 1, V64-1, Lopp 4, Auto 2140 >-

Nr Hast Kusk Till Rek Plac Rnk Poang Grp S-R S-% R-% V-O Tur +/- HB R

3 Formula One (US) Adielsson Erik 0 11,5aK 11230 1 2211 A 1 81 55 10 2 ƒnƒnƒn a

5 Hard Cider* (US) Svanstedt Ake 0 11,3aaK 01003 2 1944 B 2 16 11 999 6 ƒnƒnƒn Ax b

9 Aaron de Veluwe* (FI Korvenoja Tuomas 0 13,3aM 11234 3 1881 B 4 11 8 999 3 ƒnƒnƒn

11 Haraldinho Kihlstrom Orjan 0 12,9aM 21022 4 1880 B 3 15 11 999 4 ƒnƒnƒn

10 Embassy Caviar* (FI) Kontio Jorma 0 13,0aK 33106 5 1878 B 7 3 2 999 1 ƒnƒnƒn

8 Tomorrowland* (US) Ohlsson Ulf 0 13,4aM 11070 6 1837 B 11 1 1 999 7 ƒnƒnƒn

6 Vasterbo Face It Malmqvist Roger 0 12,7aK 44d02 7 1649 D 9 2 2 453 8 ƒnƒnƒn J

4 Cruise Speed Melander Stefan 0 14,2aM 0d304 8 1612 D 8 3 2 226 11 ƒnƒnƒn

2 Famous Fayline Jansson Torbjorn 0 13,0aK 341dd 9 1586 D 6 5 3 999 5 ƒnƒnƒn

7 On the Dot Lindblom Carl-Erik 0 14,8M 27763 10 1511 D 10 2 2 113 9 ƒnƒnƒn

1 Dakota Tooma (US) Goop Bjorn 0 13,6aK 02404 11 1487 D 5 5 4 104 10 ƒnƒnƒn

-< Avd 2, V64-2, Lopp 5, Volt 2140 >-

Nr Hast Kusk Till Rek Plac Rnk Poang Grp S-R S-% R-% V-O Tur +/- HB R

6 Oleander Kihlstrom Orjan 0 14,5M d2201 1 2128 A 1 77 43 89 2 ƒnƒnƒn a

1 Gosab Blues Jepson Carl Johan 0 15,4K 03112 2 2009 A 5 13 7 94 4 ƒnƒnƒn F

7 Ashford Boko (NL) Goop Bjorn 0 17,8L 21230 3 1896 A 4 16 9 60 3 ƒnƒnƒn F

14 Somekindacatch (US) Adielsson Erik 20 16,4M 01200 4 1793 B 3 19 11 376 5 ƒnƒnƒn

3 V.N.Rasmus (DK) Olsson Daniel 0 15,4M d0k03 5 1663 C 6 10 6 188 14 ƒnƒnƒn

2 Cherrylady (DE) Berntsson Christel 0 15,0K 55057 6 1658 C 12 1 1 999 12 ƒnƒnƒn Mp

4 Torgil Svanstedt Ake 0 16,6M 03000 7 1624 C 2 21 12 15 11 ƒnƒnƒn Ax

8 Binni Dreamcatcher Koskela Jarno 0 15,6M 25064 8 1610 C 10 2 1 999 9 ƒnƒnƒn

13 M.T.Devil Lindblom Carl-Erik 20 15,7M 13016 9 1560 C 11 2 1 470 6 ƒnƒnƒn O

11 Sammarco Haugstad Kenneth 20 15,5M 11d03 10 1551 C 7 4 2 313 1 ƒnƒnƒn Hd

9 Classic Knight Kontio Jorma 0 16,4M 20202 11 1538 D 8 2 2 999 7 ƒnƒnƒn

10 Cheek Ribb Karlstedt Tommy 20 14,6M 07364 12 1535 D 13 1 1 156 10 ƒnƒnƒn E

5 Digger Sign Ohlsson Ulf 0 16,9K d0550 13 1429 D 9 2 2 999 15 ƒnƒnƒn Ro

15 Black Francis Boy Carlson Lars D 20 14,6M 50425 14 1349 D 15 1 0 470 8 ƒnƒnƒn E

12 Pele D.K. (DK) Jansson Torbjorn 20 19,4M 56060 15 1311 D 14 1 1 940 13 ƒnƒnƒn

-< Avd 3, V64-3, Lopp 6, Auto 1640 >-

Nr Hast Kusk Till Rek Plac Rnk Poang Grp S-R S-% R-% V-O Tur +/- HB R

4 Boztheman (US) Goop Bjorn 0 10,7aaK 50302 1 2029 B 1 55 24 26 11 ƒnƒnƒn F b

8 Callela Dowjones* (F Kontio Jorma 0 14,5aK 101d5 2 2017 B 3 29 13 999 6 ƒnƒnƒn b

6 Frenchise Kihlstrom Orjan 0 12,0aK 22124 3 1901 C 2 50 22 193 2 ƒnƒnƒn c

2 Out of Question Jansson Torbjorn 0 14,5aK 40210 4 1898 C 4 24 11 161 3 ƒnƒnƒn c

3 Veloz Olsson Daniel 0 14,9aM 1d302 5 1878 C 6 12 5 34 7 ƒnƒnƒn E c

12 Francais du Gull (FR Lindegren Erik 0 13,2aK 12443 6 1872 C 11 5 3 999 1 ƒnƒnƒn G

10 Nero Capar (IT) Lennartsson Per 0 14,1aK 51105 7 1868 C 9 7 3 999 4 ƒnƒnƒn

11 Kalle Palema Svanstedt Ake 0 11,7aK 53304 8 1839 C 7 10 5 96 8 ƒnƒnƒn Ax

5 Lass Keeper Eriksson Ulf 0 13,9aK 2d022 9 1821 C 12 4 2 48 12 ƒnƒnƒn

1 Honey Trap Untersteiner Johan 0 12,2aK d2d26 10 1803 C 5 15 7 242 10 ƒnƒnƒn c

9 Cassy* (DE) Lindblom Carl-Erik 0 13,4aK 35106 11 1784 C 10 6 3 999 9 ƒnƒnƒn

7 Karma Adielsson Erik 0 13,6aK 14030 12 1692 D 8 8 4 88 5 ƒnƒnƒn

-< Avd 4, V64-4, Lopp 7, Stolopp, Volt 2140 >-

Nr Hast Kusk Till Rek Plac Rnk Poang Grp S-R S-% R-% V-O Tur +/- HB R

7 Waypoint Ohlsson Ulf 0 17,0M 211d6 1 1868 A 4 23 11 999 5 ƒnƒnƒn E

1 True Believer Tillman Jennifer 0 14,0K 1d120 2 1867 A 2 33 15 257 4 ƒnƒnƒn Mp

6 Opal Line (DK) Kontio Jorma 0 15,8M k0711 3 1790 B 1 61 28 66 9 ƒnƒnƒn Hd

8 Jacky Glide Adielsson Erik 20 14,8L 10114 4 1770 B 3 30 14 773 1 ƒnƒnƒn

4 Classical Nancy (US) Svanstedt Ake 0 17,0M 13782 5 1730 B 7 8 4 23 10 ƒnƒnƒn Ax

2 Magic Storm Lennartsson Per 0 15,8M 26442 6 1699 B 9 6 3 999 13 ƒnƒnƒn

3 Bertation (US) Widell Kaj 0 18,4M 0211d 7 1633 C 12 4 2 68 6 ƒnƒnƒn O

13 The Editor Goop Bjorn 20 14,0K 16417 8 1601 C 6 11 5 210 2 ƒnƒnƒn F

9 Soliders Memory (US) Haugstad Kenneth 20 15,5K 13664 9 1594 C 10 5 3 290 3 ƒnƒnƒn Hd

5 Kaprifol C.D. Olsson Daniel 0 16,4M 52602 10 1579 C 13 2 1 999 14 ƒnƒnƒn

14 Andoverandout Goop Olle 20 14,9M 442dd 11 1527 C 8 7 3 999 8 ƒnƒnƒn F

10 True Advantage (US) Kihlstrom Orjan 20 14,8M d1d23 12 1510 D 5 12 6 128 7 ƒnƒnƒn

15 Dance Joss Jansson Torbjorn 20 15,1M 235d8 13 1357 D 14 2 1 999 12 ƒnƒnƒn

12 Wakeup Isa Bella Bystrom John 20 14,7L 3025d 14 1347 D 15 1 1 96 11 ƒnƒnƒn Ro

11 It's Pretty Suzy (FI Wallin Tony 20 14,6K 4d320 15 1294 D 11 4 2 49 15 ƒnƒnƒn E

-< Avd 5, V64-5, Lopp 8, Auto 2140 >-

Nr Hast Kusk Till Rek Plac Rnk Poang Grp S-R S-% R-% V-O Tur +/- HB R

4 Le Cannibale* (FI) Adielsson Erik 0 12,8aK 30301 1 2132 A 1 67 33 145 6 ƒnƒnƒn

3 Lovely Lidob Soderkvist Stefan 0 11,5aK 3k610 2 1881 B 4 18 9 67 9 ƒnƒnƒn A

12 Whatwouldtheysay* (U Lennartsson Per 0 12,3aK 13303 3 1844 B 12 2 1 999 7 ƒnƒnƒn Ax

6 Maxwell Mayday* (FI) Haugstad Kenneth 0 12,5aK 03124 4 1843 B 5 15 8 290 8 ƒnƒnƒn Hd

9 Nelle Pelle* Kontio Jorma 0 12,8aK d11dd 5 1808 C 6 14 7 169 2 ƒnƒnƒn

5 Macho Gossip Eriksson Hakan 0 12,8aK 33543 6 1795 C 2 24 12 56 5 ƒnƒnƒn E

2 Jasper Lane* (DE) Hoas Jan-Ake 0 12,9aM 13435 7 1783 C 10 3 2 112 3 ƒnƒnƒn Vi

11 Global Limousine Goop Bjorn 0 11,5aK 16515 8 1765 C 3 24 12 27 4 ƒnƒnƒn F

10 Voodoo Hornline Svanstedt Ake 0 12,8aK 00101 9 1679 D 8 8 4 101 11 ƒnƒnƒn Ax

1 Victory Hill Lindblom Carl-Erik 0 11,9aK 02060 10 1636 D 7 10 5 84 10 ƒnƒnƒn O

7 Ladies Man Eklof Bo 0 13,4aM 65041 11 1607 D 11 3 2 999 12 ƒnƒnƒn

8 Racerstina* Ohlsson Ulf 0 13,2aK 21410 12 1585 D 9 8 4 112 1 ƒnƒnƒn

-< Avd 6, V64-6, Lopp 9, Stolopp, Auto 2140 >-

Nr Hast Kusk Till Rek Plac Rnk Poang Grp S-R S-% R-% V-O Tur +/- HB R

5 Frillan Filiokus Persson Stefan 0 11,7aK 21525 1 1978 A 1 52 21 41 1 ƒnƒnƒn Hd

1 Pebbly Goop Bjorn 0 11,3aK 40102 2 1953 A 2 51 21 54 2 ƒnƒnƒn F

4 Bobtail Adielsson Erik 0 11,5aK d0233 3 1865 B 3 34 14 208 8 ƒnƒnƒn

7 Dileva Kall Norman Peter G 0 13,3aM 3d233 4 1841 B 8 8 3 41 4 ƒnƒnƒn

9 Rydens Cindy* Kihlstrom Orjan 0 11,8aK 1430d 5 1819 B 5 28 11 358 9 ƒnƒnƒn

6 Cleo Nalan Svanstedt Ake 0 11,6aK 50314 6 1750 C 4 28 12 120 3 ƒnƒnƒn Ax

12 Target Hoss* (FI) Kontio Jorma 0 11,3aK 20500 7 1722 C 11 5 2 208 10 ƒnƒnƒn

11 Jill Tilly Lennartsson Per 0 11,8aK 51420 8 1687 C 10 5 2 126 6 ƒnƒnƒn

3 Yucca Boko (NL) Ohlsson Ulf 0 13,2aM 2061d 9 1678 C 6 16 6 133 5 ƒnƒnƒn

10 Ninotchka Svanstedt Anders 0 11,8aK 0d226 10 1640 D 9 6 3 131 7 ƒnƒnƒn Ax

2 Tiffany Brodda Jansson Torbjorn 0 12,7aK 04520 11 1602 D 7 9 4 135 11 ƒnƒnƒn

8 Carmenere Lindblom Carl-Erik 0 12,9aK 54003 12 1423 D 12 3 2 135 12 ƒnƒnƒn

Här hittar du mer travinformation http://travkoll.blogspot.com//

Inga kommentarer:

Skicka en kommentar