tisdag 31 maj 2011

Rank V64 Tingseryd 11-06-01

V64 Tingsryd 2011-06-01, Oms V64: 2011-05-31, 19:22, 1 055 856 kr,


-< Avd 1, V64-1, Lopp 4, Auto 1609 >-

Nr Hast Kusk Till Rek Plac Rnk Poang Grp S-R S-% R-% V-O Tur +/- HB R

12 S.J.'s Otto* (NO) Svanstedt Ake 0 11,6aK 10004 1 2002 B 1 44 19 248 2 ƒnƒnƒn Ax

5 Victory Love Soderkvist Stefan 0 12,0aM 35610 2 1997 B 4 26 11 355 7 ƒnƒnƒn J

9 Stepping Space Untersteiner Johan 0 12,7aM 15465 3 1973 B 3 36 15 31 1 ƒnƒnƒn S

4 Hardy Ribb Ingves Peter 0 11,5aK 00052 4 1949 B 2 40 17 59 9 ƒnƒnƒn J

3 Vasterbo Paradise Knutsson Kent 0 12,4aK 00235 5 1948 B 5 15 7 355 8 ƒnƒnƒn Vg

2 Nouvelle Pelle Falsig Bo 0 12,4aK 0d344 6 1847 C 6 13 6 44 10 ƒnƒnƒn A

1 Quito Gold Nordstrom Per 0 12,2aK 21546 7 1845 C 9 6 3 355 5 ƒnƒnƒn J

8 Neo Smed (DK) Haugstad Kenneth 0 13,2aM 01d2d 8 1806 C 10 6 3 999 6 ƒnƒnƒn Hd

6 Oliver Twist (FI) Untersteiner Peter 0 12,2aK 40d05 9 1755 D 7 8 4 999 12 ƒnƒnƒn Hd

7 T.X.Zoogood Goop Bjorn 0 12,9aM 140k6 10 1708 D 8 6 3 999 4 ƒnƒnƒn F

11 Nice Little Art* (DK Takter Johnny 0 13,6aK 40730 11 1628 D 11 5 2 24 11 ƒnƒnƒn J

STRUKNA: 10

-< Avd 2, V64-2, Lopp 5, Auto 1609 >-

Nr Hast Kusk Till Rek Plac Rnk Poang Grp S-R S-% R-% V-O Tur +/- HB R

4 Cuba Libre* (DE) Kjaersgaard Preben 0 12,7aK 04102 1 2223 A 1 56 24 21 3 ƒnƒnƒn Hd

2 Donelly* (DE) Svensson Claes 0 13,5aK 14205 2 2183 A 2 49 21 36 4 ƒnƒnƒn Mp

10 Celeber Sund Takter Johnny 0 15,3aM 2123d 3 2063 B 3 44 19 54 1 ƒnƒnƒn Hd

6 Najz Apollon Goop Bjorn 0 14,6aK 53115 4 2041 B 4 22 9 108 2 ƒnƒnƒn F

1 Nicolas de Mortree ( Haugstad Kenneth 0 14,7aK 01060 5 1937 B 7 8 3 999 10 ƒnƒnƒn Hd

3 Huge Star Untersteiner Peter 0 14,5aM 42056 6 1856 C 5 10 5 72 8 ƒnƒnƒn Hd

11 Harry Haythrow Sjoberg Patrik 0 13,7aK 74344 7 1788 C 10 3 1 999 11 ƒnƒnƒn Hd

9 G.K.Spinaround Eriksson Kim 0 14,9aK 06271 8 1708 D 6 8 4 999 5 ƒnƒnƒn Kr

12 Hot Cock a Hoop Fajersson Greger 0 12,7aK 25741 9 1657 D 11 2 1 999 9 ƒnƒnƒn Kr

7 Duke Jackon Sjunnesson Jorgen 0 14,3aK 1dd4d 10 1644 D 9 3 1 999 7 ƒnƒnƒn Kr

8 Ditte Vingboons Soderkvist Stefan 0 14,1aK d0d22 11 1521 D 8 5 2 108 12 ƒnƒnƒn Kr

STRUKNA: 5

-< Avd 3, V64-3, Lopp 6, Auto 3218 >-

Nr Hast Kusk Till Rek Plac Rnk Poang Grp S-R S-% R-% V-O Tur +/- HB R

8 Tjacke Gold Persson Hakan K 0 13,9aM 01764 1 1782 A 4 25 12 999 4 ƒnƒnƒn Ax

2 Vasterbo Face It Kolgjini Lutfi 0 12,7aK 044d0 2 1775 B 2 42 19 186 10 ƒnƒnƒn J

1 King of Kings Goop Bjorn 0 13,1aK 06023 3 1728 B 1 65 30 36 3 ƒnƒnƒn Mp

6 King Forever Sjunnesson Jorgen 0 13,0aK 63731 4 1673 B 3 30 14 999 1 ƒnƒnƒn J

10 Lotto Svanstedt Anders 0 12,9aK 05002 5 1583 C 9 5 3 139 6 ƒnƒnƒn Ax

4 Saida Camillo Ronning Anna 0 14,5aK 35453 6 1538 C 8 5 3 279 7 ƒnƒnƒn J

5 Kick Party Eriksson Peter 0 11,3aaK 2d4d0 7 1526 C 5 9 4 82 5 ƒnƒnƒn Bs

11 Louisville As (US) Soderkvist Stefan 0 12,5aK 00532 8 1518 C 7 7 4 46 11 ƒnƒnƒn A

3 Lanxess Palema Ingves Peter 0 12,9aK 230dd 9 1516 C 12 4 2 26 2 ƒnƒnƒn Ax

9 Mountain Man Svanstedt Ake 0 12,6aK 60035 10 1511 C 6 8 4 279 8 ƒnƒnƒn Ax

12 Wiss Pen Persson Stefan 0 13,1aK 53546 11 1460 D 10 5 3 466 9 ƒnƒnƒn Hd

7 St Andrew L.B. Takter Johnny 0 13,5aK d5006 12 1324 D 11 5 2 279 12 ƒnƒnƒn J

-< Avd 4, V64-4, Lopp 7, Stolopp, Auto 1609 >-

Nr Hast Kusk Till Rek Plac Rnk Poang Grp S-R S-% R-% V-O Tur +/- HB R

4 Stormy Pearl* (DE) Untersteiner Peter 0 13,3aK 11231 1 2268 A 1 76 36 60 2 ƒnƒnƒn Hd

5 Eck's Love* (NO) Kern Klaus 0 14,6aK 11200 2 2042 B 4 17 9 270 6 ƒnƒnƒn Kr

7 O'Lady Laser* (DK) Lovgren Joakim 0 14,0aK 11631 3 1986 B 2 43 21 135 1 ƒnƒnƒn J

10 Photocall F.H. (DK) Persson Stefan 0 13,8aK 42221 4 1984 B 3 19 9 63 5 ƒnƒnƒn Hd

2 Eketorpets Tess Haugstad Kenneth 0 14,3aK 32123 5 1939 B 6 8 4 108 4 ƒnƒnƒn Kr

1 Palema Ostervang (DK Allercrantz Roger 0 14,7aM 72132 6 1868 C 5 10 5 360 3 ƒnƒnƒn J

9 Paycheck F.* Kolgjini Lutfi 0 14,4aK 13400 7 1799 C 8 7 4 180 8 ƒnƒnƒn J

3 In Session Broline Uhrberg Thomas 0 15,1aK 103d3 8 1794 C 7 8 4 270 9 ƒnƒnƒn J

11 Monkey Wrench Svanstedt Ake 0 14,9aM 10020 9 1721 D 9 6 3 21 10 ƒnƒnƒn Ax

12 Super Grace Nordstrom Per 0 15,1aK 32552 10 1721 D 12 2 1 154 7 ƒnƒnƒn J

6 Sngularity Hanover ( Sjunnesson Jorgen 0 14,3aK 21dd2 11 1667 D 11 4 2 540 12 ƒnƒnƒn

8 Clipping Eureka Goop Bjorn 0 14,4aK 15000 12 1658 D 10 4 2 180 11 ƒnƒnƒn F

-< Avd 5, V64-5, Lopp 8, Klass I, Auto 1609 >-

Nr Hast Kusk Till Rek Plac Rnk Poang Grp S-R S-% R-% V-O Tur +/- HB R

5 Muscles of Gold Ronning Anna 0 13,9aM 00130 1 2114 A 2 44 22 682 9 ƒnƒnƒn J

1 Henke Diablo Untersteiner Peter 0 11,7aK 35112 2 2027 B 1 55 27 25 1 ƒnƒnƒn Hd

7 Vekas Pride Bianchi Riccardo 0 12,2aK 21616 3 2025 B 4 21 11 303 3 ƒnƒnƒn Hd

2 Indro Love Persson Fredrik 0 14,9aM 25253 4 2019 B 5 20 10 194 7 ƒnƒnƒn Kr

11 Orjan Palema Kolgjini Lutfi 0 14,4aM 33d21 5 1957 B 7 6 3 59 5 ƒnƒnƒn J

3 Kalle Palema Svanstedt Ake 0 13,5aK 15330 6 1944 B 3 23 12 303 2 ƒnƒnƒn Ax

12 Lazer Crown Nordstrom Per 0 11,8aK d1615 7 1879 C 8 5 3 209 4 ƒnƒnƒn J

4 Ingas Hurricane Soderkvist Stefan 0 13,0aK 20002 8 1796 C 10 4 2 151 10 ƒnƒnƒn Mp

8 Perfect Toll Haugstad Kenneth 0 13,9aK 051d0 9 1796 C 6 9 5 30 11 ƒnƒnƒn Hd

6 Senorita Rosita Ingves Peter 0 14,4aK 00106 10 1711 D 12 2 1 194 12 ƒnƒnƒn Hd

10 Bergshults Leffe Takter Johnny 0 15,1aK 551d3 11 1696 D 9 4 2 545 6 ƒnƒnƒn Hd

9 Houston Star Goop Bjorn 0 14,1aK 4k70k 12 1622 D 11 3 2 194 8 ƒnƒnƒn

-< Avd 6, V64-6, Lopp 9, Stolopp, Auto 1609 >-

Nr Hast Kusk Till Rek Plac Rnk Poang Grp S-R S-% R-% V-O Tur +/- HB R

4 Andoverandout Goop Bjorn 0 12,7aK 1442d 1 2088 A 1 82 44 16 1 ƒnƒnƒn F

5 Vendi Eriksson Kim 0 12,6aK 21445 2 2029 B 2 18 10 91 6 ƒnƒnƒn Mp

8 Jasmine Broline Untersteiner Peter 0 13,7aK 10301 3 2001 B 3 17 9 456 5 ƒnƒnƒn Hd

3 Lizas Irja Sjunnesson Jorgen 0 13,6aK 24031 4 1843 C 6 9 5 204 7 ƒnƒnƒn Hd

12 Frenchise Untersteiner Johan 0 14,1aK 42212 5 1810 C 9 4 2 106 4 ƒnƒnƒn S

2 Sensory As (US) Svanstedt Ake 0 14,8aK 44010 6 1806 C 4 17 9 284 12 ƒnƒnƒn Ax

10 Bikini Pointer Takter Johnny 0 14,6aK 14652 7 1797 C 8 4 2 91 3 ƒnƒnƒn J

11 Mellby Ticket Uhrberg Thomas 0 13,0aK 40441 8 1776 C 11 3 2 160 10 ƒnƒnƒn S

6 Amalfi Boko Haugstad Kenneth 0 13,2aK 36533 9 1767 C 12 3 2 476 11 ƒnƒnƒn Hd

1 Honey Trap Soderkvist Stefan 0 13,8aK 3d2d2 10 1734 D 5 16 9 222 8 ƒnƒnƒn S

7 G.K.Uritza Lofkvist Clas 0 14,0aK dk1d1 11 1722 D 7 6 4 157 9 ƒnƒnƒn Kr

9 Miss Black Beauty Ingves Peter 0 13,8aK 22270 12 1710 D 10 4 2 195 2 ƒnƒnƒn Ax

Här hittar du mer travinformation http://travkoll.blogspot.com//

Inga kommentarer:

Skicka en kommentar