onsdag 27 april 2011

Rank v64 solvalla 11-04-27



Här hittar du mer travinformation http://travkoll.blogspot.com/
V64 Solvalla 2011-04-27, Oms V64: 2011-04-27, 19:19, 18 192 495 kr, 
-< Avd 1, V64-1, Lopp 4, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
11 Le Cannibale* (FI) Adielsson Erik 0 13,4aK 23030 1 2147 A 2 34 17 54 1
1 Bart Sjöhammar (FI) Kihlström Örjan 0 11,8aK 12d0d 2 1826 B 1 65 32 24 3
6 Carambole P. Westholm Jörgen 0 12,2aK 42265 3 1801 C 6 12 6 148 7 Ro
5 Gordonia Dag Lindblom Carl-Erik 0 13,4aK 26403 4 1761 C 3 29 15 53 8 Mp
12 Jill Tilly Goop Björn 0 12,3aK 03051 5 1732 C 4 18 9 96 6
10 Lugnets Diamant Nilsson Magnus 0 13,3aM 21500 6 1711 C 11 2 1 386 9 Bs
4 Super Khan (US) Olsson Daniel 0 12,6aK 22000 7 1691 C 8 6 3 242 10 Vi
7 Victory Hill Kontio Jorma 0 12,2aK 11634 8 1686 C 7 8 4 108 2 Ö
9 Naughty Nanny (US) Jansson Torbjörn 0 13,2aK 01560 9 1675 C 5 16 8 95 5
3 Superior As* (DE) Degiorgio Charles 0 13,0aK 32600 10 1670 C 9 3 2 419 11 Mp
2 Lage Hedin Olle 0 11,2aK 06200 11 1625 D 10 2 1 487 12
STRUKNA: 8
-< Avd 2, V64-2, Lopp 5, Volt 3140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
8 Cash is Fun Zaz Kontio Jorma 20 14,5L 3dd11 1 1728 A 1 78 51 17 1
3 Yngve Rivner Lennartsson Per 0 16,6L 04421 2 1672 A 4 12 8 127 4
10 Avalon Spider Malmqvist Roger 20 14,4L 101d0 3 1626 A 2 21 14 57 3
2 Quiway d'Heripre (FR Goop Björn 0 16,4L d4180 4 1621 A 6 4 3 290 8 Hd
6 Manna Kihlström Örjan 20 14,6M 60042 5 1394 C 3 16 11 74 7
9 Rolls Royce Degiorgio Charles 20 14,7M 23052 6 1369 C 5 10 7 120 2 Mp
1 Gratiano Jepson Carl Johan 0 15,2L 07528 7 1335 C 9 1 1 393 10 F
4 Onedin Zet Redén Daniel 0 16,0L 44023 8 1330 C 8 1 1 454 6
7 Turbina Wallin Tony 20 14,3M 66004 9 1215 D 11 1 1 472 11
5 Dauntless de Vie* (U Ohlsson Ulf 20 17,1L 80d00 10 1199 D 12 1 1 752 13
12 Que Pasa* (US) Tillman Jennifer 40 14,9M 36056 11 1079 D 10 1 1 238 9
11 Just by Myself Olsson Daniel 40 14,6M 62000 12 1035 D 7 2 2 238 5 Vi
13 Freeman (FR) Jansson Torbjörn 40 13,9K 00kdd 13 896 D 13 1 0 999 12
-< Avd 3, V64-3, Lopp 6, Stolopp, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
5 J.Bo Andover* (US) Kontio Jorma 0 14,0aK 12132 1 2263 A 1 60 33 22 2
6 Polly Frontline Ohlsson Ulf 0 17,3aM pk111 2 2029 A 2 38 21 77 1
2 Schakita Jakobsson Magnus 0 15,4aK 12101 3 1963 B 4 12 7 118 3 F
4 Desire Sign Goop Björn 0 15,1aK 41001 4 1816 C 6 8 4 192 10 Ro
3 Goa Life Jansson Göran 0 17,6M k115d 5 1806 C 5 8 4 176 4
1 Eck's Love* (NO) Kern Klaus 0 14,6aK 00k11 6 1805 C 3 37 20 34 8 Kr
10 B.W.T.Shamal* (FI) Kihlström Örjan 0 16,0aK 12320 7 1782 C 7 6 4 194 6
7 Angelride Adielsson Erik 0 16,9aM 01105 8 1681 D 9 3 2 270 5 Bs
9 Precious Woman (NO) Lennartsson Per 0 15,9aK 10553 9 1585 D 8 6 3 160 9
11 Bonica Lindblom Carl-Erik 0 16,3aK d6033 10 1448 D 10 1 1 361 11
8 Enjoy's Jewel Norman Peter G 0 16,8aM 00305 11 1448 D 11 1 0 913 12
STRUKNA: 12
-< Avd 4, V64-4, Lopp 7, Volt 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
2 Vittorio* (FI) Goop Björn 0 16,1M 11112 1 2407 A 2 44 26 35 1 Hd
4 Cadeau* (DE) Adielsson Erik 0 16,4M kk11 2 2298 A 1 65 39 27 3
1 Ali Star Lindblom Carl-Erik 0 16,3M 20030 3 1692 B 6 6 4 142 11 Mp
3 Herkules Brebro Melander Stefan 0 16,3L 40254 4 1633 B 5 8 5 169 8
11 Lotus Elan Jansson Torbjörn 20 16,7M 213k0 5 1606 B 3 15 9 110 2
7 Tombola du Loisir (F Westholm Jörgen 0 18,2M dddk4 6 1574 C 9 2 1 253 14 Ro
6 Prince Circle Söderkvist Stefan 0 17,2M 00380 7 1496 C 12 1 1 452 12
5 Buckens Stjärna Fromell Per 0 17,2M 12700 8 1472 C 13 1 1 789 9 Ö
15 Pompano Mick Wallin Tony 20 15,9K 204d2 9 1461 C 7 4 3 258 4 E
10 Plymouth Hoss (FI) Kihlström Örjan 20 14,6K 00070 10 1344 D 10 1 1 324 15 Ro
14 Misty Elettra (IT) Alsén Olle 20 16,4M 48552 11 1329 D 8 2 2 158 7 G
12 Crown's Ransom (US) Larsson Fredrik B 20 16,9M 45220 12 1277 D 14 1 0 434 6
8 Lucas on Line Partanen Juhani 20 16,3M 14006 13 1266 D 11 1 1 288 10 Ö
9 Binni Dreamcatcher Koskela Jarno 20 15,6M 32025 14 1253 D 4 13 8 90 5
13 Mauri Gasti* (IT) Nordin Jan 20 15,3M 55000 15 1203 D 15 1 0 789 13
-< Avd 5, V64-5, Lopp 8, Auto 1640 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
3 Nantucket Kihlström Örjan 0 14,3aK 11200 1 2079 A 1 65 34 30 1
2 Order by Mackie Ohlsson Ulf 0 13,9aK 52532 2 1997 A 3 26 14 84 2
11 Ikaros Night Adielsson Erik 0 14,9aL 31561 3 1895 B 6 10 5 90 5
6 Ritano Freight Goop Björn 0 14,2aK 26662 4 1803 C 2 26 14 81 9 Hd
8 Valnes Bonnie Jansson Torbjörn 0 14,7aK 10110 5 1773 C 9 5 3 245 4
5 M.T.Excellency Westholm Jörgen 0 15,2aM 03230 6 1768 C 11 1 1 342 11 Ro
4 Powee E. Sjöström Claes 0 13,4aK 44410 7 1756 C 4 21 12 64 7
10 Majestic Rhode (BE) Söderkvist Stefan 0 15,6aK 10011 8 1743 C 5 11 6 110 3 Ax
1 Booming Benz (DE) Malmqvist Roger 0 13,4aK 05330 9 1688 C 8 7 4 165 10
7 Grinnebys Aragon Wallin Tony 0 14,0aK 00142 10 1632 D 7 9 5 88 8 Mp
12 Käbb's Fighter Partanen Juhani 0 13,3aK 1d163 11 1587 D 10 2 1 179 6 L
9 Digital Sharpness Melander Marcus M 0 14,0aK 00100 12 1463 D 12 1 1 360 12
-< Avd 6, V64-6, Lopp 9, Auto 2140 >-
Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R
5 Global Noble Takter Johnny 0 15,4aK 21112 1 1928 A 1 67 35 31 1
9 I Me Mine Kihlström Örjan 0 15,8aM 01221 2 1846 B 2 35 19 46 2
4 On Track Piraten Strömberg Hans R 0 16,6aM k1311 3 1790 B 4 15 8 60 7 Rä
1 Ghetto Blaster Malmqvist Roger 0 15,4aK 3d161 4 1729 C 3 33 17 70 4
3 Labero Broline Ohlsson Ulf 0 16,7aM 81221 5 1716 C 5 13 7 106 3 B
7 Berlusconi* (US) Goop Björn 0 17,6aM 5232d 6 1690 C 8 5 3 127 8 F
2 Unite d'Habern (FR) Lindblom Åke 0 17,1aM 1d121 7 1683 C 7 6 3 181 6 Ö
8 David Sisu Kontio Jorma 0 15,2aK 663d1 8 1629 C 6 10 5 127 9 Bo
6 Exotic Tooma (US) Lindblom Carl-Erik 0 16,2aM d2534 9 1563 D 10 2 1 258 11
11 Monique Vox Lennartsson Per 0 17,0aM 33103 10 1559 D 9 2 1 242 5 Bs
10 Loulou Bob Wallin Joakim 0 17,1aM 22224 11 1462 D 11 1 0 531 10 Mp

Inga kommentarer:

Skicka en kommentar