lördag 5 mars 2011

V75 Axevalla Skräll Rank, 11-03-05

V75 Axevalla 2011-03-05, Oms V75: 2011-03-05, 10:58, 35 339 023 kr,


-< Avd 1, V75-1, Lopp 5, Silver, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

3 Highlight Brizard Andersen Troels 0 13,0aM 36322 1 2071 B 3 10 8 84 3  G

5 Steel Pepper* (FI) Adielsson Erik 0 12,7aK d0101 2 2046 B 1 74 53 15 9  S

11 I'm Alone Face Ohlsson Ulf 0 12,7aK 16130 3 1964 B 7 5 4 118 2  B

10 Ridgehead Cahore Kolgjini Lutfi 0 12,6aK 00112 4 1951 B 5 9 7 241 5  J

4 Karbo Cake Goop Björn 0 12,6aM 35301 5 1932 C 2 12 9 108 4  Hd

1 Practical Joke Falsig Bo 0 11,3aK 32354 6 1919 C 4 9 7 232 6  Å

9 Fraternity Party* (U Kontio Jorma 0 11,8aK 45113 7 1884 C 6 7 5 235 10  S

6 Fiona Southwind Jansson Torbjörn 0 12,1aK 43021 8 1846 C 10 2 2 472 8  Mp

7 Isak C.D. Olsson Daniel 0 13,2aK 11105 9 1844 C 9 3 2 276 1  Rä

12 Hell of a Kemp Untersteiner Peter 0 13,7aM 35013 10 1785 D 8 3 3 174 7  Hd

2 Lanxess Palema Ingves Peter 0 12,9aK 3d523 11 1774 D 11 1 1 270 11 

8 Gordonia Dag Lindblom Carl-Erik 0 13,4aK 32264 12 1678 D 12 1 0 324 12  Mp

-< Avd 2, V75-2, Lopp 6, Klass I, Volt 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

5 McClain Lindblom Carl-Erik 0 16,8M 61111 1 2015 B 1 44 26 60 1  Mp

2 Benetton P. Lennartsson Per 0 15,9M 15001 2 1939 B 6 9 6 109 6  S

8 Ritano Freight Goop Björn 0 15,1M 10626 3 1933 B 4 12 8 127 12  Hd

6 Perfect Toll Kontio Jorma 0 16,6M 02253 4 1917 B 2 38 22 39 2  Hd

7 Under My Thumb Adielsson Erik 0 15,1M 41d24 5 1905 C 3 13 8 50 8  Hd

11 A Bit of Heaven Svanstedt Åke 0 15,6M k2431 6 1898 C 10 4 3 218 10 

4 Veloz Olsson Daniel 0 15,9K 151d2 7 1876 C 5 11 7 65 4  E

3 Johan Chou Falsig Bo 0 15,3M 42022 8 1833 C 9 7 4 136 11  Å

12 Space Yankee Andersson Mikael J 0 14,8M 10146 9 1747 D 11 1 1 654 9  Åm

10 Blueberrysky (DK) Heiskanen Veijo 0 15,9M 13260 10 1731 D 7 8 5 93 5  Å

9 Mellby Toker Ohlsson Ulf 0 17,2M 01430 11 1699 D 8 7 4 136 7  B

STRUKNA: 1

-< Avd 3, V75-3, Lopp 7, Stoeliten, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

3 Rydens Cindy* Kontio Jorma 0 12,7aK k4113 1 2226 A 3 23 15 44 7 

5 Pebbly Goop Björn 0 12,6aK 00214 2 2220 A 2 40 27 51 2  F

10 Ester Zonett Svanstedt Åke 0 13,7aK 21360 3 2039 B 7 4 3 178 4 

7 Sweet Case* (NO) Adielsson Erik 0 12,2aK 31602 4 1989 B 1 41 27 38 1  S

2 Victoria Island Kolgjini Lutfi 0 11,8aK 13541 5 1985 B 6 5 4 292 5  J

9 Flea Southwind Lennartsson Per 0 11,5aK 16103 6 1848 C 5 7 5 78 6  S

6 Bring Me Luck U.S. ( Persson Stefan 0 11,4aK 2d004 7 1839 C 4 19 13 41 10  Hd

1 Victoria Sisu Ohlsson Ulf 0 11,6aK 03200 8 1816 C 8 4 3 206 9  Bo

8 Simb Ruby Untersteiner Johan 0 12,9aM 00430 9 1633 D 10 1 1 994 11  S

4 Luisiana Tab (IT) Karlsson Mats 0 12,1aK 61505 10 1625 D 11 1 1 545 8  Ö

11 Beastar Lorentzen Jörgen 0 11,0aK 4d3d2 11 1623 D 9 2 1 257 3  J

-< Avd 4, V75-4, Lopp 8, Klass II, Volt 2640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

7 Alfons Tif Wallin Tony 0 17,2M 11216 1 2171 A 8 6 4 143 2  Mp

4 Dollar Sund Goop Björn 0 16,8M d1412 2 2023 B 1 51 31 36 11  F

10 Emerald Express Kolgjini Lutfi 0 16,6M 163d2 3 1994 B 4 12 8 86 9  J

3 Livi Edvards Jonsson Thomas 0 16,0K 24134 4 1955 B 3 14 9 99 5  Kr

9 Quito Streamline Söderkvist Stefan 0 17,0L 00111 5 1905 C 2 37 23 42 4  Ro

5 Xante Royal Kontio Jorma 0 17,4M 2d021 6 1850 C 5 8 5 167 12  E

1 Jo Jo Bear Ohlsson Ulf 0 17,0L 31154 7 1818 C 7 6 4 159 8  S

6 Joker Stursk Nilsson Johan 0 18,1M 62221 8 1818 C 10 4 3 226 6  E

2 Zac Sparrow Adielsson Erik 0 16,5M 16010 9 1792 C 9 5 3 109 10  Bs

11 Princess Zoot Andersson Mikael J 0 16,5L 01321 10 1750 D 11 1 1 142 7  F

8 Lo Allegretto Wulcan Emil 0 16,5M 21301 11 1459 D 6 6 4 78 3  Å

STRUKNA: 12

-< Avd 5, V75-5, Lopp 9, Stolopp, Volt 1640 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

6 M.T.Fameandglory Uhrberg Thomas 0 16,6M 34d22 1 2287 A 1 41 24 43 9  J

10 Grappa Akema Nilsson Marie 0 16,5K 27112 2 2145 B 2 37 21 42 3  Mp

1 Sinova Ribb Kolgjini Lutfi 0 15,6K 501dd 3 2070 B 3 36 21 76 11  J

11 Wiss Ronja Goop Björn 0 17,2M k1122 4 2066 B 10 4 3 194 7  Vg

2 La Muneca Söderkvist Stefan 0 16,8M 34462 5 2009 B 11 2 1 247 12  Å

15 Spot Over Svanstedt Åke 20 15,1M 12204 6 1990 C 6 8 5 165 4 

4 Monkey Wrench Kontio Jorma 0 15,9M 51471 7 1964 C 7 6 4 235 6 

3 Charma Marje Ehlers Jimmi 0 17,1K 03323 8 1959 C 13 1 1 257 10  L

7 Zoorina Lejon Filip 0 16,3K 01300 9 1916 C 15 1 0 222 13  Mp

13 Justfixit Adielsson Erik 20 15,0M 61210 10 1884 C 4 13 8 91 1  Bs

14 Twins Vilda Lennartsson Per 20 14,1K 12551 11 1836 D 5 11 6 113 2  S

9 Vivencia Jakobsson Magnus 0 17,8M 10103 12 1788 D 12 1 1 190 5  Å

5 Shirley MacLain Jansson Torbjörn 0 16,7M dk382 13 1782 D 9 4 3 287 15  Rä

12 Good as Princess Ohlsson Ulf 20 15,4M 20602 14 1763 D 8 5 3 170 8 

8 Soraya Dream Persson Håkan K 0 16,2M d8061 15 1745 D 14 1 1 301 14 

-< Avd 6, V75-6, Lopp 10, Brons, Auto 2140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

8 Naughty Nanny (US) Adielsson Erik 0 13,2aK 10156 1 2285 A 4 11 8 98 5  S a

1 I Saw You Lindblom Åke 0 13,0aK 42162 2 2166 A 1 51 36 16 7  Ö a

7 Dunder Nalan Goop Björn 0 12,8aK 06410 3 2012 B 6 8 6 97 12  F

11 Orali* (DK) Juel Jeppe 0 12,1aK 51110 4 1929 C 2 16 12 128 1 

10 Majestic Kronos (IT) Kolgjini Lutfi 0 12,3aK 020d4 5 1870 C 9 2 2 264 4  J

5 Louisville Ås (US) Heiskanen Veijo 0 12,7aK 62203 6 1831 C 7 5 4 166 10  Å

3 Organic Value Uhrberg Thomas 0 11,5aK 06154 7 1825 C 5 9 7 120 9  Hd

12 Midsummer King Andersson Mikael J 0 12,6aK 26301 8 1782 D 10 1 1 271 11  Å

9 Tjacke Gold Söderkvist Stefan 0 13,9aM 20222 9 1776 D 8 2 2 252 8 

2 Growup Wallin Tony 0 12,8aK 1003d 10 1717 D 3 12 8 103 6  Hd

STRUKNA: 4 6

-< Avd 7, V75-7, Lopp 11, Volt 3140 >-

Nr Häst Kusk Till Rek Plac Rnk Poäng Grp S-R S-% R-% V-O Tur +/- HB R

2 Musicien (IT) Svanstedt Åke 0 16,4M 23041 1 1889 A 6 11 6 266 11  a

4 New Line* (DK) Uhrberg Thomas 0 15,0K 14551 2 1772 B 9 6 3 141 8  J b

3 Opus Lobell* (DK) Adielsson Erik 0 18,3M 01261 3 1751 B 11 4 2 299 9  b

1 Opal Egely (DK) Kontio Jorma 0 15,1M 06251 4 1706 B 7 10 5 206 12  J b

10 Chilly Willy (FI) Ohlsson Ulf 20 15,1M 05011 5 1705 B 4 21 11 79 6  Bo b

6 Kif Kif* Juel Jeppe 0 16,8L 23211 6 1626 C 3 31 15 90 7  c

5 Golden Boy Pöllänen Rauno 0 16,4L 63210 7 1611 C 14 1 1 223 10  Ö

8 Galax Trot Persson Håkan K 20 16,3L 22123 8 1590 C 8 9 4 112 5 

13 Rocket Power* (AT) Lövgren Joakim 40 13,9M dd101 9 1522 C 1 38 19 113 4  J

12 Lamborghini S.T. Lennartsson Per 40 14,8L 22021 10 1502 C 5 18 9 65 1  S

9 Livi Dancer (EE) Goop Björn 20 15,2M d0262 11 1483 D 13 4 2 216 13  Hd

15 Imola November (IT) Kolgjini Lutfi 60 13,5L 37114 12 1439 D 2 35 17 36 2  J

11 Rolls Royce Degiorgio Charles 20 15,3M 300d2 13 1420 D 12 4 2 197 15  Mp

7 Manpower Bank Andersson Mikael J 20 15,1M 24002 14 1419 D 15 1 1 821 14 

14 Nouvelle Pelle Falsig Bo 40 13,7M 21200 15 1354 D 10 5 2 157 3  Å
Här hittar du mer travinformation http://travkoll.blogspot.com/

Inga kommentarer:

Skicka en kommentar